Fontwell

3078 races on record (both codes) · 24534 runners · Jan 2005 to Nov 2026
Flat

No flat races recorded at this course.

National Hunt
2026 114 races
Leading trainers
TrainerRunsWinsWin %
Neil Mulholland 49 7 14.3
Henrietta C Knight 26 6 23.1
Dan Skelton 18 6 33.3
Jonjo & A.J. O'Neill 21 5 23.8
Anthony Honeyball 15 5 33.3
Gary & Josh Moore 47 4 8.5
Joe Tizzard 21 4 19.0
Nigel & Willy Twiston-Davies 6 4 66.7
Chris Gordon 38 3 7.9
Ben Pauling 20 3 15.0
Jamie Snowden 13 3 23.1
Emma Lavelle 11 3 27.3
Harry Fry 8 3 37.5
Richard Hobson 8 3 37.5
Robert Walford 15 2 13.3
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 35 6 17.1
Richie McLernon 25 6 24.0
Gavin Sheehan 16 5 31.2
Sam Twiston-Davies 9 5 55.6
Bryan Carver 24 4 16.7
Brendan Powell 20 4 20.0
Ben Jones 17 4 23.5
Sean Bowen 13 4 30.8
Harry Skelton 12 4 33.3
Harry Cobden 11 4 36.4
Callum Pritchard 16 3 18.8
Jonathan Burke 13 3 23.1
James Best 9 3 33.3
Freddie Gingell 8 3 37.5
Chad Bament 6 3 50.0
Sun 15 Nov 2026 6 races
Fri 06 Nov 2026 6 races
Wed 21 Oct 2026 6 races
Thu 15 Oct 2026 7 races
Sat 03 Oct 2026 7 races
Tue 22 Sep 2026 6 races
Sun 06 Sep 2026 6 races
Fri 28 Aug 2026 7 races
Wed 10 Jun 2026 6 races
Sun 24 May 2026 7 races
Thu 14 May 2026 6 races
Wed 06 May 2026 6 races
Fri 24 Apr 2026 6 races
Wed 08 Apr 2026 6 races
Fri 27 Mar 2026 6 races
Sat 14 Mar 2026 7 races
Sun 22 Feb 2026 6 races
Sun 11 Jan 2026 7 races
2025 133 races
Leading trainers
TrainerRunsWinsWin %
Gary & Josh Moore 78 19 24.4
Neil Mulholland 79 13 16.5
Chris Gordon 33 11 33.3
Anthony Honeyball 26 6 23.1
Paul Nicholls 19 5 26.3
Joe Tizzard 18 5 27.8
Jamie Snowden 17 5 29.4
Robert Walford 20 4 20.0
Harry Fry 14 4 28.6
James Owen 18 3 16.7
Warren Greatrex 13 3 23.1
Karen Jewell 21 2 9.5
Nick Gifford 19 2 10.5
Emma Lavelle 17 2 11.8
Jonjo & A J O'Neill 13 2 15.4
Leading jockeys
JockeyRunsWinsWin %
Freddie Gordon 24 9 37.5
Caoilin Quinn 46 7 15.2
Freddie Mitchell 31 6 19.4
Gavin Sheehan 31 6 19.4
Sean Bowen 28 6 21.4
Harry Kimber 37 5 13.5
Brendan Powell 34 5 14.7
Richie McLernon 27 5 18.5
Sam Twiston-Davies 26 5 19.2
Conor O'Farrell 38 4 10.5
Marc Goldstein 28 4 14.3
Tom Cannon 26 4 15.4
Rex Dingle 25 4 16.0
James Davies 33 3 9.1
Harry Bannister 26 3 11.5
Fri 26 Dec 2025 7 races
Mon 08 Dec 2025 6 races
Sun 16 Nov 2025 7 races
Fri 07 Nov 2025 6 races
Sun 26 Oct 2025 8 races
Thu 23 Oct 2025 7 races
Fri 03 Oct 2025 6 races
Mon 22 Sep 2025 6 races
Sun 07 Sep 2025 6 races
Fri 29 Aug 2025 7 races
Tue 10 Jun 2025 6 races
Sun 25 May 2025 7 races
Thu 15 May 2025 6 races
Wed 07 May 2025 6 races
Fri 25 Apr 2025 5 races
Fri 11 Apr 2025 6 races
Fri 28 Mar 2025 6 races
Mon 17 Mar 2025 6 races
Thu 06 Mar 2025 6 races
Sun 23 Feb 2025 7 races
Sun 26 Jan 2025 6 races
2024 118 races
Leading trainers
TrainerRunsWinsWin %
Neil Mulholland 54 9 16.7
Gary & Josh Moore 39 6 15.4
James Owen 19 6 31.6
Robert Walford 25 5 20.0
Chris Gordon 40 4 10.0
Anthony Honeyball 31 4 12.9
Joe Tizzard 23 4 17.4
Ben Pauling 18 4 22.2
Nick Gifford 14 4 28.6
Warren Greatrex 13 4 30.8
Jamie Snowden 9 4 44.4
Nigel Twiston-Davies 8 4 50.0
Gary Moore 23 3 13.0
Ben Clarke 11 3 27.3
Philip Hobbs & Johnson White 11 3 27.3
Leading jockeys
JockeyRunsWinsWin %
Gavin Sheehan 28 8 28.6
Caoilin Quinn 43 6 14.0
Brendan Powell 42 6 14.3
Sam Twiston-Davies 29 6 20.7
James Bowen 19 6 31.6
Adam Wedge 13 6 46.2
Ben Jones 22 5 22.7
Alex Chadwick 9 5 55.6
Rex Dingle 42 4 9.5
James Davies 27 4 14.8
Harry Kimber 26 4 15.4
Tom Bellamy 22 4 18.2
Freddie Gingell 8 4 50.0
Marc Goldstein 28 3 10.7
Niall Houlihan 25 3 12.0
Thu 26 Dec 2024 7 races
Tue 10 Dec 2024 6 races
Sun 17 Nov 2024 7 races
Fri 08 Nov 2024 6 races
Wed 23 Oct 2024 6 races
Fri 04 Oct 2024 7 races
Tue 24 Sep 2024 8 races
Sun 08 Sep 2024 6 races
Fri 30 Aug 2024 7 races
Wed 12 Jun 2024 7 races
Sun 26 May 2024 6 races
Thu 16 May 2024 7 races
Wed 08 May 2024 7 races
Fri 19 Apr 2024 6 races
Thu 28 Mar 2024 6 races
Mon 18 Mar 2024 6 races
Wed 14 Feb 2024 6 races
Sun 28 Jan 2024 7 races
2023 129 races
Leading trainers
TrainerRunsWinsWin %
Anthony Honeyball 32 14 43.8
Gary Moore 61 13 21.3
Chris Gordon 38 6 15.8
Ben Pauling 15 5 33.3
Neil Mulholland 34 4 11.8
Olly Murphy 15 4 26.7
Robert Walford 12 4 33.3
Seamus Mullins 23 3 13.0
Milton Harris 20 3 15.0
Dr Richard Newland 15 3 20.0
Emma Lavelle 14 3 21.4
Oliver Signy 9 3 33.3
Richard J Bandey 7 3 42.9
Harry Fry 6 3 50.0
Joe Tizzard 23 2 8.7
Leading jockeys
JockeyRunsWinsWin %
Sam Twiston-Davies 28 10 35.7
Jamie Moore 38 9 23.7
Tom Cannon 29 7 24.1
Caoilin Quinn 31 6 19.4
Rex Dingle 26 5 19.2
Harry Kimber 23 5 21.7
Ben Godfrey 15 5 33.3
Micheal Nolan 19 4 21.1
Tom Bellamy 21 3 14.3
Sean Bowen 14 3 21.4
Harry Bannister 13 3 23.1
Bradley Harris 13 3 23.1
Aidan Coleman 8 3 37.5
Brendan Powell 31 2 6.5
James Best 25 2 8.0
Tue 26 Dec 2023 7 races
Tue 12 Dec 2023 7 races
Sun 19 Nov 2023 7 races
Sat 07 Oct 2023 7 races
Fri 06 Oct 2023 7 races
Sun 10 Sep 2023 6 races
Fri 01 Sep 2023 6 races
Thu 24 Aug 2023 6 races
Fri 16 Jun 2023 6 races
Sun 28 May 2023 7 races
Thu 18 May 2023 7 races
Wed 10 May 2023 7 races
Fri 21 Apr 2023 7 races
Tue 04 Apr 2023 7 races
Sat 18 Mar 2023 7 races
Wed 08 Mar 2023 7 races
Sun 26 Feb 2023 7 races
Mon 06 Feb 2023 7 races
Sun 29 Jan 2023 7 races
2022 156 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 76 15 19.7
Chris Gordon 44 9 20.5
Anthony Honeyball 34 9 26.5
Paul Nicholls 15 8 53.3
Neil Mulholland 34 6 17.6
Joe Tizzard 23 6 26.1
Sheena West 20 4 20.0
Dr Richard Newland 17 4 23.5
Robert Walford 17 4 23.5
Alexandra Dunn 12 4 33.3
Venetia Williams 11 4 36.4
Keiran Burke 7 4 57.1
Seamus Mullins 27 3 11.1
Milton Harris 23 3 13.0
Olly Murphy 23 3 13.0
Leading jockeys
JockeyRunsWinsWin %
Jamie Moore 56 9 16.1
Rex Dingle 30 9 30.0
Gavin Sheehan 22 7 31.8
Tom Cannon 27 6 22.2
Tom Scudamore 20 6 30.0
Harry Kimber 12 6 50.0
Marc Goldstein 40 5 12.5
Brendan Powell 31 5 16.1
Joshua Moore 16 4 25.0
Charlie Hammond 12 4 33.3
Harry Cobden 11 4 36.4
Niall Houlihan 37 3 8.1
Sean Houlihan 25 3 12.0
Sam Twiston-Davies 25 3 12.0
Philip Armson 22 3 13.6
Mon 26 Dec 2022 7 races
Tue 06 Dec 2022 7 races
Sun 13 Nov 2022 7 races
Fri 04 Nov 2022 7 races
Wed 19 Oct 2022 8 races
Sat 01 Oct 2022 7 races
Fri 30 Sep 2022 7 races
Sun 04 Sep 2022 7 races
Tue 23 Aug 2022 7 races
Thu 18 Aug 2022 7 races
Wed 08 Jun 2022 7 races
Sun 29 May 2022 7 races
Thu 12 May 2022 7 races
Wed 04 May 2022 7 races
Fri 08 Apr 2022 7 races
Tue 29 Mar 2022 7 races
Sat 19 Mar 2022 7 races
Wed 09 Mar 2022 7 races
Sun 27 Feb 2022 7 races
Thu 17 Feb 2022 7 races
Mon 07 Feb 2022 8 races
Sun 30 Jan 2022 7 races
2021 140 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 84 17 20.2
Chris Gordon 34 6 17.6
Anthony Honeyball 17 6 35.3
Jamie Snowden 22 5 22.7
Nigel Twiston-Davies 12 5 41.7
David Bridgwater 13 4 30.8
Charlie Longsdon 8 4 50.0
Milton Harris 23 3 13.0
Ben Pauling 20 3 15.0
Olly Murphy 15 3 20.0
Evan Williams 12 3 25.0
Paul Nicholls 12 3 25.0
Toby Lawes 8 3 37.5
Venetia Williams 8 3 37.5
Graeme McPherson 6 3 50.0
Leading jockeys
JockeyRunsWinsWin %
Jamie Moore 61 11 18.0
Gavin Sheehan 41 9 22.0
Jordan Nailor 18 6 33.3
Tom Cannon 28 5 17.9
Niall Houlihan 25 5 20.0
Joshua Moore 28 4 14.3
Marc Goldstein 19 4 21.1
Tom Bellamy 11 4 36.4
Ben Godfrey 7 4 57.1
Nick Scholfield 30 3 10.0
James Bowen 22 3 13.6
Kevin Jones 21 3 14.3
Brendan Powell 20 3 15.0
Sam Twiston-Davies 14 3 21.4
Aidan Coleman 11 3 27.3
Sun 26 Dec 2021 7 races
Tue 07 Dec 2021 7 races
Sun 14 Nov 2021 7 races
Fri 05 Nov 2021 6 races
Wed 20 Oct 2021 7 races
Sat 02 Oct 2021 7 races
Fri 01 Oct 2021 6 races
Tue 14 Sep 2021 8 races
Sun 05 Sep 2021 6 races
Wed 09 Jun 2021 7 races
Sun 30 May 2021 8 races
Thu 13 May 2021 7 races
Wed 05 May 2021 7 races
Fri 16 Apr 2021 7 races
Mon 29 Mar 2021 8 races
Sat 20 Mar 2021 7 races
Wed 10 Mar 2021 7 races
Sun 28 Feb 2021 7 races
Thu 18 Feb 2021 7 races
Thu 14 Jan 2021 7 races
2020 97 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 64 19 29.7
Neil Mulholland 32 6 18.8
Paul Nicholls 14 5 35.7
Philip Hobbs 11 4 36.4
Anthony Honeyball 10 4 40.0
Chris Gordon 35 3 8.6
Oliver Sherwood 18 3 16.7
Olly Murphy 13 3 23.1
Fergal O'Brien 7 3 42.9
Colin Tizzard 19 2 10.5
Robert Walford 13 2 15.4
Dan Skelton 11 2 18.2
Nigel Hawke 9 2 22.2
Evan Williams 7 2 28.6
Amy Murphy 6 2 33.3
Leading jockeys
JockeyRunsWinsWin %
Joshua Moore 46 11 23.9
Jonjo O'Neill Jr 20 4 20.0
Richard Johnson 18 4 22.2
Niall Houlihan 16 4 25.0
Gavin Sheehan 14 4 28.6
Jamie Moore 14 4 28.6
Jonathan Burke 14 4 28.6
Nick Scholfield 26 3 11.5
Harry Cobden 19 3 15.8
Rex Dingle 14 3 21.4
Paddy Brennan 11 3 27.3
Tom Bellamy 10 3 30.0
Tom Cannon 29 2 6.9
Page Fuller 21 2 9.5
Robert Dunne 17 2 11.8
Tue 08 Dec 2020 7 races
Sun 15 Nov 2020 7 races
Fri 06 Nov 2020 7 races
Wed 21 Oct 2020 8 races
Sat 03 Oct 2020 7 races
Fri 02 Oct 2020 8 races
Sat 12 Sep 2020 8 races
Sun 06 Sep 2020 7 races
Fri 28 Aug 2020 8 races
Tue 18 Aug 2020 9 races
Sat 14 Mar 2020 7 races
Sun 23 Feb 2020 7 races
Sun 26 Jan 2020 7 races
2019 160 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 71 13 18.3
Chris Gordon 45 9 20.0
Paul Nicholls 20 9 45.0
Neil Mulholland 50 8 16.0
Jamie Snowden 28 8 28.6
Philip Hobbs 21 7 33.3
Oliver Sherwood 21 7 33.3
Anthony Honeyball 17 7 41.2
Olly Murphy 11 4 36.4
Colin Tizzard 30 3 10.0
Zoe Davison 13 3 23.1
David Bridgwater 12 3 25.0
Evan Williams 12 3 25.0
Ben Case 7 3 42.9
Seamus Mullins 26 2 7.7
Leading jockeys
JockeyRunsWinsWin %
Jamie Moore 60 12 20.0
Leighton Aspell 38 11 28.9
Tom Cannon 45 9 20.0
Joshua Moore 33 7 21.2
Richard Johnson 30 7 23.3
Harry Cobden 25 7 28.0
Gavin Sheehan 28 6 21.4
Aidan Coleman 22 6 27.3
Brendan Powell 16 5 31.2
Bryony Frost 25 4 16.0
Sam Twiston-Davies 25 4 16.0
Page Fuller 24 4 16.7
Rex Dingle 21 4 19.0
Kielan Woods 9 4 44.4
James Best 28 3 10.7
Thu 26 Dec 2019 5 races
Tue 10 Dec 2019 7 races
Sun 17 Nov 2019 7 races
Fri 08 Nov 2019 6 races
Wed 23 Oct 2019 7 races
Sat 05 Oct 2019 7 races
Fri 04 Oct 2019 6 races
Sun 08 Sep 2019 7 races
Thu 29 Aug 2019 7 races
Thu 22 Aug 2019 7 races
Wed 12 Jun 2019 7 races
Wed 05 Jun 2019 7 races
Sun 26 May 2019 7 races
Thu 16 May 2019 7 races
Wed 08 May 2019 7 races
Wed 24 Apr 2019 7 races
Fri 12 Apr 2019 7 races
Fri 29 Mar 2019 7 races
Sat 16 Mar 2019 7 races
Wed 06 Mar 2019 6 races
Sun 24 Feb 2019 7 races
Thu 14 Feb 2019 6 races
Sun 27 Jan 2019 6 races
Mon 14 Jan 2019 6 races
2018 157 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 89 15 16.9
Colin Tizzard 37 11 29.7
Chris Gordon 50 7 14.0
Neil Mulholland 50 7 14.0
Paul Nicholls 16 7 43.8
Seamus Mullins 49 6 12.2
Jeremy Scott 17 6 35.3
Dan Skelton 30 5 16.7
Oliver Sherwood 22 5 22.7
Alan King 10 5 50.0
Charlie Mann 15 4 26.7
Philip Hobbs 14 4 28.6
Lawney Hill 12 4 33.3
Nicky Henderson 6 4 66.7
Jamie Snowden 18 3 16.7
Leading jockeys
JockeyRunsWinsWin %
Richard Johnson 34 13 38.2
Tom Cannon 64 10 15.6
Jamie Moore 50 9 18.0
Leighton Aspell 27 7 25.9
Noel Fehily 23 7 30.4
Aidan Coleman 22 7 31.8
Harry Cobden 21 7 33.3
Nick Scholfield 24 6 25.0
Bryony Frost 28 5 17.9
Daniel Sansom 21 5 23.8
James Bowen 16 5 31.2
Harry Skelton 19 4 21.1
Rex Dingle 17 4 23.5
Sam Twiston-Davies 13 4 30.8
Joshua Moore 36 3 8.3
Wed 26 Dec 2018 7 races
Tue 11 Dec 2018 7 races
Sun 18 Nov 2018 7 races
Fri 09 Nov 2018 6 races
Wed 24 Oct 2018 7 races
Sat 06 Oct 2018 7 races
Fri 05 Oct 2018 6 races
Sun 09 Sep 2018 7 races
Thu 30 Aug 2018 7 races
Thu 23 Aug 2018 7 races
Sat 16 Jun 2018 7 races
Tue 05 Jun 2018 7 races
Sun 27 May 2018 7 races
Thu 17 May 2018 7 races
Wed 09 May 2018 7 races
Fri 20 Apr 2018 8 races
Fri 06 Apr 2018 7 races
Sat 17 Mar 2018 7 races
Wed 07 Mar 2018 6 races
Sun 25 Feb 2018 7 races
Thu 15 Feb 2018 6 races
Sun 21 Jan 2018 7 races
Mon 08 Jan 2018 6 races
2017 149 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 70 13 18.6
Neil Mulholland 36 9 25.0
Anthony Honeyball 18 7 38.9
Chris Gordon 55 6 10.9
Dan Skelton 25 6 24.0
Paul Nicholls 22 6 27.3
Colin Tizzard 26 5 19.2
Alan King 14 5 35.7
Seamus Mullins 39 4 10.3
David Bridgwater 13 4 30.8
Harry Fry 12 4 33.3
Nick Gifford 32 3 9.4
Jeremy Scott 15 3 20.0
Nicky Henderson 10 3 30.0
Paul Henderson 20 2 10.0
Leading jockeys
JockeyRunsWinsWin %
Noel Fehily 36 12 33.3
Jamie Moore 50 11 22.0
David Noonan 23 7 30.4
Harry Cobden 21 7 33.3
Leighton Aspell 60 5 8.3
Tom Scudamore 26 5 19.2
Harry Skelton 17 5 29.4
Wayne Hutchinson 10 5 50.0
Tom Cannon 39 4 10.3
Joshua Moore 27 4 14.8
James Bowen 15 4 26.7
Nick Scholfield 32 3 9.4
Richard Johnson 24 3 12.5
Sam Twiston-Davies 19 3 15.8
Paddy Brennan 15 3 20.0
Tue 26 Dec 2017 7 races
Mon 11 Dec 2017 7 races
Sun 19 Nov 2017 7 races
Fri 10 Nov 2017 6 races
Sat 07 Oct 2017 7 races
Fri 06 Oct 2017 6 races
Sun 10 Sep 2017 7 races
Thu 24 Aug 2017 7 races
Thu 17 Aug 2017 7 races
Thu 15 Jun 2017 7 races
Tue 06 Jun 2017 7 races
Sun 28 May 2017 7 races
Thu 18 May 2017 7 races
Fri 05 May 2017 7 races
Fri 21 Apr 2017 7 races
Wed 12 Apr 2017 7 races
Fri 31 Mar 2017 7 races
Sat 18 Mar 2017 7 races
Sun 26 Feb 2017 7 races
Tue 14 Feb 2017 6 races
Sun 29 Jan 2017 6 races
Sun 08 Jan 2017 6 races
2016 139 races
Leading trainers
TrainerRunsWinsWin %
Paul Nicholls 25 12 48.0
Neil Mulholland 35 10 28.6
Gary Moore 60 9 15.0
Anthony Honeyball 24 6 25.0
Chris Gordon 41 5 12.2
Charlie Longsdon 21 5 23.8
Dan Skelton 18 4 22.2
Philip Hobbs 14 4 28.6
Colin Tizzard 26 3 11.5
Seamus Mullins 19 3 15.8
Tim Vaughan 18 3 16.7
Alan King 15 3 20.0
Ben Pauling 11 3 27.3
Neil King 10 3 30.0
Warren Greatrex 8 3 37.5
Leading jockeys
JockeyRunsWinsWin %
Jamie Moore 47 9 19.1
Richard Johnson 19 9 47.4
Aidan Coleman 24 8 33.3
Tom Cannon 62 7 11.3
Tom O'Brien 37 5 13.5
David Noonan 26 5 19.2
Sam Twiston-Davies 18 5 27.8
Gavin Sheehan 18 5 27.8
Joshua Moore 26 4 15.4
Noel Fehily 19 4 21.1
Sean Bowen 12 4 33.3
Paddy Brennan 11 4 36.4
Nick Scholfield 14 3 21.4
Trevor Whelan 12 3 25.0
Harry Skelton 12 3 25.0
Mon 26 Dec 2016 7 races
Tue 06 Dec 2016 7 races
Sun 13 Nov 2016 7 races
Fri 04 Nov 2016 6 races
Wed 19 Oct 2016 7 races
Sat 01 Oct 2016 7 races
Fri 30 Sep 2016 5 races
Sun 04 Sep 2016 7 races
Thu 25 Aug 2016 7 races
Thu 18 Aug 2016 7 races
Tue 07 Jun 2016 8 races
Wed 01 Jun 2016 7 races
Sun 29 May 2016 8 races
Thu 12 May 2016 7 races
Fri 29 Apr 2016 7 races
Fri 15 Apr 2016 8 races
Fri 01 Apr 2016 7 races
Sat 19 Mar 2016 7 races
Sun 28 Feb 2016 7 races
Thu 18 Feb 2016 6 races
2015 144 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 64 12 18.8
Chris Gordon 57 9 15.8
Neil Mulholland 24 7 29.2
Anthony Honeyball 17 5 29.4
Charlie Longsdon 21 4 19.0
Jamie Snowden 15 4 26.7
Colin Tizzard 15 4 26.7
Caroline Keevil 14 4 28.6
Harry Fry 11 4 36.4
Seamus Mullins 28 3 10.7
Neil King 17 3 17.6
Dan Skelton 16 3 18.8
Suzy Smith 15 3 20.0
David Pipe 13 3 23.1
Nick Gifford 12 3 25.0
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 66 13 19.7
Jamie Moore 34 6 17.6
Noel Fehily 31 6 19.4
Richard Johnson 41 5 12.2
Marc Goldstein 54 4 7.4
Leighton Aspell 32 4 12.5
Brendan Powell 31 4 12.9
Tom O'Brien 27 4 14.8
James Best 22 4 18.2
Nick Scholfield 18 4 22.2
Gavin Sheehan 16 4 25.0
Tom Scudamore 13 4 30.8
Harry Skelton 10 4 40.0
Aidan Coleman 18 3 16.7
David Bass 16 3 18.8
Sat 26 Dec 2015 7 races
Tue 08 Dec 2015 7 races
Wed 25 Nov 2015 6 races
Sun 15 Nov 2015 7 races
Fri 06 Nov 2015 6 races
Wed 21 Oct 2015 6 races
Sat 03 Oct 2015 7 races
Fri 02 Oct 2015 6 races
Sun 06 Sep 2015 7 races
Tue 25 Aug 2015 7 races
Thu 13 Aug 2015 8 races
Tue 09 Jun 2015 7 races
Wed 03 Jun 2015 8 races
Sun 24 May 2015 7 races
Thu 14 May 2015 7 races
Fri 01 May 2015 7 races
Fri 17 Apr 2015 7 races
Fri 10 Apr 2015 7 races
Sat 21 Mar 2015 7 races
Sun 22 Feb 2015 7 races
Thu 12 Feb 2015 6 races
2014 144 races
Leading trainers
TrainerRunsWinsWin %
Chris Gordon 62 11 17.7
Gary Moore 60 6 10.0
Victor Dartnall 12 6 50.0
Venetia Williams 16 5 31.2
David Pipe 11 5 45.5
Anthony Honeyball 11 5 45.5
Neil Mulholland 21 4 19.0
Neil King 17 4 23.5
Dan Skelton 11 4 36.4
Dr Richard Newland 6 4 66.7
Lydia Richards 17 3 17.6
Charlie Longsdon 17 3 17.6
Colin Tizzard 14 3 21.4
Linda Jewell 13 3 23.1
Paul Nicholls 13 3 23.1
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 81 12 14.8
A P McCoy 23 8 34.8
Aidan Coleman 30 7 23.3
Marc Goldstein 43 5 11.6
Sam Twiston-Davies 18 5 27.8
Trevor Whelan 18 4 22.2
Gavin Sheehan 17 4 23.5
Daryl Jacob 15 4 26.7
James Best 10 4 40.0
Jamie Moore 56 3 5.4
Leighton Aspell 34 3 8.8
Joshua Moore 33 3 9.1
Tom O'Brien 26 3 11.5
Richard Johnson 22 3 13.6
Andrew Thornton 19 3 15.8
Fri 26 Dec 2014 7 races
Tue 09 Dec 2014 7 races
Wed 26 Nov 2014 7 races
Sun 16 Nov 2014 7 races
Fri 07 Nov 2014 7 races
Wed 22 Oct 2014 8 races
Sat 04 Oct 2014 7 races
Fri 03 Oct 2014 7 races
Sun 07 Sep 2014 8 races
Thu 28 Aug 2014 7 races
Thu 14 Aug 2014 7 races
Tue 10 Jun 2014 7 races
Wed 04 Jun 2014 8 races
Sun 25 May 2014 7 races
Thu 15 May 2014 7 races
Fri 02 May 2014 7 races
Fri 11 Apr 2014 8 races
Tue 25 Mar 2014 7 races
Sat 15 Mar 2014 7 races
Sun 23 Feb 2014 7 races
2013 152 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 70 9 12.9
Chris Gordon 63 8 12.7
Charlie Longsdon 25 8 32.0
Caroline Keevil 18 7 38.9
Paul Nicholls 16 5 31.2
Lawney Hill 25 4 16.0
Jamie Snowden 20 4 20.0
Oliver Sherwood 19 4 21.1
Neil Mulholland 18 4 22.2
Jonjo O'Neill 16 3 18.8
David Pipe 15 3 20.0
Anthony Honeyball 14 3 21.4
Philip Hobbs 13 3 23.1
Victor Dartnall 11 3 27.3
Emma Lavelle 10 3 30.0
Leading jockeys
JockeyRunsWinsWin %
Jamie Moore 65 8 12.3
A P McCoy 34 8 23.5
Noel Fehily 23 7 30.4
Tom Cannon 63 6 9.5
Richard Johnson 31 6 19.4
Tom O'Brien 30 6 20.0
Leighton Aspell 57 5 8.8
Aidan Coleman 31 5 16.1
David Bass 23 5 21.7
Tom Scudamore 22 5 22.7
Joshua Moore 23 4 17.4
Brendan Powell 23 4 17.4
Daryl Jacob 18 4 22.2
Ian Popham 10 4 40.0
Marc Goldstein 52 3 5.8
Thu 26 Dec 2013 7 races
Tue 10 Dec 2013 7 races
Wed 27 Nov 2013 7 races
Sun 17 Nov 2013 7 races
Wed 23 Oct 2013 7 races
Sat 05 Oct 2013 8 races
Fri 04 Oct 2013 7 races
Sun 08 Sep 2013 8 races
Thu 29 Aug 2013 7 races
Thu 15 Aug 2013 6 races
Tue 11 Jun 2013 8 races
Wed 29 May 2013 7 races
Sun 26 May 2013 7 races
Thu 16 May 2013 7 races
Wed 15 May 2013 8 races
Fri 03 May 2013 7 races
Fri 19 Apr 2013 8 races
Thu 11 Apr 2013 8 races
Tue 26 Mar 2013 7 races
Wed 06 Mar 2013 7 races
Sun 24 Feb 2013 7 races
2012 155 races
Leading trainers
TrainerRunsWinsWin %
Paul Nicholls 18 8 44.4
Gary Moore 47 7 14.9
Chris Gordon 49 6 12.2
Nicky Henderson 10 6 60.0
Lawney Hill 16 5 31.2
David Bridgwater 11 5 45.5
Seamus Mullins 41 4 9.8
Lydia Richards 15 4 26.7
Philip Hobbs 10 4 40.0
Helen Nelmes 20 3 15.0
Nick Gifford 17 3 17.6
Venetia Williams 17 3 17.6
Nigel Twiston-Davies 15 3 20.0
Sophie Leech 13 3 23.1
John Flint 12 3 25.0
Leading jockeys
JockeyRunsWinsWin %
Marc Goldstein 41 8 19.5
Daryl Jacob 29 8 27.6
A P McCoy 24 7 29.2
Tom Cannon 66 6 9.1
Joshua Moore 31 6 19.4
Richard Johnson 26 6 23.1
Nick Scholfield 33 5 15.2
Leighton Aspell 31 5 16.1
James Best 21 5 23.8
Andrew Thornton 37 4 10.8
Sam Twiston-Davies 16 4 25.0
Paddy Brennan 10 4 40.0
Brendan Powell 38 3 7.9
Mark Quinlan 21 3 14.3
Denis O'Regan 20 3 15.0
Wed 26 Dec 2012 7 races
Tue 11 Dec 2012 7 races
Sun 18 Nov 2012 7 races
Fri 09 Nov 2012 7 races
Wed 24 Oct 2012 7 races
Sat 06 Oct 2012 7 races
Fri 05 Oct 2012 7 races
Sun 09 Sep 2012 8 races
Thu 30 Aug 2012 7 races
Thu 16 Aug 2012 7 races
Thu 21 Jun 2012 7 races
Wed 06 Jun 2012 7 races
Sun 03 Jun 2012 7 races
Wed 16 May 2012 7 races
Fri 04 May 2012 7 races
Fri 20 Apr 2012 7 races
Tue 03 Apr 2012 7 races
Thu 22 Mar 2012 7 races
Wed 07 Mar 2012 7 races
Sun 26 Feb 2012 7 races
Fri 27 Jan 2012 7 races
Thu 12 Jan 2012 7 races
2011 159 races
Leading trainers
TrainerRunsWinsWin %
Tim Vaughan 43 11 25.6
Chris Gordon 64 8 12.5
Gary Moore 59 7 11.9
Brendan Powell 34 7 20.6
Oliver Sherwood 15 6 40.0
Seamus Mullins 33 5 15.2
David Pipe 22 5 22.7
Paul Nicholls 16 5 31.2
Nicky Henderson 12 5 41.7
Neil Mulholland 30 4 13.3
Alan King 22 4 18.2
Emma Lavelle 19 4 21.1
Evan Williams 16 4 25.0
Jonjo O'Neill 15 4 26.7
Victor Dartnall 14 4 28.6
Leading jockeys
JockeyRunsWinsWin %
A P McCoy 30 12 40.0
Richard Johnson 41 9 22.0
Leighton Aspell 55 8 14.5
Jamie Moore 68 7 10.3
Andrew Thornton 40 7 17.5
Tom Cannon 49 6 12.2
Daryl Jacob 26 6 23.1
Paul Moloney 19 6 31.6
Jimmy Derham 27 5 18.5
Tom O'Brien 21 5 23.8
Sam Thomas 24 3 12.5
Joshua Moore 20 3 15.0
Tom Scudamore 15 3 20.0
Wayne Hutchinson 13 3 23.1
Noel Fehily 12 3 25.0
Mon 26 Dec 2011 6 races
Tue 06 Dec 2011 7 races
Wed 23 Nov 2011 7 races
Sun 13 Nov 2011 7 races
Fri 04 Nov 2011 7 races
Thu 27 Oct 2011 7 races
