Plumpton

2225 races on record (both codes) · 17306 runners · Jan 2005 to Nov 2026
Flat

No flat races recorded at this course.

National Hunt
2026 98 races
Leading trainers
TrainerRunsWinsWin %
Gary & Josh Moore 48 9 18.8
Chris Gordon 38 8 21.1
Anthony Honeyball 30 7 23.3
Neil Mulholland 28 7 25.0
James Owen 23 5 21.7
Joe Tizzard 16 5 31.2
Paul Nicholls 12 3 25.0
Nicky Henderson 10 3 30.0
Tom Lacey 7 3 42.9
Richard Bandey 7 3 42.9
Dan Skelton 23 2 8.7
Nick Gifford 16 2 12.5
Nick Scholfield 8 2 25.0
Jamie Moore & Josh Moore 7 2 28.6
Nigel & Willy Twiston-Davies 7 2 28.6
Leading jockeys
JockeyRunsWinsWin %
Caoilin Quinn 36 7 19.4
Tom Cannon 31 6 19.4
Sam Twiston-Davies 20 6 30.0
Conor O'Farrell 12 5 41.7
Freddie Gordon 19 4 21.1
Brendan Powell 18 4 22.2
Jonathan Burke 9 4 44.4
Harry Bannister 9 4 44.4
Nico de Boinville 10 3 30.0
Bryan Carver 10 3 30.0
Stan Sheppard 7 3 42.9
David Bass 7 3 42.9
Freddie Mitchell 22 2 9.1
Chad Bament 14 2 14.3
Sean Bowen 10 2 20.0
Mon 16 Nov 2026 7 races
Thu 05 Nov 2026 7 races
Mon 02 Nov 2026 7 races
Mon 19 Oct 2026 7 races
Sun 20 Sep 2026 7 races
Tue 26 May 2026 7 races
Sun 19 Apr 2026 7 races
Mon 06 Apr 2026 7 races
Sun 05 Apr 2026 7 races
Mon 16 Mar 2026 7 races
Mon 09 Mar 2026 7 races
Mon 23 Feb 2026 7 races
Mon 09 Feb 2026 7 races
Mon 26 Jan 2026 7 races
2025 93 races
Leading trainers
TrainerRunsWinsWin %
Gary & Josh Moore 37 10 27.0
Chris Gordon 40 9 22.5
Neil Mulholland 22 7 31.8
Paul Nicholls 24 6 25.0
Anthony Honeyball 22 5 22.7
James Owen 20 5 25.0
Harry Derham 10 3 30.0
Sarah Humphrey 9 3 33.3
Evan Williams 9 3 33.3
Nicky Henderson 6 3 50.0
Nick Gifford 22 2 9.1
Andy Irvine 20 2 10.0
Dan Skelton 19 2 10.5
Seamus Mullins 14 2 14.3
Sheena West 12 2 16.7
Leading jockeys
JockeyRunsWinsWin %
Freddie Gordon 32 10 31.2
Harry Cobden 23 8 34.8
Caoilin Quinn 21 6 28.6
Rex Dingle 22 4 18.2
Marc Goldstein 21 4 19.0
Conor O'Farrell 15 4 26.7
Sean Bowen 14 3 21.4
Tom Cannon 13 3 23.1
Niall Houlihan 12 3 25.0
Ellis Collier 8 3 37.5
Alex Chadwick 8 3 37.5
Harry Skelton 11 2 18.2
Bryan Carver 8 2 25.0
Jonathan Burke 5 2 40.0
Brendan Powell 23 1 4.3
Mon 15 Dec 2025 7 races
Mon 01 Dec 2025 7 races
Mon 17 Nov 2025 7 races
Mon 03 Nov 2025 7 races
Mon 20 Oct 2025 7 races
Sun 21 Sep 2025 6 races
Sun 11 May 2025 7 races
Mon 21 Apr 2025 7 races
Sun 20 Apr 2025 7 races
Sun 06 Apr 2025 6 races
Thu 03 Apr 2025 6 races
Mon 10 Mar 2025 6 races
Mon 10 Feb 2025 7 races
Mon 27 Jan 2025 6 races
2024 112 races
Leading trainers
TrainerRunsWinsWin %
Chris Gordon 60 12 20.0
Joe Tizzard 34 9 26.5
Paul Nicholls 27 7 25.9
Charlie Longsdon 8 5 62.5
Gary Moore 33 4 12.1
Alan King 15 4 26.7
Anthony Honeyball 10 4 40.0
Toby Lawes 15 3 20.0
David Pipe 12 3 25.0
James Owen 11 3 27.3
Anthony Charlton 11 3 27.3
Bill Turner 9 3 33.3
Alex Hales 8 3 37.5
Jamie Snowden 7 3 42.9
Olly Murphy 7 3 42.9
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 34 8 23.5
Brendan Powell 38 7 18.4
Rex Dingle 44 6 13.6
Gavin Sheehan 27 6 22.2
Freddie Gordon 23 6 26.1
Harry Cobden 22 6 27.3
Sam Twiston-Davies 11 6 54.5
Caoilin Quinn 31 4 12.9
Freddie Gingell 17 4 23.5
Harry Kimber 16 3 18.8
Bradley Harris 15 3 20.0
Paul O'Brien 14 3 21.4
Joe Anderson 13 3 23.1
Jack Tudor 10 3 30.0
Harry Bannister 8 3 37.5
Mon 16 Dec 2024 7 races
Mon 02 Dec 2024 7 races
Mon 18 Nov 2024 6 races
Mon 04 Nov 2024 7 races
Mon 21 Oct 2024 8 races
Sun 22 Sep 2024 6 races
Sun 12 May 2024 7 races
Sun 14 Apr 2024 7 races
Mon 01 Apr 2024 7 races
Sun 31 Mar 2024 7 races
Mon 11 Mar 2024 6 races
Mon 04 Mar 2024 6 races
Mon 26 Feb 2024 6 races
Mon 12 Feb 2024 6 races
Mon 29 Jan 2024 6 races
Mon 22 Jan 2024 6 races
Sun 07 Jan 2024 7 races
2023 99 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 59 12 20.3
Chris Gordon 58 11 19.0
Andy Irvine 34 5 14.7
Joe Tizzard 21 5 23.8
Neil Mulholland 20 4 20.0
Milton Harris 20 4 20.0
Nigel Hawke 15 4 26.7
Nicky Henderson 14 4 28.6
Paul Nicholls 12 4 33.3
Seamus Mullins 33 3 9.1
Toby Lawes 10 3 30.0
Nick Gifford 22 2 9.1
Anthony Honeyball 17 2 11.8
Alan King 16 2 12.5
Sheena West 13 2 15.4
Leading jockeys
JockeyRunsWinsWin %
Jamie Moore 37 10 27.0
Tom Cannon 43 7 16.3
Rex Dingle 26 5 19.2
Bryony Frost 17 4 23.5
Freddie Gordon 14 4 28.6
Harry Cobden 12 4 33.3
Brendan Powell 35 3 8.6
Caoilin Quinn 32 3 9.4
Micheal Nolan 22 3 13.6
Charlie Deutsch 10 3 30.0
Tom Buckley 8 3 37.5
James Davies 31 2 6.5
Sean Bowen 11 2 18.2
Nick Scholfield 11 2 18.2
Philip Armson 8 2 25.0
Mon 18 Dec 2023 7 races
Mon 20 Nov 2023 7 races
Mon 06 Nov 2023 7 races
Mon 23 Oct 2023 7 races
Sun 24 Sep 2023 6 races
Sun 14 May 2023 7 races
Sun 23 Apr 2023 7 races
Mon 10 Apr 2023 7 races
Sun 09 Apr 2023 7 races
Tue 21 Mar 2023 6 races
Mon 13 Mar 2023 6 races
Mon 27 Feb 2023 6 races
Mon 13 Feb 2023 6 races
Mon 30 Jan 2023 6 races
Mon 02 Jan 2023 7 races
2022 106 races
Leading trainers
TrainerRunsWinsWin %
Chris Gordon 58 18 31.0
Gary Moore 74 13 17.6
Neil Mulholland 19 5 26.3
Seamus Mullins 23 4 17.4
Colin Tizzard 8 4 50.0
Nick Gifford 17 3 17.6
Milton Harris 15 3 20.0
Nicky Henderson 9 3 33.3
Dr Richard Newland 15 2 13.3
Warren Greatrex 15 2 13.3
Emma Lavelle 12 2 16.7
Alan King 11 2 18.2
Joe Tizzard 10 2 20.0
Adam West 8 2 25.0
Suzi Best 8 2 25.0
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 47 18 38.3
Jamie Moore 53 8 15.1
Brendan Powell 19 5 26.3
James Davies 24 4 16.7
Micheal Nolan 17 4 23.5
Harry Cobden 10 4 40.0
Marc Goldstein 29 3 10.3
Tom Bellamy 18 3 16.7
Joshua Moore 11 3 27.3
Tom Scudamore 18 2 11.1
James Bowen 15 2 13.3
Jack Tudor 15 2 13.3
Mitchell Bastyan 13 2 15.4
Sam Twiston-Davies 10 2 20.0
Nick Scholfield 8 2 25.0
Tue 20 Dec 2022 7 races
Mon 14 Nov 2022 7 races
Mon 31 Oct 2022 7 races
Mon 17 Oct 2022 7 races
Sun 18 Sep 2022 7 races
Sun 08 May 2022 8 races
Mon 18 Apr 2022 6 races
Sun 17 Apr 2022 7 races
Sun 03 Apr 2022 7 races
Mon 21 Mar 2022 6 races
Mon 14 Mar 2022 6 races
Mon 28 Feb 2022 6 races
Mon 14 Feb 2022 6 races
Mon 31 Jan 2022 6 races
Wed 19 Jan 2022 6 races
Sun 02 Jan 2022 7 races
2021 109 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 65 9 13.8
Chris Gordon 36 7 19.4
Seamus Mullins 32 7 21.9
Milton Harris 19 5 26.3
Nicky Henderson 11 5 45.5
Fergal O'Brien 7 4 57.1
Olly Murphy 7 4 57.1
Andy Irvine 33 3 9.1
Nick Gifford 24 3 12.5
Dan Skelton 16 3 18.8
Warren Greatrex 19 2 10.5
Anthony Honeyball 12 2 16.7
Alan King 12 2 16.7
Suzy Smith 9 2 22.2
Dr Richard Newland 8 2 25.0
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 36 8 22.2
Niall Houlihan 34 7 20.6
Jamie Moore 48 6 12.5
James Davies 36 4 11.1
Sean Houlihan 18 4 22.2
Sam Twiston-Davies 16 4 25.0
Mitchell Bastyan 14 4 28.6
Kevin Jones 14 4 28.6
Harry Bannister 13 4 30.8
Jonathan Burke 9 4 44.4
James Best 29 3 10.3
Harry Skelton 16 3 18.8
Nico de Boinville 7 3 42.9
Aidan Coleman 3 3 100.0
Page Fuller 30 2 6.7
Tue 21 Dec 2021 7 races
Mon 13 Dec 2021 7 races
Mon 15 Nov 2021 7 races
Mon 01 Nov 2021 7 races
Mon 18 Oct 2021 7 races
Sun 19 Sep 2021 7 races
Sun 09 May 2021 8 races
Sun 11 Apr 2021 7 races
Mon 05 Apr 2021 7 races
Sun 04 Apr 2021 7 races
Mon 22 Mar 2021 6 races
Mon 15 Mar 2021 6 races
Mon 01 Mar 2021 6 races
Mon 25 Jan 2021 6 races
Wed 13 Jan 2021 7 races
Sun 03 Jan 2021 7 races
2020 74 races
Leading trainers
TrainerRunsWinsWin %
Chris Gordon 30 9 30.0
Paul Nicholls 13 7 53.8
Gary Moore 46 6 13.0
Anthony Honeyball 12 4 33.3
Harry Fry 4 3 75.0
Zoe Davison 34 2 5.9
Sheena West 22 2 9.1
Linda Jewell 16 2 12.5
Neil Mulholland 13 2 15.4
Suzi Best 10 2 20.0
Amy Murphy 9 2 22.2
Jamie Snowden 8 2 25.0
Alan King 7 2 28.6
Seamus Mullins 13 1 7.7
Paul Henderson 12 1 8.3
Leading jockeys
JockeyRunsWinsWin %
Joshua Moore 29 7 24.1
Harry Cobden 22 6 27.3
Tom Cannon 19 5 26.3
Tom Bellamy 10 3 30.0
Sean Bowen 8 3 37.5
Niall Houlihan 22 2 9.1
Rex Dingle 18 2 11.1
Dave Crosse 14 2 14.3
David Noonan 12 2 16.7
Nick Scholfield 12 2 16.7
Aidan Coleman 10 2 20.0
Daryl Jacob 8 2 25.0
Bryan Carver 8 2 25.0
Leighton Aspell 8 2 25.0
Robert Dunne 7 2 28.6
Mon 14 Dec 2020 7 races
Mon 07 Dec 2020 7 races
Mon 16 Nov 2020 7 races
Mon 02 Nov 2020 8 races
Mon 19 Oct 2020 7 races
Sun 20 Sep 2020 7 races
Mon 09 Mar 2020 6 races
Mon 10 Feb 2020 6 races
Mon 27 Jan 2020 6 races
Mon 20 Jan 2020 6 races
Sun 05 Jan 2020 7 races
2019 108 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 91 9 9.9
Chris Gordon 51 8 15.7
Suzy Smith 14 5 35.7
Zoe Davison 38 4 10.5
Seamus Mullins 30 4 13.3
Alan King 13 4 30.8
Neil King 13 4 30.8
David Pipe 10 4 40.0
Dan Skelton 7 4 57.1
David Bridgwater 20 3 15.0
Colin Tizzard 19 3 15.8
Venetia Williams 6 3 50.0
Sheena West 17 2 11.8
Anthony Honeyball 11 2 18.2
Paul Nicholls 7 2 28.6
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 49 8 16.3
Jamie Moore 62 5 8.1
Bryony Frost 11 5 45.5
Joshua Moore 46 4 8.7
Marc Goldstein 38 4 10.5
Page Fuller 27 4 14.8
Gavin Sheehan 15 4 26.7
Nick Scholfield 13 4 30.8
Harry Cobden 12 4 33.3
Tom Scudamore 23 3 13.0
Aidan Coleman 16 3 18.8
Jonjo O'Neill Jr 13 3 23.1
Daryl Jacob 10 3 30.0
Wayne Hutchinson 9 3 33.3
Jeremiah McGrath 8 3 37.5
Mon 16 Dec 2019 7 races
Mon 02 Dec 2019 7 races
Mon 18 Nov 2019 7 races
Mon 04 Nov 2019 7 races
Mon 21 Oct 2019 7 races
Sun 22 Sep 2019 7 races
Sun 12 May 2019 7 races
Mon 22 Apr 2019 7 races
Sun 21 Apr 2019 7 races
Sun 07 Apr 2019 7 races
Mon 18 Mar 2019 6 races
Mon 11 Mar 2019 6 races
Mon 25 Feb 2019 7 races
Wed 13 Feb 2019 6 races
Wed 16 Jan 2019 6 races
Sun 06 Jan 2019 7 races
2018 94 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 68 13 19.1
Chris Gordon 38 7 18.4
Sheena West 16 5 31.2
Neil King 11 4 36.4
Seamus Mullins 27 3 11.1
Zoe Davison 25 3 12.0
Anthony Honeyball 17 3 17.6
Colin Tizzard 22 2 9.1
Neil Mulholland 21 2 9.5
David Bridgwater 17 2 11.8
Pat Phelan 13 2 15.4
Michael Roberts 10 2 20.0
Tim Vaughan 9 2 22.2
Charlie Mann 9 2 22.2
Johnny Farrelly 9 2 22.2
Leading jockeys
JockeyRunsWinsWin %
Tom Cannon 42 6 14.3
Jamie Moore 39 6 15.4
Tom O'Brien 25 6 24.0
Noel Fehily 18 6 33.3
Marc Goldstein 33 5 15.2
Joshua Moore 26 5 19.2
Wayne Hutchinson 10 4 40.0
Harry Reed 12 3 25.0
Nick Scholfield 24 2 8.3
Tom Scudamore 20 2 10.0
Brendan Powell 16 2 12.5
Harry Cobden 12 2 16.7
James Bowen 8 2 25.0
William Clarke 7 2 28.6
Harry Teal 5 2 40.0
Mon 17 Dec 2018 7 races
Mon 03 Dec 2018 7 races
Mon 19 Nov 2018 7 races
Mon 05 Nov 2018 6 races
Mon 22 Oct 2018 7 races
Sun 23 Sep 2018 7 races
Sun 13 May 2018 7 races
Sun 15 Apr 2018 7 races
Sun 01 Apr 2018 7 races
Mon 12 Mar 2018 6 races
Mon 26 Feb 2018 7 races
Mon 12 Feb 2018 6 races
Mon 29 Jan 2018 6 races
Sun 07 Jan 2018 7 races
2017 106 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 72 12 16.7
Chris Gordon 33 9 27.3
Neil Mulholland 28 7 25.0
Anthony Honeyball 22 7 31.8
Dan Skelton 15 5 33.3
Zoe Davison 13 5 38.5
Linda Jewell 28 4 14.3
Paul Henderson 19 4 21.1
Warren Greatrex 12 4 33.3
Seamus Mullins 25 3 12.0
Colin Tizzard 16 3 18.8
Alan King 10 3 30.0
Philip Hobbs 10 3 30.0
Charlie Mann 7 3 42.9
Paul Nicholls 4 3 75.0
Leading jockeys
JockeyRunsWinsWin %
Jamie Moore 53 10 18.9
Noel Fehily 23 9 39.1
Tom Cannon 43 7 16.3
Harry Cobden 21 6 28.6
Aidan Coleman 16 5 31.2
Marc Goldstein 40 4 10.0
Tom O'Brien 19 4 21.1
Tommy Dowling 8 4 50.0
Joshua Moore 24 3 12.5
Tom Scudamore 19 3 15.8
Jack Sherwood 15 3 20.0
Gavin Sheehan 14 3 21.4
Thomas Garner 13 3 23.1
Paddy Brennan 13 3 23.1
Harry Skelton 8 3 37.5
Mon 18 Dec 2017 7 races
Mon 04 Dec 2017 7 races
Mon 20 Nov 2017 6 races
Mon 06 Nov 2017 6 races
Mon 23 Oct 2017 7 races
Sun 24 Sep 2017 7 races
Sun 14 May 2017 7 races
Mon 17 Apr 2017 7 races
Sun 16 Apr 2017 7 races
Mon 27 Mar 2017 7 races
Mon 13 Mar 2017 7 races
Mon 27 Feb 2017 6 races
Mon 13 Feb 2017 6 races
Mon 30 Jan 2017 6 races
Mon 16 Jan 2017 6 races
Mon 02 Jan 2017 7 races
2016 94 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 60 12 20.0
Chris Gordon 28 6 21.4
Colin Tizzard 12 5 41.7
Johnny Farrelly 12 4 33.3
Paul Henderson 10 3 30.0
David Pipe 10 3 30.0
Nicky Henderson 7 3 42.9
Lawney Hill 5 3 60.0
Jim Best 28 2 7.1
Richard Rowe 17 2 11.8
Diana Grissell 17 2 11.8
Nick Gifford 16 2 12.5
Sheena West 14 2 14.3
Neil King 10 2 20.0
Suzy Smith 9 2 22.2
Leading jockeys
JockeyRunsWinsWin %
Joshua Moore 45 9 20.0
Tom Cannon 38 8 21.1
Leighton Aspell 33 5 15.2
Daryl Jacob 8 5 62.5
Jamie Moore 32 4 12.5
Marc Goldstein 31 4 12.9
Brendan Powell 15 3 20.0
Nick Scholfield 13 3 23.1
Tom Scudamore 11 3 27.3
Paddy Brennan 9 3 33.3
Barry Geraghty 4 3 75.0
Andrew Thornton 25 2 8.0
Tom O'Brien 17 2 11.8
Andrew Glassonbury 16 2 12.5
Wayne Hutchinson 13 2 15.4
Mon 12 Dec 2016 7 races
Mon 28 Nov 2016 6 races
Mon 14 Nov 2016 6 races
Mon 31 Oct 2016 6 races
Mon 17 Oct 2016 7 races
Sun 18 Sep 2016 7 races
Sun 08 May 2016 7 races
Fri 22 Apr 2016 7 races
Sun 27 Mar 2016 7 races
Mon 14 Mar 2016 7 races
Mon 29 Feb 2016 6 races
Mon 15 Feb 2016 6 races
Mon 01 Feb 2016 6 races
Mon 18 Jan 2016 6 races
Sun 03 Jan 2016 3 races
2015 107 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 49 8 16.3
David Bridgwater 18 6 33.3
Alan King 15 6 40.0
Anthony Honeyball 6 5 83.3
Sheena West 28 4 14.3
Seamus Mullins 26 4 15.4
Jim Best 21 4 19.0
Charlie Longsdon 17 4 23.5
Linda Jewell 24 3 12.5
Anna Newton-Smith 20 3 15.0
David Pipe 10 3 30.0
Paul Nicholls 8 3 37.5
Nicky Henderson 4 3 75.0
Chris Gordon 35 2 5.7
Oliver Sherwood 12 2 16.7
Leading jockeys
JockeyRunsWinsWin %
Tom Scudamore 22 8 36.4
Marc Goldstein 51 6 11.8
Wayne Hutchinson 14 6 42.9
Tom Cannon 60 5 8.3
Joshua Moore 28 5 17.9
Sam Twiston-Davies 21 5 23.8
Leighton Aspell 25 4 16.0
Gavin Sheehan 13 4 30.8
Andrew Thornton 26 3 11.5
Thomas Garner 21 3 14.3
Aidan Coleman 16 3 18.8
Adam Wedge 13 3 23.1
Tom Cheesman 11 3 27.3
Kevin Jones 8 3 37.5
Freddie Mitchell 16 2 12.5
Mon 14 Dec 2015 7 races
Mon 30 Nov 2015 6 races
Mon 16 Nov 2015 6 races
Mon 02 Nov 2015 6 races
Mon 19 Oct 2015 7 races
Sun 20 Sep 2015 7 races
Sun 10 May 2015 7 races
Fri 24 Apr 2015 7 races
Mon 06 Apr 2015 7 races
Sun 05 Apr 2015 7 races
Mon 09 Mar 2015 7 races
Mon 23 Feb 2015 7 races
Mon 09 Feb 2015 7 races
Mon 26 Jan 2015 6 races
Mon 12 Jan 2015 6 races
Sun 04 Jan 2015 7 races
2014 98 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 47 10 21.3
Venetia Williams 19 7 36.8
Suzy Smith 14 7 50.0
Seamus Mullins 40 6 15.0
Chris Gordon 31 5 16.1
Warren Greatrex 13 5 38.5
Paul Henderson 18 4 22.2
Daniel Steele 13 4 30.8
Neil King 19 3 15.8
Sheena West 19 3 15.8
David Bridgwater 16 3 18.8
David Pipe 15 3 20.0
Colin Tizzard 14 3 21.4
Anthony Honeyball 12 2 16.7
Michael Madgwick 11 2 18.2
Leading jockeys
JockeyRunsWinsWin %
Aidan Coleman 38 11 28.9
Gavin Sheehan 22 9 40.9
Marc Goldstein 38 6 15.8
Jamie Moore 37 6 16.2
Tom Cannon 44 5 11.4
Joshua Moore 30 5 16.7
Tom Scudamore 24 5 20.8
Tom O'Brien 18 4 22.2
Richard Johnson 15 3 20.0
Paddy Brennan 10 3 30.0
Freddie Mitchell 5 3 60.0
Wayne Kavanagh 8 2 25.0
Sean Bowen 6 2 33.3
Mark Grant 6 2 33.3
Wayne Hutchinson 4 2 50.0
Mon 15 Dec 2014 7 races
Mon 01 Dec 2014 7 races
Mon 17 Nov 2014 7 races
Mon 03 Nov 2014 7 races
Mon 20 Oct 2014 7 races
Sun 21 Sep 2014 7 races
Sun 11 May 2014 7 races
Mon 21 Apr 2014 7 races
Sun 20 Apr 2014 7 races
Mon 31 Mar 2014 7 races
Mon 10 Mar 2014 7 races
Mon 24 Feb 2014 7 races
Mon 13 Jan 2014 7 races
Sun 05 Jan 2014 7 races
2013 98 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 45 9 20.0
Alan King 10 6 60.0
David Pipe 12 5 41.7
Chris Gordon 35 4 11.4
Suzy Smith 19 4 21.1
Venetia Williams 13 4 30.8
Sheena West 22 3 13.6
Jeremy Scott 7 3 42.9
Tom Symonds 7 3 42.9
Paul Henderson 6 3 50.0
Kevin Tork 6 3 50.0
Harry Fry 4 3 75.0
Nick Gifford 19 2 10.5
Charlie Longsdon 19 2 10.5
Neil King 13 2 15.4
Leading jockeys
JockeyRunsWinsWin %
Tom Scudamore 21 7 33.3
Tom Cannon 44 6 13.6
Noel Fehily 29 6 20.7
Jamie Moore 41 5 12.2
Gavin Sheehan 22 5 22.7
Marc Goldstein 41 4 9.8
Joshua Moore 18 4 22.2
A P McCoy 16 4 25.0
Felix De Giles 6 4 66.7
Tom O'Brien 22 3 13.6
Conor Shoemark 17 3 17.6
Paul Moloney 11 3 27.3
Aidan Coleman 11 3 27.3
Ben Poste 5 3 60.0
Andrew Thornton 31 2 6.5
Mon 16 Dec 2013 7 races
Mon 02 Dec 2013 7 races
Mon 18 Nov 2013 7 races
Mon 04 Nov 2013 7 races
Mon 21 Oct 2013 7 races
Sun 22 Sep 2013 7 races
Sun 12 May 2013 7 races
Fri 26 Apr 2013 7 races
Mon 01 Apr 2013 7 races
Sun 31 Mar 2013 7 races
Mon 11 Mar 2013 7 races
Mon 25 Feb 2013 7 races
Mon 14 Jan 2013 7 races
Sun 06 Jan 2013 7 races
2012 106 races
Leading trainers
TrainerRunsWinsWin %
Alan King 18 7 38.9
Gary Moore 40 5 12.5
Venetia Williams 20 5 25.0
Charlie Longsdon 11 5 45.5
Zoe Davison 26 4 15.4
Tim Vaughan 19 4 21.1
Seamus Mullins 31 3 9.7
Paul Henderson 12 3 25.0
Bernard Llewellyn 9 3 33.3
David Bridgwater 3 3 100.0
Chris Gordon 22 2 9.1
Richard Rowe 21 2 9.5
Neil King 16 2 12.5
Jim Best 15 2 13.3
Suzy Smith 14 2 14.3
Leading jockeys
JockeyRunsWinsWin %
Noel Fehily 20 11 55.0
Wayne Hutchinson 17 6 35.3
A P McCoy 10 6 60.0
Richard Johnson 29 5 17.2
Jamie Moore 42 4 9.5
Tom Cannon 38 4 10.5
Leighton Aspell 32 4 12.5
Marc Goldstein 29 4 13.8
Gemma Gracey-Davison 21 4 19.0
Aidan Coleman 15 4 26.7
Tom O'Brien 16 3 18.8
Robert Williams 8 3 37.5
Andrew Thornton 25 2 8.0
Joshua Moore 20 2 10.0
Mark Grant 15 2 13.3
Mon 17 Dec 2012 7 races
Mon 03 Dec 2012 7 races
Mon 19 Nov 2012 7 races
Mon 05 Nov 2012 7 races
Mon 22 Oct 2012 7 races
Sun 23 Sep 2012 8 races
Sun 13 May 2012 7 races
Fri 27 Apr 2012 7 races
Mon 09 Apr 2012 7 races
Sun 08 Apr 2012 7 races
Mon 12 Mar 2012 7 races
Mon 27 Feb 2012 7 races
Mon 30 Jan 2012 7 races
Mon 16 Jan 2012 7 races
Mon 02 Jan 2012 7 races
2011 112 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 36 8 22.2
Tim Vaughan 19 5 26.3
Colin Tizzard 14 5 35.7
Alan King 17 4 23.5
Anna Newton-Smith 30 3 10.0
Seamus Mullins 29 3 10.3
Nigel Twiston-Davies 13 3 23.1
Emma Lavelle 12 3 25.0
Sheena West 12 3 25.0
Linda Jewell 12 3 25.0
Sarah Humphrey 12 3 25.0
Nick Gifford 10 3 30.0
Suzy Smith 8 3 37.5
Caroline Keevil 6 3 50.0
Chris Gordon 18 2 11.1
Leading jockeys
JockeyRunsWinsWin %
Sam Twiston-Davies 22 7 31.8
Jamie Moore 37 6 16.2
Robert Thornton 15 5 33.3
Richard Killoran 10 4 40.0
A P McCoy 9 4 44.4
Tom Cannon 38 3 7.9
Andrew Thornton 27 3 11.1
Colin Bolger 21 3 14.3
Marc Goldstein 17 3 17.6
Liam Treadwell 17 3 17.6
Richard Johnson 16 3 18.8
Jimmy Derham 14 3 21.4
Paul Moloney 13 3 23.1
Joshua Moore 12 3 25.0
Tom Scudamore 12 3 25.0
Mon 19 Dec 2011 7 races
Mon 05 Dec 2011 7 races
Mon 14 Nov 2011 7 races
Mon 31 Oct 2011 7 races
Mon 17 Oct 2011 7 races
Sun 18 Sep 2011 7 races
Sun 08 May 2011 7 races
Mon 25 Apr 2011 7 races
Sun 24 Apr 2011 7 races
Mon 11 Apr 2011 7 races
Mon 28 Mar 2011 7 races
Mon 14 Mar 2011 7 races
Mon 28 Feb 2011 7 races
Mon 14 Feb 2011 7 races
Mon 17 Jan 2011 7 races
Sun 02 Jan 2011 7 races
2010 111 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 49 11 22.4
Alan King 12 7 58.3
Anna Newton-Smith 28 5 17.9
Seamus Mullins 27 4 14.8
Nick Gifford 20 4 20.0
Jim Best 15 4 26.7
David Pipe 13 4 30.8
Venetia Williams 22 3 13.6
Neil Mulholland 14 3 21.4
Oliver Sherwood 12 3 25.0
John Flint 8 3 37.5
Michael Madgwick 15 2 13.3
Colin Tizzard 14 2 14.3
Neil King 13 2 15.4
Noel Chance 11 2 18.2
Leading jockeys
JockeyRunsWinsWin %
Richard Johnson 23 5 21.7
Andrew Glassonbury 19 5 26.3
Philip Hide 16 5 31.2
Jimmy Derham 32 4 12.5
Liam Treadwell 20 4 20.0
Tom Scudamore 18 4 22.2
Timmy Murphy 9 4 44.4
Robert Thornton 7 4 57.1
Peter Toole 27 3 11.1
Leighton Aspell 26 3 11.5
Jamie Moore 25 3 12.0
Aidan Coleman 22 3 13.6
Paul Moloney 13 3 23.1
Johnny Farrelly 9 3 33.3
Joshua Moore 9 3 33.3
Mon 13 Dec 2010 7 races
Mon 15 Nov 2010 7 races
Mon 01 Nov 2010 7 races
Mon 18 Oct 2010 8 races
Sun 19 Sep 2010 7 races
Sun 09 May 2010 8 races
Mon 19 Apr 2010 7 races
Mon 05 Apr 2010 7 races
Sun 04 Apr 2010 7 races
Mon 22 Mar 2010 7 races
Mon 15 Mar 2010 7 races
Mon 01 Mar 2010 6 races
Mon 15 Feb 2010 7 races
Sun 31 Jan 2010 6 races
Mon 18 Jan 2010 6 races
Sun 03 Jan 2010 7 races
2009 90 races
Leading trainers
TrainerRunsWinsWin %
Gary Moore 36 4 11.1
Evan Williams 23 4 17.4
George Baker 9 4 44.4
Seamus Mullins 23 3 13.0
Jim Best 19 3 15.8
Chris Gordon 18 3 16.7
Neil King 16 3 18.8
Tim Vaughan 15 3 20.0
Nick Gifford 14 3 21.4
Brendan Powell 13 3 23.1
Alison Thorpe 13 3 23.1
Alan King 10 3 30.0
Paddy Butler 18 2 11.1
Michael Madgwick 14 2 14.3
Nicky Henderson 9 2 22.2
Leading jockeys
JockeyRunsWinsWin %
Richard Johnson 23 6 26.1
Philip Hide 26 5 19.2
Alex Merriam 20 4 20.0
Paul Moloney 18 4 22.2
Noel Fehily 14 4 28.6
Robert Thornton 11 4 36.4
Liam Treadwell 15 3 20.0
Dave Crosse 14 3 21.4
A P McCoy 13 3 23.1
Paddy Brennan 13 3 23.1
