Trainer form

Every trainer with 5+ runs in the period, UK and Ireland. A/E is winners divided by the winners the market expected from their starting prices (with the bookmakers' margin removed): above 1.00 means they won more often than their prices suggested. A/E is shown in green or red only when the sample is big enough to be fairly sure (outside a rough 95% range); "small sample" means fewer than 5 winners were expected, so read it lightly. P/L at SP is the profit from 1 point on every runner at the starting price; ROI at BSP is the same at Betfair SP after 5% commission (only runners with a Betfair SP). An A/E above 1.00 can still lose at SP, because SP includes the bookmakers' margin; ROI at BSP is closer to what you could actually have got. Past results, not a forecast.
Trainer & jockey formDraw bias by courseMarket
TrainersJockeys 14 days30 days1 year AllFlatJumps
Trainer Runs Wins Win % Placed % A/E P/L at SP ROI at BSP
George Boughey 16 5 31% 62% 2.45 small sample +7.58 +98.6%
Roger Varian 7 4 57% 71% 1.64 small sample +4.17 +101.1%
Adrian McGuinness 26 4 15% 50% 1.41 small sample +17.50 +109.1%
William Haggas 14 3 21% 43% 1.35 small sample -4.29 -15.3%
Charlie Appleby 5 3 60% 80% 1.32 small sample +0.27 -2.3%
Sam England 5 2 40% 40% 8.50 small sample +22.00 +663.1%
Jonathan Portman 8 2 25% 25% 4.59 small sample +125.00 +8993.6%
David Loughnane 5 2 40% 40% 4.52 small sample +25.00 +459.1%
Jennie Candlish 8 2 25% 38% 2.98 small sample -1.50 -7.1%
Antony Brittain 13 2 15% 23% 2.73 small sample +3.50 +49.8%
Ian Williams 11 2 18% 27% 2.69 small sample +3.00 +87.2%
Kevin Philippart de Foy 6 2 33% 50% 2.42 small sample +6.00 +132.8%
David Marnane 7 2 29% 43% 2.31 small sample +2.38 +43.2%
Mark Loughnane 11 2 18% 18% 2.07 small sample +13.00 +196.4%
Robson De Aguiar 7 2 29% 29% 1.83 small sample +4.33 +129.6%
John Butler 11 2 18% 45% 1.40 small sample -2.88 +2.1%
J. P. Murtagh 11 2 18% 27% 1.26 small sample -1.75 -4.4%
John & Thady Gosden 19 2 11% 53% 0.57 small sample -4.75 +18.2%
Ruth Carr 5 1 20% 60% 3.36 small sample +1.50 +51.9%
Julie Camacho 5 1 20% 20% 3.15 small sample +0.50 +35.5%
Adam Kirby 5 1 20% 20% 2.96 small sample +0.00 +36.1%
John & Sean Quinn 5 1 20% 40% 2.87 small sample +0.50 +31.7%
Brian Ellison 5 1 20% 40% 2.77 small sample +10.00 +246.0%
T G McCourt 7 1 14% 29% 2.69 small sample -3.00 -36.9%
Michael Attwater 6 1 17% 33% 2.56 small sample -1.00 +36.6%
P J F Murphy 5 1 20% 40% 2.54 small sample +2.50 +110.0%
Ollie Sangster 5 1 20% 60% 2.52 small sample +29.00 +1207.5%
S. P. C. Woods 7 1 14% 29% 2.40 small sample +22.00 -100.0%
Richard John O'Brien 5 1 20% 60% 2.21 small sample -0.67 +15.0%
Noel Meade 6 1 17% 50% 1.72 small sample +4.00 +90.8%
Miss Natalia Lupini 8 1 12% 50% 1.53 small sample +2.00 +55.0%
Jim Goldie 7 1 14% 43% 1.45 small sample -4.12 -56.7%
Gavin Cromwell 10 1 10% 20% 1.41 small sample -4.50 -42.5%
Robert Cowell 7 1 14% 29% 1.35 small sample -4.25 -59.4%
Henry de Bromhead 6 1 17% 50% 1.29 small sample -2.50 -33.5%
Daniel James Murphy 9 1 11% 33% 1.28 small sample +20.00 +428.3%
Mrs J. Harrington 8 1 12% 38% 1.15 small sample -4.25 -49.5%
Tim Easterby 8 1 12% 38% 1.01 small sample -5.62 -69.6%
Patrick J Flynn 9 1 11% 11% 0.97 small sample -6.38 -68.8%
Dylan Cunha 6 1 17% 67% 0.93 small sample -3.12 -21.6%
Owen Burrows 5 1 20% 40% 0.85 small sample -1.75 -100.0%
Richard Hannon 9 1 11% 44% 0.81 small sample -2.00 -3.3%
Ed Walker 13 1 8% 31% 0.73 small sample +16.00 -100.0%
Ralph Beckett 8 1 12% 25% 0.70 small sample -6.56 -79.9%
Tony Carroll 25 1 4% 8% 0.70 small sample -22.00 -85.1%
Daniel McLoughlin 12 1 8% 58% 0.64 small sample -2.50 +11.2%
Joseph Patrick O'Brien 18 1 6% 33% 0.61 small sample -10.50 -53.2%
Richard Hughes 11 1 9% 36% 0.56 small sample -8.12 -66.1%
James Owen 15 1 7% 33% 0.41 small sample -12.12 -76.6%
Andrew Balding 26 1 4% 31% 0.32 small sample -16.00 -32.0%
Paul W Flynn 6 0 0% 50% 0.00 small sample -6.00 -100.0%
Denis Gerard Hogan 8 0 0% 12% 0.00 small sample -8.00 -100.0%
W. McCreery 5 0 0% 20% 0.00 small sample -5.00 -100.0%
A. Slattery 9 0 0% 0% 0.00 small sample -9.00 -100.0%
G. O'Leary 6 0 0% 17% 0.00 small sample -6.00 -100.0%
Ross O'Sullivan 5 0 0% 20% 0.00 small sample -5.00 -100.0%
Kevin Thomas Coleman 5 0 0% 20% 0.00 small sample -5.00 -100.0%
John McConnell 9 0 0% 0% 0.00 small sample -9.00 -100.0%
Jack Channon 6 0 0% 50% 0.00 small sample -6.00 -100.0%
Richard & Peter Fahey 8 0 0% 12% 0.00 small sample -8.00 -100.0%
David Evans 9 0 0% 22% 0.00 small sample -9.00 -100.0%
Marco Botti 9 0 0% 22% 0.00 small sample -9.00 -100.0%
K. R. Burke 6 0 0% 33% 0.00 small sample -6.00 -100.0%
Roger Teal 7 0 0% 57% 0.00 small sample -7.00 -100.0%
John Mackie 5 0 0% 40% 0.00 small sample -5.00 -100.0%
Edward Bethell 6 0 0% 17% 0.00 small sample -6.00 -100.0%
Thomas Faulkner 5 0 0% 20% 0.00 small sample -5.00 -100.0%
Patrick Morris 7 0 0% 29% 0.00 small sample -7.00 -100.0%
Michael Appleby 12 0 0% 33% 0.00 small sample -12.00 -100.0%
J. S. Moore 9 0 0% 22% 0.00 small sample -9.00 -100.0%
Luke Dace 6 0 0% 17% 0.00 small sample -6.00 -100.0%
David O'Meara 12 0 0% 17% 0.00 small sample -12.00 -100.0%
Grace Harris 5 0 0% 0% 0.00 small sample -5.00 -100.0%
David Simcock 6 0 0% 50% 0.00 small sample -6.00 -100.0%
T. J. Kent 5 0 0% 20% 0.00 small sample -5.00 -100.0%
Gihan Arnolda 6 0 0% 0% 0.00 small sample -6.00 -100.0%
Michael Dods 7 0 0% 0% 0.00 small sample -7.00 -100.0%
Jamie Osborne 5 0 0% 20% 0.00 small sample -5.00 -100.0%
Sir Mark Prescott Bt 5 0 0% 0% 0.00 small sample -5.00 -100.0%
Joe Tickle 5 0 0% 0% 0.00 small sample -5.00 -100.0%
Charlie Johnston 6 0 0% 0% 0.00 small sample -6.00 -100.0%
Phillip Makin 6 0 0% 0% 0.00 small sample -6.00 -100.0%
Harry Eustace 8 0 0% 25% 0.00 small sample -8.00 -100.0%
William Muir & Chris Grassick 5 0 0% 40% 0.00 small sample -5.00 -100.0%
James Fanshawe 9 0 0% 11% 0.00 small sample -9.00 -100.0%
Iain Jardine 7 0 0% 0% 0.00 small sample -7.00 -100.0%
Ivan Furtado 6 0 0% 33% 0.00 small sample -6.00 -100.0%

87 trainers listed. Hover a figure for details. Figures refresh every 30 minutes.