Trainer form

Every trainer with 10+ runs in the period, UK and Ireland. A/E is winners divided by the winners the market expected from their starting prices (with the bookmakers' margin removed): above 1.00 means they won more often than their prices suggested. A/E is shown in green or red only when the sample is big enough to be fairly sure (outside a rough 95% range); "small sample" means fewer than 5 winners were expected, so read it lightly. P/L at SP is the profit from 1 point on every runner at the starting price; ROI at BSP is the same at Betfair SP after 5% commission (only runners with a Betfair SP). An A/E above 1.00 can still lose at SP, because SP includes the bookmakers' margin; ROI at BSP is closer to what you could actually have got. Past results, not a forecast.
Trainer & jockey formDraw bias by courseMarket
TrainersJockeys 14 days30 days1 year AllFlatJumps
Trainer Runs Wins Win % Placed % A/E P/L at SP ROI at BSP
James Owen 55 13 24% 47% 1.37 -10.03 -0.5%
William Haggas 58 12 21% 43% 1.34 +18.46 +120.9%
Andrew Balding 65 11 17% 37% 1.35 +9.93 +35.7%
George Boughey 31 9 29% 45% 2.25 small sample +10.78 +45.2%
Aidan O'Brien 32 8 25% 47% 1.49 +1.18 -10.8%
Edward Bethell 29 7 24% 48% 1.78 small sample +5.20 +46.7%
Roger Varian 22 7 32% 59% 1.62 small sample +11.08 +77.0%
Ed Walker 40 7 18% 48% 1.39 -5.46 -24.7%
Charlie Appleby 24 7 29% 58% 1.06 +1.01 +16.4%
John & Thady Gosden 41 7 17% 54% 0.79 -13.40 -16.2%
Patrick J Flynn 17 6 35% 35% 2.79 small sample +13.95 +106.6%
Ralph Beckett 37 6 16% 38% 0.99 +61.35 +365.4%
Tim Easterby 64 6 9% 34% 0.93 -12.12 -6.3%
Adrian McGuinness 57 6 11% 35% 0.87 -7.65 +9.8%
Charlie Johnston 32 5 16% 25% 1.80 small sample +1.00 -11.8%
Richard Hannon 39 5 13% 31% 1.21 small sample -6.17 -7.0%
John Butler 32 5 16% 41% 1.20 small sample -9.38 -36.8%
Ian Williams 45 5 11% 40% 1.17 small sample +11.50 +58.7%
Tony Carroll 71 5 7% 24% 0.97 -23.00 +4.5%
Richard & Peter Fahey 54 5 9% 26% 0.94 +3.00 +57.7%
Michael Appleby 41 5 12% 37% 0.86 -23.04 -45.7%
Harry Charlton 10 4 40% 70% 2.25 small sample +3.71 +31.4%
Antony Brittain 24 4 17% 21% 2.23 small sample +9.50 +9.8%
Archie Watson 13 4 31% 62% 1.97 small sample +29.99 +344.7%
G. M. Lyons 15 4 27% 47% 1.40 small sample -3.04 -9.3%
Michael & David Easterby 31 4 13% 42% 1.37 small sample +2.00 +36.2%
Owen Burrows 15 4 27% 60% 1.35 small sample +11.86 +156.8%
Michael Herrington 24 4 17% 29% 1.29 small sample -11.50 -38.6%
Michael Attwater 18 3 17% 17% 2.98 small sample -1.75 +12.6%
Rebecca Menzies 17 3 18% 29% 2.93 small sample +8.08 +118.4%
Jennie Candlish 16 3 19% 38% 2.04 small sample +19.50 +187.2%
Ruth Carr 26 3 12% 42% 1.97 small sample -1.50 +40.0%
Robert Cowell 21 3 14% 24% 1.94 small sample +8.75 +46.5%
Eve Johnson Houghton 14 3 21% 36% 1.75 small sample +2.88 +65.4%
David Simcock 17 3 18% 35% 1.70 small sample -2.75 -0.4%
Charlie Clover 11 3 27% 45% 1.55 small sample +11.33 +189.3%
Daniel James Murphy 21 3 14% 29% 1.49 small sample +17.00 +173.5%
George Baker 17 3 18% 35% 1.48 small sample +1.00 +44.7%
David Marnane 20 3 15% 40% 1.18 small sample -6.62 -26.5%
Mark Loughnane 40 3 8% 12% 1.13 small sample -3.00 +35.4%
Mrs J. Harrington 24 3 12% 33% 1.11 small sample -10.00 -43.0%
David O'Meara 37 3 8% 24% 0.88 small sample +6.10 +93.3%
J. P. Murtagh 28 3 11% 21% 0.83 small sample -15.75 -44.9%
Dylan Cunha 25 3 12% 48% 0.83 small sample -13.87 -44.7%
Grace Harris 11 2 18% 27% 2.83 small sample +13.75 -34.3%
David & Nicola Barron 11 2 18% 27% 2.77 small sample +10.00 +116.8%
Ms Claire O'Connell 16 2 12% 19% 2.12 small sample +27.50 +298.7%
P J F Murphy 12 2 17% 42% 1.92 small sample -0.50 +36.2%
Ismail Mohammed & Jose Santos 11 2 18% 55% 1.64 small sample -2.38 -25.6%
Donnacha Aidan O'Brien 11 2 18% 55% 1.63 small sample +4.62 +49.4%
Gemma Tutty 17 2 12% 24% 1.59 small sample -3.50 +6.3%
Mark Usher 18 2 11% 33% 1.52 small sample +10.00 +112.3%
Sam England 16 2 12% 12% 1.44 small sample +11.00 -40.1%
Jack Jones 11 2 18% 45% 1.44 small sample -3.12 -9.9%
Henry de Bromhead 15 2 13% 40% 1.37 small sample -8.25 -50.3%
A Oliver 19 2 11% 42% 1.36 small sample -6.00 -56.1%
Grant Tuer 15 2 13% 33% 1.36 small sample -6.17 -11.9%
Gavin Cromwell 21 2 10% 19% 1.32 small sample -13.50 -55.4%
Jonathan Portman 29 2 7% 24% 1.16 small sample +103.00 +2582.6%
Patrick Morris 24 2 8% 42% 1.12 small sample -15.34 -54.5%
Julie Camacho 31 2 6% 13% 1.10 small sample -19.00 -53.3%
Ed Dunlop 21 2 10% 33% 1.01 small sample -9.00 -38.7%
Michael Bell 20 2 10% 20% 0.97 small sample -11.50 -48.0%
Robson De Aguiar 19 2 11% 16% 0.85 small sample -7.67 -10.7%
Roger Teal 17 2 12% 53% 0.84 small sample -5.75 -4.8%
Ollie Sangster 29 2 7% 24% 0.84 small sample +14.50 -33.3%
James Fanshawe 19 2 11% 21% 0.81 small sample -14.00 -65.7%
Stephen Thorne 16 2 12% 25% 0.75 small sample -6.50 -23.0%
James Tate 19 2 11% 26% 0.69 small sample -12.64 -54.0%
Kevin Philippart de Foy 22 2 9% 50% 0.66 small sample -10.00 -30.2%
Clive Cox 17 2 12% 47% 0.66 small sample -13.83 -78.9%
Daniel McLoughlin 20 2 10% 50% 0.65 small sample -8.40 -8.8%
Richard Hughes 27 2 7% 30% 0.62 small sample -21.50 -72.8%
Joseph Patrick O'Brien 40 2 5% 28% 0.55 small sample -29.25 -69.1%
Ms Sheila Lavery 11 1 9% 9% 1.86 small sample -5.00 -34.6%
Mike Murphy 11 1 9% 18% 1.79 small sample -2.00 +21.9%
Mark Fahey 10 1 10% 30% 1.77 small sample +5.00 +85.3%
Gay Kelleway 11 1 9% 27% 1.46 small sample -5.50 -36.1%
Simon Whitaker 13 1 8% 15% 1.41 small sample -5.50 -16.5%
Adrian Wintle 13 1 8% 15% 1.39 small sample +4.00 +221.2%
Alan Brown 13 1 8% 23% 1.35 small sample -9.25 -63.1%
S. P. C. Woods 10 1 10% 30% 1.29 small sample -3.00 -12.9%
M D O'Callaghan 15 1 7% 13% 1.21 small sample -2.00 +61.2%
John Mackie 15 1 7% 27% 1.18 small sample +6.00 +90.4%
Ben Haslam 10 1 10% 30% 1.18 small sample -5.50 -30.5%
James Horton 12 1 8% 8% 1.15 small sample -6.50 -43.1%
Liam Bailey 14 1 7% 21% 1.07 small sample -4.00 +6.3%
Philip Kirby 14 1 7% 7% 1.06 small sample -1.00 +2.7%
Noel Meade 13 1 8% 46% 1.04 small sample -3.00 +4.1%
Ross Burdon 12 1 8% 17% 1.03 small sample -6.50 -34.0%
Jack Channon 18 1 6% 33% 1.02 small sample -6.00 +9.3%
T G McCourt 16 1 6% 31% 1.00 small sample -12.00 -72.4%
Rod Millman 14 1 7% 21% 0.96 small sample -8.00 -39.4%
Katie Scott 13 1 8% 38% 0.92 small sample -7.50 -47.3%
Miss Natalia Lupini 18 1 6% 28% 0.87 small sample -8.00 -31.1%
Tony Coyle & Kaine Wood 11 1 9% 18% 0.86 small sample -6.50 -38.2%
Nigel Tinkler 15 1 7% 20% 0.84 small sample -6.00 -18.1%
David Loughnane 16 1 6% 31% 0.81 small sample +3.00 +59.8%
Sir Mark Prescott Bt 15 1 7% 13% 0.80 small sample -10.50 -57.5%
Denis Gerard Hogan 22 1 5% 14% 0.79 small sample -15.50 -70.4%
Bryan Smart 14 1 7% 29% 0.78 small sample -5.50 -30.1%
Charles Hills 13 1 8% 31% 0.77 small sample -10.00 -74.4%
Jamie Moore & Josh Moore 13 1 8% 23% 0.77 small sample -6.00 -36.3%
Jessica Macey 14 1 7% 29% 0.72 small sample -9.00 -58.9%
Kevin & Lauren Frost 22 1 5% 18% 0.71 small sample -10.00 -25.0%
Hughie Morrison 17 1 6% 29% 0.67 small sample -5.00 -100.0%
T. J. Kent 17 1 6% 35% 0.67 small sample -8.00 -42.7%
D K Weld 10 1 10% 50% 0.67 small sample -8.56 -82.4%
Charlie Fellowes 18 1 6% 44% 0.62 small sample +3.00 +75.7%
George Scott 13 1 8% 38% 0.60 small sample -11.67 -85.1%
David Evans 26 1 4% 31% 0.58 small sample -19.00 -65.2%
Scott Dixon 31 1 3% 10% 0.54 small sample -24.00 -72.0%
John & Sean Quinn 19 1 5% 26% 0.54 small sample -13.50 -58.8%
Marco Botti 18 1 6% 22% 0.53 small sample -14.25 -74.1%
Kevin Ryan 17 1 6% 35% 0.53 small sample -13.50 -79.6%
Adam Kirby 23 1 4% 17% 0.49 small sample -18.00 -70.4%
Brian Ellison 24 1 4% 21% 0.49 small sample -9.00 -27.9%
William Muir & Chris Grassick 25 1 4% 20% 0.41 small sample -13.00 -49.5%
Jim Goldie 37 1 3% 19% 0.32 small sample -34.12 -100.0%
K. R. Burke 24 0 0% 46% 0.00 small sample -24.00 -100.0%
David Menuisier 15 0 0% 13% 0.00 small sample -15.00 -100.0%
Michael Dods 23 0 0% 17% 0.00 small sample -23.00 -100.0%
Hugo Palmer 21 0 0% 48% 0.00 small sample -21.00 -100.0%
Steph Hollinshead 16 0 0% 6% 0.00 small sample -16.00 -100.0%
Martin Dunne 11 0 0% 0% 0.00 small sample -11.00 -100.0%
Ivan Furtado 20 0 0% 25% 0.00 small sample -20.00 -100.0%
Stuart Williams 21 0 0% 29% 0.00 small sample -21.00 -100.0%
Paul Midgley 15 0 0% 13% 0.00 small sample -15.00 -100.0%
Tom Ward 14 0 0% 36% 0.00 small sample -14.00 -100.0%
Declan Carroll 16 0 0% 19% 0.00 small sample -16.00 -100.0%
Joe Tickle 11 0 0% 0% 0.00 small sample -11.00 -100.0%
Jamie Osborne 11 0 0% 9% 0.00 small sample -11.00 -100.0%
J. S. Moore 23 0 0% 9% 0.00 small sample -23.00 -100.0%
Ross O'Sullivan 13 0 0% 23% 0.00 small sample -13.00 -100.0%
Harry Eustace 19 0 0% 21% 0.00 small sample -19.00 -100.0%
Iain Jardine 22 0 0% 9% 0.00 small sample -22.00 -100.0%
Gihan Arnolda 16 0 0% 19% 0.00 small sample -16.00 -100.0%
Alan King 11 0 0% 18% 0.00 small sample -11.00 -100.0%
William Knight 10 0 0% 10% 0.00 small sample -10.00 -100.0%
J. R. Jenkins 11 0 0% 18% 0.00 small sample -11.00 -100.0%
W. McCreery 16 0 0% 19% 0.00 small sample -16.00 -100.0%
A. Slattery 23 0 0% 9% 0.00 small sample -23.00 -100.0%
Chris Timmons 10 0 0% 10% 0.00 small sample -10.00 -100.0%
John McConnell 17 0 0% 0% 0.00 small sample -17.00 -100.0%
Luke Dace 12 0 0% 25% 0.00 small sample -12.00 -100.0%
Patrick Chamings 10 0 0% 0% 0.00 small sample -10.00 -100.0%
Warren Greatrex 10 0 0% 30% 0.00 small sample -10.00 -100.0%
Jim & Suzi Best 10 0 0% 10% 0.00 small sample -10.00 -100.0%
Phillip Makin 12 0 0% 0% 0.00 small sample -12.00 -100.0%
Thomas Faulkner 12 0 0% 25% 0.00 small sample -12.00 -100.0%

158 trainers listed (top 150 shown). Hover a figure for details. Figures refresh every 30 minutes.