Jockey form

Every jockey with 10+ runs in the period, UK and Ireland. A/E is winners divided by the winners the market expected from their starting prices (with the bookmakers' margin removed): above 1.00 means they won more often than their prices suggested. A/E is shown in green or red only when the sample is big enough to be fairly sure (outside a rough 95% range); "small sample" means fewer than 5 winners were expected, so read it lightly. P/L at SP is the profit from 1 point on every runner at the starting price; ROI at BSP is the same at Betfair SP after 5% commission (only runners with a Betfair SP). An A/E above 1.00 can still lose at SP, because SP includes the bookmakers' margin; ROI at BSP is closer to what you could actually have got. Past results, not a forecast.
Trainer & jockey formDraw bias by courseMarket
TrainersJockeys 14 days30 days1 year AllFlatJumps
Jockey Runs Wins Win % Placed % A/E P/L at SP ROI at BSP
Harry Skelton 107 37 35% 65% 1.23 -0.11 +17.3%
Billy Loughnane 91 26 29% 51% 1.51 ▲ +13.67 +38.8%
Sean Bowen 112 22 20% 52% 0.94 -5.31 +14.6%
Gavin Sheehan 61 19 31% 64% 1.26 -5.69 +10.2%
Brian Hughes 73 16 22% 60% 1.13 -8.65 +4.8%
Sam Twiston-Davies 96 15 16% 45% 0.93 -28.61 -17.1%
Jonathan Burke 69 14 20% 45% 1.14 -2.31 +18.8%
Danny McMenamin 70 14 20% 49% 1.10 +25.28 +67.3%
Harry Cobden 72 12 17% 42% 0.96 -30.98 -34.9%
Jack Kennedy 58 12 21% 53% 0.85 -15.32 -6.8%
Darragh O'Keeffe 49 11 22% 53% 1.09 -20.14 -37.5%
Jason Hart 62 10 16% 35% 1.55 -11.84 -35.7%
Keith Donoghue 56 10 18% 36% 1.36 +12.36 +67.4%
Jonjo O'Neill Jr. 47 10 21% 57% 1.30 +5.08 +1.1%
Oisin Murphy 38 10 26% 47% 1.14 -4.88 -4.4%
G. F. Carroll 33 9 27% 42% 2.25 small sample +4.96 +25.4%
Conor O'Farrell 33 9 27% 58% 2.01 small sample +26.99 +92.4%
Cieren Fallon 43 9 21% 44% 1.75 +25.31 +201.2%
Paul Townend 23 9 39% 61% 1.14 +1.81 +36.1%
Paul O'Brien 48 9 19% 54% 1.03 -4.73 +15.4%
Marco Ghiani 60 9 15% 37% 0.99 -35.14 -55.7%
Ben Jones 62 9 15% 50% 0.91 -31.42 -45.2%
Paddy Harnett 28 8 29% 46% 2.77 small sample +21.94 +45.2%
Dylan Johnston 30 8 27% 63% 1.66 small sample +9.25 +50.5%
Kieran Shoemark 56 8 14% 38% 1.26 -28.05 -35.2%
Kielan Woods 64 8 12% 39% 0.87 -35.50 -43.4%
Joanna Mason 43 7 16% 35% 1.90 small sample +11.25 +61.5%
David Bass 26 7 27% 38% 1.69 small sample -1.27 +8.9%
Sam Ewing 36 7 19% 39% 1.62 small sample +11.83 +52.8%
Danny Mullins 36 7 19% 31% 1.31 +29.95 +150.8%
Ciaran Gethings 48 7 15% 38% 1.19 -9.90 -30.9%
Sean Levey 56 7 12% 38% 0.94 -19.31 -22.4%
Robyn Donaghue-Leahy 15 6 40% 40% 2.83 small sample +15.95 +134.1%
Lewis Edmunds 35 6 17% 34% 1.56 small sample +2.38 +37.0%
J J Slevin 33 6 18% 45% 1.38 small sample -5.07 -46.3%
Callum Rodriguez 30 6 20% 50% 1.32 small sample +13.72 +76.8%
Ben Coen 42 6 14% 29% 1.31 small sample +1.75 +17.0%
Luke Morris 61 6 10% 25% 1.24 small sample -33.87 -55.5%
David Allan 52 6 12% 35% 1.16 -20.62 -21.4%
David Probert 51 6 12% 33% 1.13 -3.69 +2.8%
Colin Keane 29 6 21% 45% 1.12 -0.40 +7.1%
Hector Crouch 41 6 15% 29% 1.04 -18.83 -29.9%
Rossa Ryan 52 6 12% 35% 0.69 -37.97 -71.3%
Jordan Gainford 36 5 14% 28% 2.00 small sample +28.50 +260.3%
Jack Hogan 25 5 20% 48% 1.87 small sample +6.58 +25.4%
Dylan Hogan 24 5 21% 33% 1.77 small sample -7.30 -32.6%
Alan O'Sullivan 34 5 15% 35% 1.71 small sample +9.00 +48.9%
Sean O'Keeffe 35 5 14% 37% 1.71 small sample +42.38 +226.3%
Jonathan England 25 5 20% 40% 1.60 small sample +0.58 +20.1%
Oisin Orr 36 5 14% 31% 1.45 small sample -7.00 +4.2%
Richie McLernon 48 5 10% 27% 1.33 small sample +90.50 +447.9%
Daniel Muscutt 42 5 12% 21% 1.29 small sample -19.62 -17.4%
Hollie Doyle 33 5 15% 42% 1.27 small sample +16.66 +134.9%
Jack Callan 39 5 13% 31% 1.27 small sample -13.05 -29.7%
Stan Sheppard 39 5 13% 38% 1.26 small sample -6.00 +1.5%
Sean Flanagan 45 5 11% 27% 1.20 small sample -0.05 +36.4%
Jack Tudor 54 5 9% 17% 1.04 small sample -17.67 -22.9%
Tom Cannon 53 5 9% 43% 0.93 -26.50 -42.0%
Freddie Gingell 33 5 15% 55% 0.92 -4.73 -24.2%
Adam Wedge 62 5 8% 31% 0.71 -33.67 -66.0%
David Egan 59 5 8% 39% 0.70 -34.25 -44.4%
Tom Bellamy 55 5 9% 35% 0.66 +3.25 +72.0%
Harry Vigors 15 4 27% 40% 2.78 small sample +40.50 +82.7%
Shane Gray 21 4 19% 29% 2.16 small sample +0.12 -47.0%
Conor Smithers 24 4 17% 21% 2.05 small sample +12.08 +94.6%
Gregor Walkingshaw 11 4 36% 55% 1.95 small sample +4.23 +59.3%
Eoin Staples 21 4 19% 52% 1.86 small sample -4.04 -1.9%
Freddie Mitchell 24 4 17% 25% 1.71 small sample -0.12 +5.3%
Freddie Gordon 13 4 31% 54% 1.69 small sample +6.04 +83.2%
Toby Moore 18 4 22% 39% 1.67 small sample +13.60 +99.6%
Eoghan Finegan 26 4 15% 38% 1.64 small sample -7.00 -10.3%
Jamie Brace 17 4 24% 65% 1.49 small sample +13.75 +102.0%
Jamie Hamilton 29 4 14% 38% 1.32 small sample -6.92 -30.6%
Michael Kenneally 27 4 15% 37% 1.30 small sample -2.76 +10.0%
Nathan Crosse 35 4 11% 29% 1.21 small sample -13.15 -24.7%
Josh Williamson 46 4 9% 39% 1.08 small sample -13.62 +36.3%
Brendan Powell 25 4 16% 48% 1.08 small sample -12.00 -52.3%
Chris Hayes 53 4 8% 32% 1.03 small sample -2.67 +13.5%
Charlie Maggs 39 4 10% 36% 1.03 small sample +9.75 +133.3%
Caoilin Quinn 31 4 13% 42% 1.00 small sample -17.12 -45.2%
Callum Pritchard 41 4 10% 37% 0.95 small sample -1.50 -4.4%
Kevin Stott 40 4 10% 30% 0.87 small sample +179.13 +1289.4%
Sean Quinlan 43 4 9% 37% 0.85 small sample -20.50 -37.4%
Patrick Wadge 34 4 12% 41% 0.81 small sample -1.75 +10.8%
W. J. Lee 38 4 11% 37% 0.75 -20.00 -50.0%
Tristan Durrell 39 4 10% 31% 0.73 -29.96 -81.0%
Harry Davies 50 4 8% 40% 0.72 -30.82 -51.4%
Derek Fox 39 4 10% 41% 0.69 -17.75 -38.7%
John Shinnick 18 3 17% 17% 3.85 small sample +50.00 +502.2%
Daniel Sansom 12 3 25% 58% 3.23 small sample +7.50 +75.7%
Kieren Buckley 20 3 15% 15% 2.97 small sample -5.67 -16.4%
Shay Farmer 10 3 30% 60% 2.51 small sample +3.50 +78.0%
Harry Atkins 12 3 25% 33% 2.44 small sample +23.00 +304.5%
Rory Mulligan 20 3 15% 30% 2.12 small sample +65.75 +638.3%
Fern O'Brien 15 3 20% 33% 1.93 small sample -1.67 +6.8%
Lilly Pinchin 13 3 23% 54% 1.84 small sample +3.50 +65.8%
James Ryan 36 3 8% 22% 1.55 small sample -7.00 +6.6%
Cam Hardie 35 3 9% 9% 1.54 small sample -3.00 +27.7%
Harry Reed 29 3 10% 24% 1.51 small sample -3.50 +19.2%
Kieran O'Neill 40 3 8% 25% 1.31 small sample -8.00 -73.7%
M. P. Sheehy 23 3 13% 35% 1.20 small sample -8.62 -26.3%
Ryan Mania 23 3 13% 39% 1.16 small sample -11.42 -44.4%
Jason Watson 35 3 9% 20% 1.15 small sample +3.50 +61.8%
Rhys Clutterbuck 29 3 10% 24% 1.09 small sample +60.00 +465.3%
Edward Greatrex 31 3 10% 32% 1.07 small sample +15.00 +100.4%
Finley Marsh 44 3 7% 27% 1.02 small sample -3.12 +58.4%
P. J. McDonald 29 3 10% 21% 0.99 small sample -18.12 -72.4%
Brian Hayes 24 3 12% 29% 0.94 small sample -15.96 -54.8%
Rowan Scott 38 3 8% 34% 0.90 small sample -16.75 -26.7%
William Buick 14 3 21% 57% 0.89 small sample +0.00 +16.7%
Bryan Carver 41 3 7% 32% 0.86 small sample -29.87 -70.9%
Theo Gillard 24 3 12% 50% 0.80 small sample +1.50 +19.6%
George Wood 43 3 7% 30% 0.80 small sample -3.00 +34.5%
Rob Hornby 57 3 5% 19% 0.65 small sample -25.00 -18.6%
Charlie Hammond 29 3 10% 41% 0.64 small sample -18.87 -56.1%
Robert Havlin 48 3 6% 33% 0.39 ▼ -41.40 -83.9%
Ethan O'Sullivan 15 2 13% 20% 2.90 small sample +29.50 +363.4%
James Sullivan 15 2 13% 33% 1.98 small sample -2.50 +50.3%
Nick Slatter 12 2 17% 25% 1.88 small sample +0.00 +12.5%
Oscar Palmer 17 2 12% 24% 1.80 small sample -3.00 +3.4%
Barry McHugh 18 2 11% 17% 1.79 small sample -5.00 -4.4%
Mr A P Ryan 10 2 20% 30% 1.60 small sample +0.83 +48.4%
Tom Kiely-Marshall 20 2 10% 20% 1.50 small sample -9.17 -42.2%
Toby Wynne 19 2 11% 32% 1.48 small sample +24.50 +234.2%
Peter Kavanagh 25 2 8% 20% 1.41 small sample -11.00 -32.2%
Oakley Brown 11 2 18% 55% 1.27 small sample -1.50 +3.1%
Jay Tidball 11 2 18% 36% 1.27 small sample +2.50 -72.3%
James Best 35 2 6% 23% 1.25 small sample -16.00 -19.7%
Craig Nichol 25 2 8% 16% 1.22 small sample -7.38 -5.3%
Nicola Currie 18 2 11% 28% 1.12 small sample -7.67 -36.8%
Ethan Tindall 19 2 11% 37% 1.06 small sample +18.00 +121.9%
Conor Stone-Walsh 34 2 6% 18% 0.98 small sample -18.38 -37.8%
Charles Bishop 37 2 5% 22% 0.96 small sample -26.12 -56.9%
Gavin Ryan 30 2 7% 27% 0.95 small sample -24.38 -77.9%
Donagh Meyler 20 2 10% 35% 0.95 small sample +16.25 +142.5%
Ryan Sexton 26 2 8% 15% 0.95 small sample -17.62 -69.2%
Sam Coen 15 2 13% 33% 0.94 small sample -6.62 -37.9%
Jonny Peate 25 2 8% 20% 0.94 small sample +4.00 +65.6%
Ryan Moore 10 2 20% 50% 0.89 small sample -3.59 -28.3%
Charlie Deutsch 34 2 6% 26% 0.87 small sample -22.00 -59.1%
Jack Cleary 21 2 10% 43% 0.87 small sample -13.17 -78.7%
Reese Holohan 31 2 6% 19% 0.84 small sample -20.90 -55.9%
Bruce Lynn 24 2 8% 33% 0.84 small sample -11.50 -39.1%
Seamie Heffernan 33 2 6% 18% 0.81 small sample -18.67 -25.7%
Rian Corcoran 22 2 9% 32% 0.81 small sample -11.83 -44.3%
Sean Houlihan 33 2 6% 24% 0.79 small sample -8.50 -11.9%
J M Sheridan 32 2 6% 16% 0.79 small sample -21.25 -58.8%
Lorcan Williams 27 2 7% 19% 0.78 small sample -15.30 -55.9%
Jack Power 21 2 10% 24% 0.77 small sample -13.75 -62.0%
Chad Bament 12 2 17% 67% 0.74 small sample -8.65 -71.6%

291 jockeys listed (top 150 shown). Hover a figure for details. Figures refresh every 30 minutes.