| Period | Runs | Wins | A/E | P/L at SP | ROI at BSP |
|---|---|---|---|---|---|
| Last 14 days | 2 | 0 (0%) | 0.00* | -2.00 | -100.0% |
| Last 30 days | 2 | 0 (0%) | 0.00* | -2.00 | -100.0% |
| Last 12 months | 2 | 0 (0%) | 0.00* | -2.00 | -100.0% |
| Date | Course | Race | Horse | Pos | Btn | SP | OR |
|---|---|---|---|---|---|---|---|
| 20 Nov 26 | Catterick |
Jockey: Miss Natasha Cookson
|
7 | 1 | 12/1 | 74 | |
| jumped untidily from the outset - sat in the pack's centre - always out of the contest - 7th | |||||||
| 20 Nov 26 | Catterick |
Jockey: Alice Stevens
|
6 | 47 | 5/1 | 108 | |
| Prominent early - clouted 5th and dropped back before 6th - error 3 out - faded 2 out and finished 6th well adrift | |||||||