| Period | Runs | Wins | A/E | P/L at SP | ROI at BSP | |
|---|---|---|---|---|---|---|
| Last 14 days | 0 | – | – | – | – | – |
| Last 30 days | 0 | – | – | – | – | – |
| Last 12 months | 8 | 1 (12%) | 0.82* | -3.00 | -18.6% |
| Course | Runs | Wins | A/E | P/L at SP | ROI at BSP |
|---|---|---|---|---|---|
| Worcester | 5 | 1 (20%) | 1.26* | +0.00 | +30.2% |
| Distance | Runs | Wins | A/E | P/L at SP | ROI at BSP |
|---|---|---|---|---|---|
| 2m to 2m3f | 7 | 1 (14%) | 0.94* | -2.00 | -7.0% |
| Going | Runs | Wins | A/E | P/L at SP | ROI at BSP |
|---|---|---|---|---|---|
| Good | 8 | 1 (12%) | 0.82* | -3.00 | -18.6% |
| Race type | Runs | Wins | A/E | P/L at SP | ROI at BSP |
|---|---|---|---|---|---|
| Hurdle | 5 | 1 (20%) | 1.12* | +0.00 | +30.2% |
| Date | Course | Race | Horse | Pos | Btn | SP | OR |
|---|---|---|---|---|---|---|---|
| 11 Jun 26 | Worcester |
Jockey: Tom Bellamy
|
1 | 4/1 | 98 |
| Date | Course | Race | Horse | Pos | Btn | SP | OR |
|---|---|---|---|---|---|---|---|
| 03 Jul 26 | Newton Abbot |
Jockey: Tom Bellamy
|
3 | nse | 3/1 | 104 | |
| 01 Jul 26 | Worcester |
Jockey: Robert Dunne
|
3 | shd | 9/2 | 97 | |
| 01 Jul 26 | Worcester |
Jockey: Robert Dunne
|
3 | 16 | 7/2 | 111 | |
| 17 Jun 26 | Worcester |
Jockey: Robert Dunne
|
3 | 1 | 7/2 | 96 |
| Date | Course | Race | Horse | Pos | Btn | SP | OR |
|---|---|---|---|---|---|---|---|
| 15 Jul 26 | Uttoxeter |
Jockey: James Turner
|
7 | 2¼ | 16/1 | ||
| Raced in the pack - driven with 3f to run and faded without much resistance to finish seventh | |||||||
| 06 Jun 26 | Worcester |
Jockey: Tom Bellamy
|
4 | 2 | 8/1 | ||
| 28 May 26 | Market Rasen |
Jockey: Robert Dunne
|
5 | ¾ | 9/2 | 112 | |