Epsom Downs

1321 races on record (both codes) · 11474 runners · Apr 2005 to Jul 2026
Draw bias (flat)
Flat races with 8+ runners, Apr 2024 to Jul 2026. In each race the runners are ranked by stall and split into the low, middle and high thirds of the field. If no bias = the win % you would expect if the draw made no difference. A/E = winners divided by the winners the market expected from their starting prices: near 1.00 means the market already prices the draw in; green ▲ or red ▼ only when clearly above or below, * = fewer than 5 winners expected. P/L at SP = profit from 1 point on every runner.
1m½f to 1m3f (27 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (27 races)
Low third 89 6.7% 10.4% 0.61 -52.0
Middle third 78 10.3% 10.2% 1.02 -15.4
High third 96 13.5% 10.3% 1.40 +12.8
Good or firmer (15 races)
Low third 48 2.1% 10.8% 0.19 ▼ -43.8
Middle third 40 15.0% 10.6% 1.50* -7.9
High third 52 15.4% 10.7% 1.40 -1.0
Flat
2026 13 races
Leading trainers
TrainerRunsWinsWin %
Eve Johnson Houghton 4 2 50.0
Simon Dow 5 1 20.0
George Baker 4 1 25.0
Harry Eustace 2 1 50.0
Ralph Beckett 2 1 50.0
Andrew Balding 2 1 50.0
Julia & Shelley Birkett 2 1 50.0
George Boughey 2 1 50.0
Richard Hughes 2 1 50.0
Michael Bell 2 1 50.0
John & Sean Quinn 1 1 100.0
James Owen 1 1 100.0
Jim Boyle 9 0 0.0
Ed Walker 4 0 0.0
Gary & Josh Moore 4 0 0.0
Leading jockeys
JockeyRunsWinsWin %
Callum Hutchinson 6 3 50.0
Paddy Bradley 7 1 14.3
Saffie Osborne 5 1 20.0
Rhys Clutterbuck 4 1 25.0
Dylan Hogan 4 1 25.0
Billy Loughnane 4 1 25.0
David Probert 4 1 25.0
Marco Ghiani 3 1 33.3
Finley Marsh 2 1 50.0
Ross Coakley 1 1 100.0
Christian Howarth 1 1 100.0
Daniel Muscutt 6 0 0.0
Jack Doughty 5 0 0.0
Neil Callan 4 0 0.0
Ashley Lewis 4 0 0.0
Thu 09 Jul 2026 6 races
Wed 01 Jul 2026 7 races
2025 40 races
Leading trainers
TrainerRunsWinsWin %
A P O'Brien 9 3 33.3
Roger Varian 7 3 42.9
Richard Hannon 16 2 12.5
Richard Fahey 6 2 33.3
Archie Watson 5 2 40.0
Simon & Ed Crisford 3 2 66.7
Gary & Josh Moore 15 1 6.7
Andrew Balding 15 1 6.7
David O'Meara 11 1 9.1
Stuart Williams 7 1 14.3
Ian Williams 6 1 16.7
Eve Johnson Houghton 6 1 16.7
John & Thady Gosden 6 1 16.7
George Boughey 5 1 20.0
Jim & Suzi Best 5 1 20.0
Leading jockeys
JockeyRunsWinsWin %
Oisin Murphy 15 3 20.0
Warren Fentiman 11 3 27.3
Ryan Moore 7 3 42.9
Hollie Doyle 15 2 13.3
Billy Loughnane 12 2 16.7
Kieran Shoemark 7 2 28.6
Harry Davies 6 2 33.3
Ray Dawson 5 2 40.0
Rossa Ryan 12 1 8.3
Sean Levey 12 1 8.3
David Egan 12 1 8.3
Luke Morris 11 1 9.1
Joe Leavy 10 1 10.0
Tom Marquand 9 1 11.1
Ashley Lewis 7 1 14.3
Thu 17 Jul 2025 6 races
Thu 10 Jul 2025 6 races
Wed 02 Jul 2025 6 races
Sat 07 Jun 2025 8 races
Fri 06 Jun 2025 7 races
Tue 22 Apr 2025 7 races
2024 66 races
Leading trainers
TrainerRunsWinsWin %
Andrew Balding 21 6 28.6
Ralph Beckett 24 4 16.7
Adam West 22 4 18.2
Gary & Josh Moore 16 3 18.8
Ian Williams 12 2 16.7
David O'Meara 10 2 20.0
K R Burke 10 2 20.0
George Baker 9 2 22.2
Heather Main 8 2 25.0
Michael Bell 7 2 28.6
A P O'Brien 7 2 28.6
Rachel Cook & John Bridger 6 2 33.3
Hughie Morrison 5 2 40.0
Jim Boyle 25 1 4.0
Richard Hannon 16 1 6.2
Leading jockeys
JockeyRunsWinsWin %
Oisin Murphy 33 13 39.4
Rhys Clutterbuck 19 5 26.3
Pat Cosgrave 29 3 10.3
Aidan Keeley 7 3 42.9
Ryan Moore 7 3 42.9
Rossa Ryan 20 2 10.0
Jack Mitchell 16 2 12.5
Hector Crouch 12 2 16.7
Jason Hart 12 2 16.7
Joe Leavy 9 2 22.2
Robert Havlin 8 2 25.0
Gina Mangan 6 2 33.3
Richard Kingscote 14 1 7.1
James Doyle 12 1 8.3
Saffie Osborne 12 1 8.3
Sun 29 Sep 2024 7 races
Thu 12 Sep 2024 6 races
Mon 26 Aug 2024 6 races
Fri 16 Aug 2024 6 races
Thu 01 Aug 2024 2 races
Thu 18 Jul 2024 6 races
Thu 11 Jul 2024 6 races
Wed 03 Jul 2024 6 races
Sat 01 Jun 2024 8 races
Fri 31 May 2024 7 races
Tue 23 Apr 2024 6 races
2023 71 races
Leading trainers
TrainerRunsWinsWin %
John & Thady Gosden 10 5 50.0
George Boughey 12 4 33.3
Jonathan Portman 9 4 44.4
Gary Moore 17 3 17.6
Roger Varian 10 3 30.0
Joseph Parr 6 3 50.0
Jim Boyle 34 2 5.9
Andrew Balding 22 2 9.1
Jack Channon 15 2 13.3
Richard Hannon 15 2 13.3
Ian Williams 14 2 14.3
Simon Dow 13 2 15.4
Ralph Beckett 13 2 15.4
David O'Meara 11 2 18.2
Eve Johnson Houghton 11 2 18.2
Leading jockeys
JockeyRunsWinsWin %
Callum Shepherd 13 4 30.8
Frankie Dettori 5 4 80.0
Benoit De La Sayette 17 3 17.6
Kevin Stott 13 3 23.1
Rhys Clutterbuck 12 3 25.0
Rob Hornby 10 3 30.0
Oisin Murphy 21 2 9.5
Paddy Bradley 20 2 10.0
William Carson 16 2 12.5
Joe Fanning 14 2 14.3
Richard Kingscote 14 2 14.3
Rossa Ryan 12 2 16.7
William Buick 12 2 16.7
Pat Cosgrave 12 2 16.7
Neil Callan 10 2 20.0
Sun 01 Oct 2023 7 races
Thu 14 Sep 2023 7 races
Mon 28 Aug 2023 6 races
Fri 18 Aug 2023 6 races
Thu 03 Aug 2023 6 races
Thu 20 Jul 2023 6 races
Thu 13 Jul 2023 6 races
Wed 05 Jul 2023 6 races
Sat 03 Jun 2023 8 races
Fri 02 Jun 2023 7 races
Tue 25 Apr 2023 6 races
2022 72 races
Leading trainers
TrainerRunsWinsWin %
Jim Boyle 49 7 14.3
Andrew Balding 27 6 22.2
Charlie & Mark Johnston 27 4 14.8
Mick Channon 12 4 33.3
David Menuisier 8 3 37.5
Adam West 18 2 11.1
Ian Williams 15 2 13.3
Charlie Appleby 11 2 18.2
Charles Hills 10 2 20.0
Michael Appleby 8 2 25.0
George Boughey 7 2 28.6
John Gallagher 6 2 33.3
John & Thady Gosden 6 2 33.3
Kevin Philippart De Foy 5 2 40.0
Sheena West 3 2 66.7
Leading jockeys
JockeyRunsWinsWin %
William Buick 18 6 33.3
Benoit De La Sayette 16 5 31.2
Jason Hart 16 4 25.0
William Carver 5 3 60.0
Pat Cosgrave 17 2 11.8
J F Egan 16 2 12.5
Rhys Clutterbuck 13 2 15.4
Harry Burns 11 2 18.2
William Carson 10 2 20.0
Ryan Moore 9 2 22.2
Jim Crowley 8 2 25.0
Richard Kingscote 7 2 28.6
Frankie Dettori 6 2 33.3
Sam Hitchcott 3 2 66.7
David Probert 27 1 3.7
Sun 25 Sep 2022 7 races
Thu 08 Sep 2022 7 races
Tue 30 Aug 2022 7 races
Mon 29 Aug 2022 7 races
Thu 28 Jul 2022 6 races
Thu 14 Jul 2022 6 races
Thu 07 Jul 2022 6 races
Thu 30 Jun 2022 6 races
Sat 04 Jun 2022 7 races
Fri 03 Jun 2022 7 races
Tue 19 Apr 2022 6 races
2021 72 races
Leading trainers
TrainerRunsWinsWin %
Jim Boyle 36 4 11.1
Andrew Balding 24 4 16.7
Ralph Beckett 16 4 25.0
David O'Meara 16 4 25.0
Charlie Appleby 8 4 50.0
Gary Moore 15 3 20.0
Tony Carroll 13 3 23.1
Eve Johnson Houghton 9 3 33.3
William Muir & Chris Grassick 9 3 33.3
Richard Hannon 23 2 8.7
Simon Dow 17 2 11.8
Archie Watson 10 2 20.0
John Best 8 2 25.0
George Scott 8 2 25.0
Tom Dascombe 6 2 33.3
Leading jockeys
JockeyRunsWinsWin %
William Buick 29 7 24.1
Oisin Murphy 19 5 26.3
Ray Dawson 13 4 30.8
Tom Marquand 16 3 18.8
Hollie Doyle 13 3 23.1
David Probert 23 2 8.7
Charlie Bennett 21 2 9.5
Silvestre De Sousa 18 2 11.1
Rossa Ryan 14 2 14.3
David Egan 12 2 16.7
Callum Shepherd 11 2 18.2
Jason Hart 9 2 22.2
Hayley Turner 8 2 25.0
Martin Dwyer 4 2 50.0
Sean Kirrane 4 2 50.0
Sun 26 Sep 2021 7 races
Thu 09 Sep 2021 7 races
Tue 31 Aug 2021 7 races
Mon 30 Aug 2021 7 races
Thu 29 Jul 2021 6 races
Thu 15 Jul 2021 6 races
Thu 08 Jul 2021 6 races
Thu 01 Jul 2021 6 races
Sat 05 Jun 2021 7 races
Fri 04 Jun 2021 7 races
Tue 20 Apr 2021 6 races
2020 7 races
Leading trainers
TrainerRunsWinsWin %
A P O'Brien 9 2 22.2
Mark Johnston 4 1 25.0
Roger Fell 2 1 50.0
Charlie Appleby 2 1 50.0
John Quinn 1 1 100.0
Owen Burrows 1 1 100.0
Andrew Balding 6 0 0.0
John Gosden 5 0 0.0
Richard Hannon 3 0 0.0
William Muir 3 0 0.0
Roger Varian 3 0 0.0
Simon Dow 2 0 0.0
Jim Boyle 2 0 0.0
Tom Ward 2 0 0.0
Paul & Oliver Cole 2 0 0.0
Leading jockeys
JockeyRunsWinsWin %
William Buick 5 1 20.0
Ben Curtis 4 1 25.0
Ryan Moore 4 1 25.0
Jason Hart 3 1 33.3
Martin Harley 3 1 33.3
Joe Fanning 3 1 33.3
Emmet McNamara 1 1 100.0
Andrea Atzeni 5 0 0.0
Oisin Murphy 5 0 0.0
Jim Crowley 5 0 0.0
Tom Marquand 3 0 0.0
Harry Bentley 3 0 0.0
Silvestre De Sousa 3 0 0.0
Frankie Dettori 3 0 0.0
David Egan 3 0 0.0
Sat 04 Jul 2020 7 races
2019 72 races
Leading trainers
TrainerRunsWinsWin %
Jim Boyle 25 5 20.0
Andrew Balding 23 4 17.4
Ralph Beckett 13 4 30.8
Sir Mark Prescott Bt 6 4 66.7
Gary Moore 14 3 21.4
Simon Dow 12 3 25.0
Roger Varian 9 3 33.3
William Knight 8 3 37.5
Charlie Appleby 7 3 42.9
Richard Hannon 15 2 13.3
A P O'Brien 14 2 14.3
Mick Channon 13 2 15.4
William Muir 6 2 33.3
John Quinn 6 2 33.3
Owen Burrows 2 2 100.0
Leading jockeys
JockeyRunsWinsWin %
Oisin Murphy 26 5 19.2
Cieren Fallon 22 5 22.7
Luke Morris 15 5 33.3
Jason Watson 20 4 20.0
Andrea Atzeni 13 4 30.8
Pat Dobbs 10 4 40.0
Harry Bentley 19 3 15.8
Tom Marquand 16 3 18.8
James Doyle 14 3 21.4
Charlie Bennett 20 2 10.0
Ryan Moore 11 2 18.2
Isobel Francis 9 2 22.2
Jim Crowley 8 2 25.0
George Wood 4 2 50.0
Daniel Tudhope 3 2 66.7
Sun 29 Sep 2019 7 races
Thu 12 Sep 2019 7 races
Tue 27 Aug 2019 7 races
Mon 26 Aug 2019 7 races
Thu 01 Aug 2019 6 races
Thu 18 Jul 2019 6 races
Thu 11 Jul 2019 6 races
Thu 04 Jul 2019 6 races
Sat 01 Jun 2019 7 races
Fri 31 May 2019 7 races
Wed 24 Apr 2019 6 races
2018 65 races
Leading trainers
TrainerRunsWinsWin %
Mark Johnston 24 6 25.0
Hughie Morrison 12 3 25.0
Jim Boyle 11 3 27.3
John Gosden 8 3 37.5
Amanda Perrett 5 3 60.0
Simon Dow 16 2 12.5
David O'Meara 16 2 12.5
Richard Fahey 16 2 12.5
Stuart Williams 14 2 14.3
Eve Johnson Houghton 11 2 18.2
Ralph Beckett 10 2 20.0
Mick Channon 9 2 22.2
Roger Varian 7 2 28.6
Saeed bin Suroor 4 2 50.0
Andrew Balding 16 1 6.2
Leading jockeys
JockeyRunsWinsWin %
Silvestre De Sousa 28 9 32.1
Franny Norton 15 5 33.3
Jason Watson 16 4 25.0
Charles Bishop 11 4 36.4
David Probert 17 3 17.6
Andrea Atzeni 13 3 23.1
Charlie Bennett 12 3 25.0
Frankie Dettori 7 3 42.9
Oisin Murphy 18 2 11.1
Harry Bentley 14 2 14.3
Hector Crouch 11 2 18.2
William Buick 9 2 22.2
James Sullivan 7 2 28.6
David Nolan 5 2 40.0
Pat Cosgrave 18 1 5.6
Sun 30 Sep 2018 7 races
Tue 28 Aug 2018 7 races
Mon 27 Aug 2018 7 races
Thu 02 Aug 2018 6 races
Thu 19 Jul 2018 6 races
Thu 12 Jul 2018 6 races
Thu 05 Jul 2018 6 races
Sat 02 Jun 2018 7 races
Fri 01 Jun 2018 7 races
Wed 25 Apr 2018 6 races
2017 66 races
Leading trainers
TrainerRunsWinsWin %
Mark Johnston 29 8 27.6
Andrew Balding 14 4 28.6
Eve Johnson Houghton 11 4 36.4
John Gosden 18 3 16.7
Hughie Morrison 8 3 37.5
Roger Varian 6 3 50.0
Richard Fahey 27 2 7.4
Richard Hannon 23 2 8.7
Gary Moore 16 2 12.5
A P O'Brien 12 2 16.7
Mick Channon 9 2 22.2
Saeed bin Suroor 7 2 28.6
Peter Hedger 4 2 50.0
Patrick Chamings 3 2 66.7
Jim Boyle 20 1 5.0
Leading jockeys
JockeyRunsWinsWin %
Silvestre De Sousa 31 10 32.3
Charles Bishop 9 4 44.4
Franny Norton 16 3 18.8
Joe Fanning 10 3 30.0
David Probert 8 3 37.5
Andrea Atzeni 18 2 11.1
Ryan Moore 17 2 11.8
Hector Crouch 13 2 15.4
Frankie Dettori 13 2 15.4
Josephine Gordon 12 2 16.7
Jim Crowley 11 2 18.2
Robert Winston 10 2 20.0
Edward Greatrex 8 2 25.0
James Doyle 8 2 25.0
Oisin Murphy 21 1 4.8
Sun 01 Oct 2017 7 races
Thu 14 Sep 2017 7 races
Tue 29 Aug 2017 7 races
Mon 28 Aug 2017 7 races
Thu 03 Aug 2017 6 races
Thu 20 Jul 2017 6 races
Thu 06 Jul 2017 6 races
Sat 03 Jun 2017 7 races
Fri 02 Jun 2017 7 races
Wed 26 Apr 2017 6 races
2016 64 races
Leading trainers
TrainerRunsWinsWin %
Richard Fahey 23 3 13.0
George Baker 13 3 23.1
Charles Hills 8 3 37.5
John Quinn 7 3 42.9
Mark Johnston 22 2 9.1
Andrew Balding 16 2 12.5
Gary Moore 15 2 13.3
Mick Channon 14 2 14.3
Ralph Beckett 12 2 16.7
Ed Dunlop 10 2 20.0
Charlie Appleby 8 2 25.0
Paul Cole 7 2 28.6
Richard Hannon 18 1 5.6
Pat Phelan 14 1 7.1
A P O'Brien 10 1 10.0
Leading jockeys
JockeyRunsWinsWin %
Silvestre De Sousa 31 7 22.6
Jim Crowley 28 5 17.9
Steve Drowne 9 3 33.3
Franny Norton 5 3 60.0
Oisin Murphy 16 2 12.5
Andrea Atzeni 11 2 18.2
Michael J M Murphy 10 2 20.0
Hector Crouch 9 2 22.2
Paul Hanagan 9 2 22.2
Jimmy Fortune 7 2 28.6
Dane O'Neill 5 2 40.0
Georgia Cox 4 2 50.0
J F Egan 22 1 4.5
James Doyle 13 1 7.7
Ryan Moore 12 1 8.3
Sun 25 Sep 2016 7 races
Thu 08 Sep 2016 6 races
Tue 30 Aug 2016 6 races
Mon 29 Aug 2016 7 races
Thu 28 Jul 2016 6 races
Thu 07 Jul 2016 6 races
Thu 30 Jun 2016 6 races
Sat 04 Jun 2016 7 races
Fri 03 Jun 2016 7 races
Wed 20 Apr 2016 6 races
2015 64 races
Leading trainers
TrainerRunsWinsWin %
Mick Channon 14 6 42.9
Richard Hannon 19 4 21.1
Pat Phelan 10 4 40.0
Mark Johnston 22 3 13.6
John Bridger 10 3 30.0
John Gosden 8 3 37.5
Andrew Balding 25 2 8.0
Richard Fahey 20 2 10.0
Michael Bell 9 2 22.2
Jim Boyle 8 2 25.0
John Gallagher 4 2 50.0
Timothy Jarvis 3 2 66.7
Tony Carroll 12 1 8.3
Amanda Perrett 10 1 10.0
Eve Johnson Houghton 8 1 12.5
Leading jockeys
JockeyRunsWinsWin %
Silvestre De Sousa 20 6 30.0
Charles Bishop 7 4 57.1
William Carson 15 3 20.0
Frankie Dettori 7 3 42.9
David Probert 19 2 10.5
Liam Keniry 15 2 13.3
Jim Crowley 14 2 14.3
Richard Hughes 14 2 14.3
J F Egan 12 2 16.7
William Buick 11 2 18.2
James Doyle 8 2 25.0
Martin Harley 8 2 25.0
Tom Queally 8 2 25.0
Pat Dobbs 7 2 28.6
Frederik Tylicki 4 2 50.0
Sun 27 Sep 2015 7 races
Thu 10 Sep 2015 6 races
Tue 01 Sep 2015 6 races
Mon 31 Aug 2015 7 races
Thu 16 Jul 2015 6 races
Thu 09 Jul 2015 6 races
Thu 02 Jul 2015 6 races
Sat 06 Jun 2015 7 races
Fri 05 Jun 2015 7 races
Wed 22 Apr 2015 6 races
2014 69 races
Leading trainers
TrainerRunsWinsWin %
Richard Hannon 20 5 25.0
George Baker 8 4 50.0
Mark Johnston 35 3 8.6
Richard Fahey 21 3 14.3
Mick Channon 14 3 21.4
Brian Meehan 13 3 23.1
John Gosden 10 3 30.0
Ralph Beckett 10 3 30.0
Andrew Balding 28 2 7.1
Roger Varian 12 2 16.7
Stuart Williams 12 2 16.7
David Simcock 11 2 18.2
Sylvester Kirk 9 2 22.2
William Knight 9 2 22.2
Tony Carroll 2 2 100.0
Leading jockeys
JockeyRunsWinsWin %
Silvestre De Sousa 23 6 26.1
Ryan Moore 18 4 22.2
Oisin Murphy 22 3 13.6
George Baker 15 3 20.0
James Doyle 13 3 23.1
Pat Cosgrave 10 3 30.0
Pat Dobbs 9 3 33.3
Adam Kirby 8 3 37.5
Charles Bishop 6 3 50.0
Richard Hughes 13 2 15.4
William Buick 11 2 18.2
Joey Haynes 6 2 33.3
George Chaloner 5 2 40.0
Jack Duern 3 2 66.7
Fergus Sweeney 3 2 66.7
Sun 28 Sep 2014 7 races
Thu 11 Sep 2014 6 races
Tue 26 Aug 2014 6 races
Mon 25 Aug 2014 6 races
Thu 31 Jul 2014 6 races
Thu 17 Jul 2014 6 races
Thu 10 Jul 2014 6 races
Thu 03 Jul 2014 6 races
Sat 07 Jun 2014 7 races
Fri 06 Jun 2014 7 races
Wed 23 Apr 2014 6 races
2013 76 races
Leading trainers
TrainerRunsWinsWin %
Richard Hannon Snr 29 7 24.1
Andrew Balding 31 6 19.4
Mark Johnston 28 4 14.3
Richard Fahey 15 4 26.7
David Simcock 8 4 50.0
Mick Channon 18 2 11.1
Pat Phelan 15 2 13.3
Ralph Beckett 12 2 16.7
Stuart Kittow 9 2 22.2
A P O'Brien 9 2 22.2
Kevin Ryan 8 2 25.0
James Tate 6 2 33.3
J W Hills 5 2 40.0
Clive Cox 5 2 40.0
Roger Varian 5 2 40.0
Leading jockeys
JockeyRunsWinsWin %
Richard Hughes 44 13 29.5
Ryan Moore 29 6 20.7
Jamie Spencer 22 4 18.2
Neil Callan 15 4 26.7
David Probert 17 3 17.6
Martin Lane 14 3 21.4
Silvestre De Sousa 15 2 13.3
Adam Kirby 14 2 14.3
James Doyle 13 2 15.4
Seb Sanders 11 2 18.2
Martin Harley 10 2 20.0
Mickael Barzalona 8 2 25.0
Shelley Birkett 8 2 25.0
Richard Kingscote 5 2 40.0
Michael J M Murphy 16 1 6.2
Sun 29 Sep 2013 7 races
Thu 12 Sep 2013 6 races
Tue 27 Aug 2013 6 races
Mon 26 Aug 2013 7 races
Thu 01 Aug 2013 6 races
Thu 25 Jul 2013 6 races
Thu 18 Jul 2013 6 races
Thu 11 Jul 2013 6 races
Thu 04 Jul 2013 6 races
Sat 01 Jun 2013 7 races
Fri 31 May 2013 7 races
Wed 24 Apr 2013 6 races
2012 77 races
Leading trainers
TrainerRunsWinsWin %
Andrew Balding 29 6 20.7
Richard Hannon Snr 30 4 13.3
Scott Dixon 9 4 44.4
Mark Johnston 31 3 9.7
Mick Channon 30 3 10.0
John Gosden 14 3 21.4
Stuart Williams 12 3 25.0
Ralph Beckett 11 3 27.3
A P O'Brien 10 3 30.0
Roger Varian 13 2 15.4
Kevin Ryan 12 2 16.7
Eve Johnson Houghton 10 2 20.0
Sir Mark Prescott Bt 10 2 20.0
Alan Jarvis 8 2 25.0
Derek Shaw 7 2 28.6
Leading jockeys
JockeyRunsWinsWin %
Neil Callan 27 5 18.5
Kieren Fallon 19 5 26.3
David Probert 14 5 35.7
Jim Crowley 18 4 22.2
Luke Morris 17 4 23.5
Jimmy Fortune 25 3 12.0
Ian Mongan 21 3 14.3
Dane O'Neill 15 3 20.0
Richard Hughes 20 2 10.0
Silvestre De Sousa 18 2 11.1
William Buick 12 2 16.7
Joseph O'Brien 4 2 50.0
Seb Sanders 22 1 4.5
James Doyle 16 1 6.2
Jamie Spencer 16 1 6.2
Sun 30 Sep 2012 7 races
Thu 13 Sep 2012 7 races
Tue 28 Aug 2012 6 races
Mon 27 Aug 2012 7 races
Thu 02 Aug 2012 6 races
Thu 26 Jul 2012 6 races
Thu 19 Jul 2012 6 races
Thu 12 Jul 2012 6 races
Thu 05 Jul 2012 6 races
Sat 02 Jun 2012 7 races
Fri 01 Jun 2012 7 races
Wed 25 Apr 2012 6 races
2011 82 races
Leading trainers
TrainerRunsWinsWin %
Richard Hannon Snr 35 8 22.9
Saeed bin Suroor 12 4 33.3
Mark Johnston 37 3 8.1
Mick Channon 20 3 15.0
Stuart Kittow 8 3 37.5
Hughie Morrison 7 3 42.9
Sir Mark Prescott Bt 7 3 42.9
Jonathan Portman 5 3 60.0
Michael Attwater 20 2 10.0
Simon Dow 15 2 13.3
Richard Fahey 12 2 16.7
David Simcock 11 2 18.2
Ralph Beckett 10 2 20.0
John Bridger 10 2 20.0
Sir Henry Cecil 9 2 22.2
Leading jockeys
JockeyRunsWinsWin %
Richard Hughes 15 5 33.3
Neil Callan 32 4 12.5
Jamie Spencer 19 4 21.1
Tom Queally 8 4 50.0
Silvestre De Sousa 20 3 15.0
Hayley Turner 16 3 18.8
Ian Mongan 21 2 9.5
David Probert 16 2 12.5
George Baker 16 2 12.5
Matthew Davies 15 2 13.3
Kieren Fallon 15 2 13.3
Kieran O'Neill 15 2 13.3
Ryan Moore 11 2 18.2
Richard Kingscote 9 2 22.2
Jim Crowley 7 2 28.6
Sun 25 Sep 2011 7 races
Thu 08 Sep 2011 6 races
Tue 30 Aug 2011 6 races
Mon 29 Aug 2011 7 races
Thu 18 Aug 2011 6 races
Thu 28 Jul 2011 6 races
Thu 21 Jul 2011 6 races
Thu 14 Jul 2011 6 races
Thu 07 Jul 2011 6 races
Thu 30 Jun 2011 6 races
Sat 04 Jun 2011 7 races
Fri 03 Jun 2011 7 races
Wed 20 Apr 2011 6 races
2010 94 races
Leading trainers
TrainerRunsWinsWin %
Mark Johnston 35 6 17.1
Sir Mark Prescott Bt 8 6 75.0
Richard Hannon Snr 27 5 18.5
Andrew Balding 20 5 25.0
Saeed bin Suroor 11 4 36.4
Michael Jarvis 10 3 30.0
John Bridger 8 3 37.5
Mick Channon 31 2 6.5
Pat Phelan 18 2 11.1
David Simcock 12 2 16.7
Stuart Williams 11 2 18.2
Chris Wall 9 2 22.2
Rod Millman 9 2 22.2
Hughie Morrison 9 2 22.2
Jamie Osborne 6 2 33.3
Leading jockeys
JockeyRunsWinsWin %
Seb Sanders 18 6 33.3
Ryan Moore 20 5 25.0
Kieren Fallon 13 5 38.5
Ian Mongan 17 4 23.5
Frankie Dettori 16 4 25.0
Neil Chalmers 9 4 44.4
Jimmy Fortune 16 3 18.8
Martin Lane 10 3 30.0
Alan Munro 19 2 10.5
George Baker 18 2 11.1
Pat Cosgrave 16 2 12.5
Chris Catlin 16 2 12.5
Richard Hughes 16 2 12.5
Pat Dobbs 12 2 16.7
Jack Mitchell 10 2 20.0
Sat 02 Oct 2010 7 races
Thu 09 Sep 2010 6 races
Wed 08 Sep 2010 6 races
Thu 02 Sep 2010 6 races
Mon 30 Aug 2010 7 races
Thu 19 Aug 2010 6 races
Thu 12 Aug 2010 6 races
Thu 29 Jul 2010 6 races
Thu 22 Jul 2010 6 races
Thu 15 Jul 2010 6 races
Thu 08 Jul 2010 6 races
Thu 01 Jul 2010 6 races
Sat 05 Jun 2010 7 races
Fri 04 Jun 2010 7 races
Wed 21 Apr 2010 6 races
2009 88 races
Leading trainers
TrainerRunsWinsWin %
Pat Phelan 24 5 20.8
Andrew Balding 17 5 29.4
Simon Dow 22 4 18.2
David Evans 12 4 33.3
Ralph Beckett 10 4 40.0
Mark Johnston 40 3 7.5
Mick Channon 29 3 10.3
Gary Moore 18 3 16.7
Saeed bin Suroor 13 3 23.1
Richard Hannon Snr 37 2 5.4
John Gosden 14 2 14.3
Brian Meehan 10 2 20.0
Sir Henry Cecil 10 2 20.0
Sir Michael Stoute 8 2 25.0
Richard Fahey 8 2 25.0
Leading jockeys
JockeyRunsWinsWin %
Jim Crowley 19 4 21.1
Ryan Moore 19 4 21.1
Joe Fanning 17 4 23.5
David Probert 16 4 25.0
Jack Mitchell 14 4 28.6
Dane O'Neill 16 3 18.8
Tom Queally 13 3 23.1
Seb Sanders 12 3 25.0
Jimmy Fortune 16 2 12.5
Fergus Sweeney 14 2 14.3
Neil Callan 14 2 14.3
Pat Dobbs 13 2 15.4
Hayley Turner 12 2 16.7
Paul Doe 12 2 16.7
Eddie Ahern 10 2 20.0
Sat 03 Oct 2009 7 races
Thu 10 Sep 2009 6 races
Wed 09 Sep 2009 6 races
Thu 03 Sep 2009 6 races
Mon 31 Aug 2009 7 races
Thu 20 Aug 2009 6 races
Thu 30 Jul 2009 6 races
Thu 23 Jul 2009 6 races
Thu 16 Jul 2009 6 races
Thu 09 Jul 2009 6 races
Thu 02 Jul 2009 6 races
Sat 06 Jun 2009 7 races
Fri 05 Jun 2009 7 races
Wed 22 Apr 2009 6 races
2008 14 races
Leading trainers
TrainerRunsWinsWin %
Saeed bin Suroor 5 2 40.0
A P O'Brien 14 1 7.1
Sir Michael Stoute 6 1 16.7
James Given 3 1 33.3
Ralph Beckett 2 1 50.0
J S Bolger 2 1 50.0
John Quinn 2 1 50.0
John Gallagher 1 1 100.0
Philip Hobbs 1 1 100.0
Andrew Balding 1 1 100.0
William Jarvis 1 1 100.0
William Haggas 1 1 100.0
J R Jenkins 1 1 100.0
David Nicholls 9 0 0.0
Richard Hannon Snr 7 0 0.0
Leading jockeys
JockeyRunsWinsWin %
Frankie Dettori 8 2 25.0
Ryan Moore 10 1 10.0
Jamie Spencer 8 1 12.5
Eddie Ahern 5 1 20.0
William Buick 5 1 20.0
Alan Munro 5 1 20.0
Jim Crowley 3 1 33.3
Johnny Murtagh 3 1 33.3
Kevin Manning 3 1 33.3
Tom Queally 3 1 33.3
Darryll Holland 3 1 33.3
Seb Sanders 1 1 100.0
Graham Gibbons 1 1 100.0
Richard Hughes 11 0 0.0
Neil Callan 7 0 0.0
Sat 07 Jun 2008 7 races
Fri 06 Jun 2008 7 races
2007 20 races
Leading trainers
TrainerRunsWinsWin %
Richard Hannon Snr 12 2 16.7
Clive Brittain 8 2 25.0
Peter Chapple-Hyam 3 2 66.7
A P O'Brien 14 1 7.1
Mick Channon 8 1 12.5
John Quinn 7 1 14.3
John Gosden 7 1 14.3
Mark Johnston 5 1 20.0
Sir Michael Stoute 5 1 20.0
Milton Bradley 4 1 25.0
Amanda Perrett 3 1 33.3
G M Lyons 3 1 33.3
Michael Jarvis 3 1 33.3
Sir Henry Cecil 2 1 50.0
