Hamilton

2611 races on record (both codes) · 21367 runners · Apr 2005 to Sep 2026
Draw bias (flat)
Flat races with 8+ runners, Apr 2005 to Sep 2026. In each race the runners are ranked by stall and split into the low, middle and high thirds of the field. If no bias = the win % you would expect if the draw made no difference. A/E = winners divided by the winners the market expected from their starting prices: near 1.00 means the market already prices the draw in; green ▲ or red ▼ only when clearly above or below, * = fewer than 5 winners expected. P/L at SP = profit from 1 point on every runner.
up to 6f (685 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (685 races)
Low third 2377 9.7% 9.9% 0.99 -155.5
Middle third 2073 9.6% 9.7% 1.00 -374.3
High third 2524 10.1% 9.8% 1.01 -472.6
Good or firmer (388 races)
Low third 1351 10.1% 9.9% 1.01 +55.7
Middle third 1171 9.8% 9.7% 1.02 -224.0
High third 1430 9.6% 9.8% 0.97 -326.0
Good to soft or softer (297 races)
Low third 1026 9.3% 9.9% 0.96 -211.2
Middle third 902 9.2% 9.7% 0.97 -150.3
High third 1094 10.9% 9.8% 1.06 -146.6
6½f to 1m (256 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (256 races)
Low third 884 12.0% 9.9% 1.07 -196.9
Middle third 772 9.6% 9.7% 1.00 -261.5
High third 944 8.1% 9.9% 0.92 -336.2
Good or firmer (146 races)
Low third 518 11.4% 9.6% 1.08 -121.5
Middle third 462 8.9% 9.4% 0.93 -212.8
High third 556 8.3% 9.5% 0.97 -147.3
Good to soft or softer (110 races)
Low third 366 12.8% 10.4% 1.07 -75.5
Middle third 310 10.6% 10.2% 1.09 -48.7
High third 388 7.7% 10.4% 0.84 -188.9
1m½f to 1m3f (300 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (300 races)
Low third 1019 11.3% 10.1% 1.03 -235.7
Middle third 879 10.2% 10.0% 0.99 -326.0
High third 1078 8.8% 10.1% 0.98 -175.3
Good or firmer (168 races)
Low third 568 12.0% 10.2% 1.07 -144.6
Middle third 492 8.9% 10.0% 0.84 -221.4
High third 602 9.3% 10.1% 1.07 +10.5
Good to soft or softer (132 races)
Low third 451 10.4% 10.1% 0.97 -91.1
Middle third 387 11.9% 10.0% 1.19 -104.6
High third 476 8.2% 10.1% 0.87 -185.8
1m3½f and over (187 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (187 races)
Low third 640 8.4% 9.9% 0.84 -277.6
Middle third 562 10.7% 9.8% 1.03 -11.5
High third 687 10.6% 9.9% 1.13 -82.1
Good or firmer (92 races)
Low third 311 8.4% 10.1% 0.80 -127.3
Middle third 271 11.8% 10.0% 1.09 -43.1
High third 330 10.3% 10.1% 1.12 -25.9
Good to soft or softer (95 races)
Low third 329 8.5% 9.8% 0.89 -150.3
Middle third 291 9.6% 9.7% 0.96 +31.6
High third 357 10.9% 9.7% 1.14 -56.1
Flat
2026 126 races
Leading trainers
TrainerRunsWinsWin %
Jim Goldie 143 18 12.6
Tim Easterby 50 14 28.0
Edward Bethell 25 8 32.0
Iain Jardine 69 7 10.1
Tristan Davidson 22 7 31.8
Richard & Peter Fahey 39 5 12.8
Charlie Johnston 37 5 13.5
David O'Meara 36 4 11.1
Kevin Ryan 31 4 12.9
K. R. Burke 23 4 17.4
Hugo Palmer 13 4 30.8
Phillip Makin 16 3 18.8
Kevin Philippart de Foy 6 3 50.0
Harriet Bethell 5 3 60.0
Michael & David Easterby 23 2 8.7
Leading jockeys
JockeyRunsWinsWin %
Paul Mulrennan 63 9 14.3
David Allan 35 9 25.7
Rowan Scott 23 9 39.1
Sam James 33 8 24.2
Connor Beasley 53 7 13.2
Lauren Young 53 6 11.3
Jack Nicholls 28 6 21.4
Andrew Mullen 39 5 12.8
Daniel Tudhope 30 5 16.7
David Egan 9 5 55.6
P J McDonald 13 4 30.8
Kevin Stott 26 3 11.5
Jason Hart 22 3 13.6
Jake Dickson 14 3 21.4
Callum Rodriguez 12 3 25.0
Mon 28 Sep 2026 7 races
Mon 21 Sep 2026 7 races
Sun 20 Sep 2026 7 races
Wed 02 Sep 2026 7 races
Fri 21 Aug 2026 8 races
Tue 11 Aug 2026 7 races
Sat 01 Aug 2026 7 races
Fri 17 Jul 2026 7 races
Thu 16 Jul 2026 7 races
Sat 11 Jul 2026 7 races
Thu 25 Jun 2026 7 races
Wed 17 Jun 2026 7 races
Wed 10 Jun 2026 6 races
Thu 04 Jun 2026 7 races
Wed 27 May 2026 7 races
Sun 17 May 2026 7 races
Fri 15 May 2026 7 races
Sun 03 May 2026 7 races
2025 126 races
Leading trainers
TrainerRunsWinsWin %
Jim Goldie 117 16 13.7
Iain Jardine 73 7 9.6
David O'Meara 39 7 17.9
Tim Easterby 42 6 14.3
Richard Fahey 38 6 15.8
Charlie Johnston 33 6 18.2
K R Burke 20 6 30.0
Edward Bethell 17 5 29.4
Kevin Ryan 27 4 14.8
Adrian Nicholls 10 4 40.0
William Haggas 8 4 50.0
Ruth Carr 24 3 12.5
Tristan Davidson 13 3 23.1
Phillip Makin 12 3 25.0
Ed Walker 8 3 37.5
Leading jockeys
JockeyRunsWinsWin %
Paul Mulrennan 59 10 16.9
Andrew Mullen 51 9 17.6
Kaiya Fraser 50 8 16.0
David Allan 35 7 20.0
Daniel Tudhope 32 7 21.9
Oisin Orr 32 6 18.8
Callum Rodriguez 18 6 33.3
Connor Beasley 42 5 11.9
Jason Hart 33 4 12.1
Joe Fanning 20 4 20.0
Tom Eaves 27 3 11.1
Mohammed Tabti 26 3 11.5
Billy Garritty 22 3 13.6
Lauren Young 21 3 14.3
Clifford Lee 13 3 23.1
Mon 29 Sep 2025 7 races
Mon 22 Sep 2025 7 races
Sun 21 Sep 2025 7 races
Wed 03 Sep 2025 8 races
Fri 22 Aug 2025 7 races
Tue 12 Aug 2025 7 races
Sat 02 Aug 2025 7 races
Fri 18 Jul 2025 7 races
Thu 17 Jul 2025 7 races
Sat 12 Jul 2025 7 races
Thu 26 Jun 2025 7 races
Wed 18 Jun 2025 7 races
Sun 15 Jun 2025 7 races
Wed 11 Jun 2025 6 races
Thu 05 Jun 2025 7 races
Wed 28 May 2025 7 races
Fri 16 May 2025 7 races
Sun 04 May 2025 7 races
2024 125 races
Leading trainers
TrainerRunsWinsWin %
Jim Goldie 84 17 20.2
Iain Jardine 87 14 16.1
K R Burke 32 9 28.1
Charlie Johnston 53 5 9.4
Lucinda Russell 42 5 11.9
Richard Fahey 32 5 15.6
Tim Easterby 35 4 11.4
Kevin Ryan 24 4 16.7
Ruth Carr 20 4 20.0
Michael Dods 20 4 20.0
Andrew Balding 11 4 36.4
David O'Meara 29 3 10.3
Rebecca Menzies 19 3 15.8
Katie Scott 17 3 17.6
Daragh Bourke 14 3 21.4
Leading jockeys
JockeyRunsWinsWin %
Andrew Mullen 74 13 17.6
Paul Mulrennan 51 13 25.5
Oisin Orr 46 7 15.2
Amie Waugh 32 6 18.8
Daniel Tudhope 21 6 28.6
Connor Beasley 33 5 15.2
Kaiya Fraser 12 5 41.7
Joe Fanning 47 3 6.4
Sam James 24 3 12.5
Rowan Scott 22 3 13.6
James Sullivan 20 3 15.0
Shane Gray 20 3 15.0
Rhys Elliott 19 3 15.8
Archie Young 14 3 21.4
P J McDonald 14 3 21.4
Mon 30 Sep 2024 7 races
Mon 23 Sep 2024 7 races
Sun 22 Sep 2024 7 races
Wed 04 Sep 2024 7 races
Fri 23 Aug 2024 6 races
Tue 13 Aug 2024 6 races
Sat 03 Aug 2024 6 races
Fri 19 Jul 2024 7 races
Thu 18 Jul 2024 6 races
Sat 13 Jul 2024 7 races
Tue 02 Jul 2024 6 races
Thu 27 Jun 2024 7 races
Wed 19 Jun 2024 7 races
Wed 12 Jun 2024 6 races
Thu 06 Jun 2024 6 races
Sun 02 Jun 2024 7 races
Wed 29 May 2024 6 races
Fri 17 May 2024 7 races
Sun 05 May 2024 7 races
2023 127 races
Leading trainers
TrainerRunsWinsWin %
Jim Goldie 125 12 9.6
Iain Jardine 71 12 16.9
Charlie Johnston 51 6 11.8
David O'Meara 29 6 20.7
Roger Varian 9 6 66.7
Kevin Ryan 23 5 21.7
Michael Dods 17 5 29.4
Edward Bethell 11 5 45.5
Tim Easterby 33 4 12.1
Katie Scott 28 4 14.3
Richard Fahey 27 4 14.8
Michael & David Easterby 18 4 22.2
Roger Fell & Sean Murray 16 4 25.0
Phillip Makin 10 4 40.0
Tristan Davidson 20 3 15.0
Leading jockeys
JockeyRunsWinsWin %
Ben Curtis 35 13 37.1
Andrew Mullen 67 10 14.9
Paul Mulrennan 58 8 13.8
Shane Gray 29 8 27.6
Connor Beasley 20 6 30.0
Phil Dennis 20 6 30.0
Joe Fanning 43 5 11.6
Jason Hart 26 4 15.4
P J McDonald 17 4 23.5
Billy Garritty 27 3 11.1
Sam James 22 3 13.6
William Pyle 17 3 17.6
Callum Rodriguez 15 3 20.0
Clifford Lee 12 3 25.0
David Nolan 8 3 37.5
Mon 02 Oct 2023 7 races
Mon 25 Sep 2023 7 races
Sun 24 Sep 2023 7 races
Tue 05 Sep 2023 7 races
Fri 25 Aug 2023 7 races
Mon 14 Aug 2023 6 races
Sat 05 Aug 2023 6 races
Fri 21 Jul 2023 6 races
Thu 20 Jul 2023 6 races
Sat 15 Jul 2023 6 races
Tue 04 Jul 2023 6 races
Thu 29 Jun 2023 7 races
Wed 21 Jun 2023 7 races
Wed 14 Jun 2023 7 races
Thu 08 Jun 2023 7 races
Wed 31 May 2023 7 races
Fri 19 May 2023 7 races
Sun 14 May 2023 7 races
Sun 07 May 2023 7 races
2022 124 races
Leading trainers
TrainerRunsWinsWin %
Jim Goldie 113 18 15.9
Keith Dalgleish 76 8 10.5
Iain Jardine 69 8 11.6
Kevin Ryan 33 8 24.2
Charlie & Mark Johnston 43 7 16.3
Richard Fahey 30 5 16.7
K R Burke 27 4 14.8
Linda Perratt 26 4 15.4
George Boughey 7 4 57.1
Tim Easterby 58 3 5.2
David O'Meara 30 3 10.0
Stella Barclay 21 3 14.3
Rebecca Menzies 16 3 18.8
Michael & David Easterby 12 3 25.0
Roger Varian 7 3 42.9
Leading jockeys
JockeyRunsWinsWin %
Paul Mulrennan 63 11 17.5
Ben Curtis 21 8 38.1
Andrew Mullen 49 7 14.3
Callum Rodriguez 52 6 11.5
Jason Hart 39 6 15.4
Tadhg O'Shea 18 5 27.8
Daniel Tudhope 30 4 13.3
Clifford Lee 28 4 14.3
Rowan Scott 27 4 14.8
Kevin Stott 19 4 21.1
William Buick 11 4 36.4
Sam James 25 3 12.0
Tom Eaves 21 3 14.3
Harry Russell 19 3 15.8
Paul Hanagan 11 3 27.3
Mon 26 Sep 2022 8 races
Sun 18 Sep 2022 7 races
Wed 31 Aug 2022 6 races
Fri 26 Aug 2022 7 races
Tue 16 Aug 2022 7 races
Sat 30 Jul 2022 7 races
Fri 15 Jul 2022 7 races
Thu 14 Jul 2022 7 races
Sat 09 Jul 2022 6 races
Tue 28 Jun 2022 6 races
Thu 23 Jun 2022 7 races
Wed 15 Jun 2022 7 races
Wed 08 Jun 2022 7 races
Thu 02 Jun 2022 7 races
Wed 25 May 2022 7 races
Fri 13 May 2022 7 races
Sun 08 May 2022 7 races
Sun 01 May 2022 7 races
2021 113 races
Leading trainers
TrainerRunsWinsWin %
Keith Dalgleish 91 19 20.9
Richard Fahey 39 11 28.2
Tim Easterby 44 9 20.5
David O'Meara 29 7 24.1
Mark Johnston 48 6 12.5
Kevin Ryan 28 6 21.4
Iain Jardine 61 5 8.2
Grant Tuer 12 4 33.3
Jim Goldie 39 3 7.7
John Quinn 15 3 20.0
Tristan Davidson 13 3 23.1
Alistair Whillans 24 2 8.3
Michael Dods 22 2 9.1
Phillip Makin 9 2 22.2
Michael Easterby 7 2 28.6
Leading jockeys
JockeyRunsWinsWin %
Callum Rodriguez 44 9 20.5
Ben Curtis 37 9 24.3
Sam James 38 7 18.4
David Allan 28 7 25.0
Paul Hanagan 24 7 29.2
Daniel Tudhope 20 7 35.0
Andrew Mullen 51 5 9.8
Paul Mulrennan 36 5 13.9
Jason Hart 30 5 16.7
Billy Garritty 28 5 17.9
Kevin Stott 24 5 20.8
Phil Dennis 21 3 14.3
Tom Eaves 29 2 6.9
Joe Fanning 27 2 7.4
Rowan Scott 24 2 8.3
Mon 20 Sep 2021 8 races
Sun 19 Sep 2021 7 races
Wed 01 Sep 2021 7 races
Fri 27 Aug 2021 7 races
Tue 17 Aug 2021 7 races
Sat 31 Jul 2021 7 races
Fri 16 Jul 2021 7 races
Thu 15 Jul 2021 6 races
Sat 10 Jul 2021 7 races
Thu 24 Jun 2021 7 races
Wed 16 Jun 2021 7 races
Wed 09 Jun 2021 7 races
Thu 03 Jun 2021 8 races
Wed 26 May 2021 7 races
Fri 14 May 2021 7 races
Sun 02 May 2021 7 races
2020 88 races
Leading trainers
TrainerRunsWinsWin %
Richard Fahey 40 6 15.0
Mark Johnston 30 6 20.0
Julie Camacho 10 6 60.0
David O'Meara 31 5 16.1
Kevin Ryan 28 5 17.9
R Mike Smith 24 5 20.8
Roger Fell 29 4 13.8
K R Burke 18 4 22.2
Michael Mullineaux 8 4 50.0
Tim Easterby 37 3 8.1
Michael Dods 17 3 17.6
Dianne Sayer 15 3 20.0
John Quinn 13 3 23.1
Jim Goldie 40 2 5.0
Keith Dalgleish 32 2 6.2
Leading jockeys
JockeyRunsWinsWin %
Kevin Stott 41 8 19.5
Paul Mulrennan 31 8 25.8
Ben Curtis 24 7 29.2
Callum Rodriguez 24 4 16.7
Phil Dennis 23 4 17.4
Joe Fanning 40 3 7.5
Graham Lee 39 3 7.7
Daniel Tudhope 36 3 8.3
Jason Hart 28 3 10.7
Paddy Mathers 26 3 11.5
Rowan Scott 21 3 14.3
Barry McHugh 15 3 20.0
P J McDonald 10 3 30.0
Andrew Mullen 27 2 7.4
Shane Gray 21 2 9.5
Mon 28 Sep 2020 7 races
Mon 21 Sep 2020 7 races
Sun 20 Sep 2020 8 races
Tue 01 Sep 2020 7 races
Thu 13 Aug 2020 9 races
Sat 01 Aug 2020 9 races
Thu 16 Jul 2020 8 races
Sun 12 Jul 2020 8 races
Fri 03 Jul 2020 9 races
Sun 28 Jun 2020 8 races
Wed 24 Jun 2020 8 races
2019 115 races
Leading trainers
TrainerRunsWinsWin %
Mark Johnston 33 11 33.3
Keith Dalgleish 89 9 10.1
Richard Fahey 57 7 12.3
Jim Goldie 43 5 11.6
Tim Easterby 40 5 12.5
Andrew Hughes 36 5 13.9
Kevin Ryan 21 5 23.8
Linda Perratt 23 4 17.4
David O'Meara 22 4 18.2
Stef Keniry 17 4 23.5
Jedd O'Keeffe 10 4 40.0
Iain Jardine 37 3 8.1
Archie Watson 11 3 27.3
James Tate 3 3 100.0
Rebecca Bastiman 31 2 6.5
Leading jockeys
JockeyRunsWinsWin %
Ben Curtis 34 7 20.6
P J McDonald 25 7 28.0
Sean Davis 58 6 10.3
Tom Eaves 36 6 16.7
Rowan Scott 31 6 19.4
Ben Robinson 29 6 20.7
James Sullivan 28 6 21.4
Daniel Tudhope 27 6 22.2
Joe Fanning 26 5 19.2
Jamie Gormley 35 4 11.4
David Allan 20 4 20.0
Jack Garritty 16 4 25.0
Paul Hanagan 16 4 25.0
Harrison Shaw 22 3 13.6
David Nolan 19 3 15.8
Mon 30 Sep 2019 6 races
Mon 23 Sep 2019 8 races
Sun 22 Sep 2019 8 races
Fri 30 Aug 2019 7 races
Sat 03 Aug 2019 3 races
Fri 19 Jul 2019 7 races
Thu 18 Jul 2019 8 races
Sat 13 Jul 2019 8 races
Tue 02 Jul 2019 8 races
Thu 27 Jun 2019 7 races
Wed 19 Jun 2019 8 races
Wed 12 Jun 2019 8 races
Thu 06 Jun 2019 7 races
Wed 29 May 2019 8 races
Fri 17 May 2019 7 races
Sun 05 May 2019 7 races
2018 130 races
Leading trainers
TrainerRunsWinsWin %
Tim Easterby 36 12 33.3
Keith Dalgleish 111 11 9.9
Richard Fahey 60 11 18.3
David O'Meara 35 8 22.9
Mark Johnston 44 7 15.9
Kevin Ryan 30 7 23.3
Jim Goldie 30 5 16.7
Rebecca Bastiman 26 5 19.2
Iain Jardine 59 4 6.8
Roger Fell 12 4 33.3
R J Osborne 45 3 6.7
Karen McLintock 13 3 23.1
Jedd O'Keeffe 8 3 37.5
Lawrence Mullaney 26 2 7.7
Ruth Carr 25 2 8.0
Leading jockeys
JockeyRunsWinsWin %
Joe Fanning 77 11 14.3
Jamie Gormley 63 11 17.5
David Allan 32 10 31.2
Rowan Scott 57 6 10.5
Connor Beasley 41 6 14.6
Daniel Tudhope 39 6 15.4
Tony Hamilton 26 6 23.1
Shane Gray 24 5 20.8
Graham Lee 31 4 12.9
Callum Rodriguez 30 4 13.3
David Nolan 23 4 17.4
Ben Curtis 19 4 21.1
James Sullivan 59 3 5.1
Andrew Mullen 33 3 9.1
Paul Hanagan 26 3 11.5
Mon 24 Sep 2018 8 races
Sun 23 Sep 2018 7 races
Thu 13 Sep 2018 8 races
Fri 31 Aug 2018 7 races
Tue 21 Aug 2018 8 races
Sat 04 Aug 2018 7 races
Fri 20 Jul 2018 7 races
Thu 19 Jul 2018 7 races
Sat 14 Jul 2018 7 races
Tue 03 Jul 2018 7 races
Mon 02 Jul 2018 7 races
Thu 28 Jun 2018 7 races
Wed 20 Jun 2018 8 races
Wed 13 Jun 2018 7 races
Wed 06 Jun 2018 7 races
Thu 31 May 2018 7 races
Fri 18 May 2018 7 races
Sun 06 May 2018 7 races
2017 120 races
Leading trainers
TrainerRunsWinsWin %
Keith Dalgleish 111 16 14.4
John Patrick Shanahan 33 10 30.3
Kevin Ryan 27 7 25.9
Mark Johnston 52 6 11.5
Iain Jardine 34 5 14.7
David O'Meara 30 5 16.7
Michael Dods 14 4 28.6
Richard Fahey 52 3 5.8
Linda Perratt 39 3 7.7
Marjorie Fife 19 3 15.8
Tim Easterby 18 3 16.7
Paul Midgley 17 3 17.6
Rebecca Bastiman 10 3 30.0
Jim Goldie 33 2 6.1
Alistair Whillans 22 2 9.1
Leading jockeys
JockeyRunsWinsWin %
Joe Fanning 70 13 18.6
Rowan Scott 48 7 14.6
Connor Beasley 45 7 15.6
Paul Mulrennan 38 7 18.4
Daniel Tudhope 22 7 31.8
Graham Lee 44 6 13.6
Andrew Mullen 28 6 21.4
Kevin Stott 13 6 46.2
Jack Garritty 25 4 16.0
Ben Curtis 22 4 18.2
Nathan Evans 19 4 21.1
Sam James 16 4 25.0
Tadhg O'Shea 16 4 25.0
James Sullivan 21 3 14.3
David Nolan 17 3 17.6
Tue 05 Sep 2017 8 races
Sat 02 Sep 2017 7 races
Fri 25 Aug 2017 6 races
Thu 24 Aug 2017 7 races
Sat 05 Aug 2017 7 races
Fri 21 Jul 2017 7 races
Thu 20 Jul 2017 7 races
Sat 15 Jul 2017 7 races
Tue 04 Jul 2017 8 races
Mon 03 Jul 2017 7 races
Thu 29 Jun 2017 7 races
Wed 21 Jun 2017 7 races
Wed 14 Jun 2017 7 races
Wed 07 Jun 2017 7 races
Thu 01 Jun 2017 7 races
Fri 19 May 2017 7 races
Sun 07 May 2017 7 races
2016 127 races
Leading trainers
TrainerRunsWinsWin %
Keith Dalgleish 109 15 13.8
Richard Fahey 69 11 15.9
Kevin Ryan 35 9 25.7
John Patrick Shanahan 46 7 15.2
David O'Meara 31 6 19.4
Iain Jardine 37 5 13.5
Mark Johnston 36 5 13.9
Michael Dods 22 5 22.7
Tim Easterby 17 4 23.5
Alistair Whillans 14 3 21.4
David Loughnane 13 3 23.1
Linda Perratt 42 2 4.8
Ruth Carr 26 2 7.7
Jim Goldie 25 2 8.0
K R Burke 21 2 9.5
Leading jockeys
JockeyRunsWinsWin %
P J McDonald 47 8 17.0
Connor Beasley 42 7 16.7
Phillip Makin 33 7 21.2
Tony Hamilton 26 7 26.9
James Sullivan 54 5 9.3
Tom Eaves 41 5 12.2
Tadhg O'Shea 33 5 15.2
Adam McNamara 24 5 20.8
Daniel Tudhope 23 5 21.7
Graham Lee 30 4 13.3
Sam James 26 4 15.4
Shane Gray 19 4 21.1
Joe Fanning 51 3 5.9
Joey Haynes 21 3 14.3
Barry McHugh 21 3 14.3
Mon 26 Sep 2016 8 races
Sat 24 Sep 2016 7 races
Mon 19 Sep 2016 8 races
Tue 30 Aug 2016 7 races
Fri 26 Aug 2016 6 races
Thu 18 Aug 2016 7 races
Sat 30 Jul 2016 7 races
Fri 15 Jul 2016 7 races
Thu 14 Jul 2016 7 races
Sat 09 Jul 2016 7 races
Tue 28 Jun 2016 7 races
Thu 23 Jun 2016 7 races
Wed 15 Jun 2016 7 races
Wed 08 Jun 2016 7 races
Thu 02 Jun 2016 7 races
Wed 25 May 2016 7 races
Fri 13 May 2016 7 races
Sun 01 May 2016 7 races
2015 126 races
Leading trainers
TrainerRunsWinsWin %
Keith Dalgleish 66 9 13.6
Mark Johnston 35 9 25.7
Richard Fahey 55 6 10.9
Kevin Ryan 27 6 22.2
Alan Berry 44 5 11.4
David O'Meara 25 5 20.0
David Brown 16 5 31.2
Patrick Holmes 26 4 15.4
Eric Alston 17 4 23.5
Michael Appleby 16 4 25.0
Jim Goldie 48 3 6.2
Ann Duffield 23 3 13.0
K R Burke 17 3 17.6
Iain Jardine 13 3 23.1
Micky Hammond 11 3 27.3
Leading jockeys
JockeyRunsWinsWin %
Joe Fanning 46 12 26.1
Graham Lee 45 10 22.2
Fergal Lynch 44 9 20.5
Paul Mulrennan 45 6 13.3
P J McDonald 40 6 15.0
Neil Farley 37 6 16.2
Joey Haynes 23 6 26.1
Phillip Makin 37 4 10.8
Sammy Jo Bell 35 4 11.4
Jack Garritty 33 4 12.1
Shane Gray 18 4 22.2
Tom Eaves 50 3 6.0
Daniel Tudhope 24 3 12.5
James Sullivan 22 3 13.6
Andrew Mullen 13 3 23.1
Mon 28 Sep 2015 7 races
Mon 21 Sep 2015 8 races
Sun 20 Sep 2015 8 races
Tue 01 Sep 2015 7 races
Fri 28 Aug 2015 6 races
Thu 20 Aug 2015 7 races
Sat 01 Aug 2015 7 races
Fri 17 Jul 2015 7 races
Thu 16 Jul 2015 7 races
Sat 11 Jul 2015 6 races
Tue 30 Jun 2015 7 races
Thu 25 Jun 2015 7 races
Wed 17 Jun 2015 7 races
Wed 10 Jun 2015 7 races
Thu 04 Jun 2015 7 races
Wed 27 May 2015 7 races
Fri 15 May 2015 7 races
Sun 03 May 2015 7 races
2014 125 races
Leading trainers
TrainerRunsWinsWin %
Mark Johnston 50 14 28.0
Keith Dalgleish 85 11 12.9
Jim Goldie 61 8 13.1
Richard Fahey 46 6 13.0
Bryan Smart 25 5 20.0
Alan Swinbank 24 5 20.8
Alan Berry 43 4 9.3
Kevin Ryan 35 4 11.4
David O'Meara 22 4 18.2
Ben Haslam 6 4 66.7
Alistair Whillans 27 3 11.1
Ann Duffield 25 3 12.0
K R Burke 16 3 18.8
David Barron 15 3 20.0
Marjorie Fife 10 3 30.0
Leading jockeys
JockeyRunsWinsWin %
Joe Fanning 59 12 20.3
Graham Lee 69 11 15.9
Paul Mulrennan 47 8 17.0
Phillip Makin 37 7 18.9
P J McDonald 55 5 9.1
Jason Hart 43 5 11.6
Tom Eaves 54 4 7.4
Connor Beasley 36 4 11.1
George Chaloner 30 4 13.3
David Allan 20 3 15.0
Paddy Mathers 20 3 15.0
Kevin Stott 20 3 15.0
Gary Bartley 16 3 18.8
Joey Haynes 15 3 20.0
Daniel Tudhope 13 3 23.1
Mon 29 Sep 2014 7 races
Mon 22 Sep 2014 8 races
Sun 21 Sep 2014 7 races
Tue 02 Sep 2014 7 races
Thu 28 Aug 2014 7 races
Fri 22 Aug 2014 6 races
Sat 02 Aug 2014 6 races
Fri 18 Jul 2014 7 races
Thu 17 Jul 2014 7 races
Sat 12 Jul 2014 6 races
Tue 01 Jul 2014 7 races
Thu 26 Jun 2014 7 races
Wed 18 Jun 2014 8 races
Wed 11 Jun 2014 7 races
Thu 05 Jun 2014 7 races
Wed 28 May 2014 7 races
Fri 16 May 2014 7 races
Sun 04 May 2014 7 races
2013 123 races
Leading trainers
TrainerRunsWinsWin %
Mark Johnston 59 15 25.4
Keith Dalgleish 81 14 17.3
Kevin Ryan 32 8 25.0
David Nicholls 23 8 34.8
Alan Berry 46 5 10.9
Alan Swinbank 33 5 15.2
Eric Alston 27 5 18.5
Ann Duffield 21 5 23.8
Richard Fahey 45 4 8.9
David O'Meara 27 4 14.8
Linda Perratt 74 3 4.1
Jim Goldie 41 3 7.3
Richard Guest 23 3 13.0
David Barron 13 3 23.1
Marjorie Fife 12 3 25.0
Leading jockeys
JockeyRunsWinsWin %
Joe Fanning 62 17 27.4
Jason Hart 47 8 17.0
P J McDonald 40 6 15.0
Graham Lee 39 6 15.4
Tom Eaves 72 5 6.9
Graham Gibbons 23 5 21.7
Paul Mulrennan 32 4 12.5
Paddy Aspell 25 4 16.0
Robert Winston 30 3 10.0
Lee Topliss 25 3 12.0
Michael O'Connell 15 3 20.0
Raul Da Silva 15 3 20.0
Andrew Mullen 13 3 23.1
Adrian Nicholls 12 3 25.0
Slade O'Hara 11 3 27.3
Mon 30 Sep 2013 7 races
Mon 23 Sep 2013 7 races
Sun 22 Sep 2013 7 races
Mon 02 Sep 2013 7 races
Thu 29 Aug 2013 7 races
Fri 23 Aug 2013 6 races
Sat 03 Aug 2013 6 races
Fri 19 Jul 2013 7 races
Thu 18 Jul 2013 7 races
Sat 13 Jul 2013 6 races
Tue 02 Jul 2013 7 races
Thu 27 Jun 2013 7 races
Wed 19 Jun 2013 7 races
Wed 12 Jun 2013 7 races
Thu 30 May 2013 7 races
Fri 17 May 2013 7 races
Fri 10 May 2013 6 races
Sun 05 May 2013 8 races
2012 99 races
Leading trainers
TrainerRunsWinsWin %
Mark Johnston 44 8 18.2
Richard Fahey 33 6 18.2
Eric Alston 16 6 37.5
Kevin Ryan 26 5 19.2
Alan Berry 43 4 9.3
Keith Dalgleish 37 4 10.8
Alan Swinbank 22 4 18.2
Linda Perratt 65 3 4.6
Jim Goldie 32 3 9.4
Richard Guest 24 3 12.5
Tim Easterby 21 3 14.3
Ruth Carr 7 3 42.9
Bryan Smart 19 2 10.5
Ann Duffield 17 2 11.8
George Foster 12 2 16.7
Leading jockeys
JockeyRunsWinsWin %
Joe Fanning 50 9 18.0
Julie Burke 22 5 22.7
Daniel Tudhope 12 5 41.7
Graham Lee 47 4 8.5
James Sullivan 25 4 16.0
Paul Hanagan 5 4 80.0
Tom Eaves 50 3 6.0
Paul Mulrennan 35 3 8.6
Phillip Makin 25 3 12.0
Jason Hart 15 3 20.0
Andrew Mullen 12 3 25.0
Robert Winston 11 3 27.3
David Allan 9 3 33.3
Andrew Elliott 9 3 33.3
Michael O'Connell 7 3 42.9
Mon 24 Sep 2012 8 races
Sun 23 Sep 2012 7 races
Thu 30 Aug 2012 7 races
Fri 24 Aug 2012 6 races
Sat 04 Aug 2012 2 races
Thu 19 Jul 2012 7 races
Sat 14 Jul 2012 7 races
Tue 03 Jul 2012 7 races
Thu 28 Jun 2012 7 races
Wed 20 Jun 2012 7 races
Wed 13 Jun 2012 7 races
Thu 07 Jun 2012 7 races
Fri 18 May 2012 7 races
Fri 11 May 2012 6 races
Sun 06 May 2012 7 races
2011 122 races
Leading trainers
TrainerRunsWinsWin %
Kevin Ryan 34 13 38.2
Mark Johnston 47 11 23.4
Richard Fahey 44 8 18.2
David Nicholls 29 6 20.7
David Barron 24 6 25.0
Ann Duffield 28 5 17.9
Alan Swinbank 25 5 20.0
Bryan Smart 25 5 20.0
Jim Goldie 48 4 8.3
Ian Semple 40 4 10.0
