Newmarket

5799 races on record (both codes) · 57117 runners · Apr 2005 to Oct 2026
Draw bias (flat)
Flat races with 8+ runners, Apr 2024 to Oct 2026. In each race the runners are ranked by stall and split into the low, middle and high thirds of the field. If no bias = the win % you would expect if the draw made no difference. A/E = winners divided by the winners the market expected from their starting prices: near 1.00 means the market already prices the draw in; green ▲ or red ▼ only when clearly above or below, * = fewer than 5 winners expected. P/L at SP = profit from 1 point on every runner.
up to 6f (114 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (114 races)
Low third 417 8.2% 9.2% 0.88 -131.6
Middle third 373 8.0% 9.1% 0.90 -108.5
High third 454 11.0% 9.2% 1.19 +23.9
Good or firmer (97 races)
Low third 353 8.5% 9.3% 0.91 -99.8
Middle third 313 8.0% 9.2% 0.89 -97.9
High third 381 11.0% 9.3% 1.16 +46.3
Good to soft or softer (17 races)
Low third 64 6.2% 8.6% 0.69 -31.8
Middle third 60 8.3% 8.6% 0.94 -10.7
High third 73 11.0% 8.7% 1.36 -22.4
6½f to 1m (209 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (209 races)
Low third 754 9.7% 9.4% 0.98 -193.1
Middle third 675 8.7% 9.2% 0.98 -92.2
High third 811 9.5% 9.4% 1.03 -147.2
Good or firmer (164 races)
Low third 594 9.9% 9.3% 1.01 -129.4
Middle third 531 9.0% 9.2% 1.04 -97.4
High third 640 8.9% 9.3% 0.96 -119.4
Good to soft or softer (45 races)
Low third 160 8.8% 9.5% 0.89 -63.7
Middle third 144 7.6% 9.4% 0.80 +5.2
High third 171 11.7% 9.5% 1.29 -27.8
1m½f to 1m3f (43 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (43 races)
Low third 167 8.4% 8.7% 0.97 +2.5
Middle third 150 7.3% 8.6% 0.85 -41.7
High third 178 10.1% 8.7% 1.16 -45.8
Good or firmer (31 races)
Low third 117 7.7% 9.0% 0.83 +23.5
Middle third 105 8.6% 8.8% 0.99 -6.7
High third 125 10.4% 9.0% 1.17 -18.8
1m3½f and over (30 races)
DrawRunsWin %If no biasA/EP/L at SP
All goings (30 races)
Low third 113 9.7% 9.0% 1.15 -23.9
Middle third 101 10.9% 8.8% 1.20 -1.5
High third 122 6.6% 9.0% 0.71 -85.9
Good or firmer (26 races)
Low third 98 8.2% 9.0% 0.95 -25.6
Middle third 88 11.4% 8.8% 1.30 +7.0
High third 106 7.5% 8.9% 0.81 -69.9
Flat
2026 201 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 74 22 29.7
Andrew Balding 101 19 18.8
John & Thady Gosden 57 12 21.1
William Haggas 69 10 14.5
Ed Walker 38 8 21.1
Ralph Beckett 47 7 14.9
Aidan O'Brien 32 7 21.9
Charlie Johnston 50 6 12.0
Hugo Palmer 35 6 17.1
James Owen 57 5 8.8
Stuart Williams 50 5 10.0
Ed Dunlop 26 5 19.2
Richard Hughes 20 5 25.0
K. R. Burke 35 4 11.4
Tom Clover 24 4 16.7
Leading jockeys
JockeyRunsWinsWin %
William Buick 81 22 27.2
Oisin Murphy 89 14 15.7
Ryan Moore 65 11 16.9
Saffie Osborne 61 9 14.8
Tom Marquand 69 8 11.6
James Doyle 50 8 16.0
Kieran Shoemark 40 8 20.0
Billy Loughnane 70 7 10.0
Hector Crouch 41 7 17.1
Marco Ghiani 65 6 9.2
Robert Havlin 35 6 17.1
Rob Hornby 34 5 14.7
Rowan Scott 20 5 25.0
Cieren Fallon 26 4 15.4
Rossa Ryan 56 3 5.4
Sat 31 Oct 2026 9 races
Fri 30 Oct 2026 9 races
Thu 22 Oct 2026 8 races
Wed 21 Oct 2026 7 races
Sat 10 Oct 2026 7 races
Fri 09 Oct 2026 8 races
Sat 03 Oct 2026 7 races
Sat 26 Sep 2026 7 races
Fri 25 Sep 2026 7 races
Thu 24 Sep 2026 7 races
Sat 19 Sep 2026 8 races
Sat 11 Jul 2026 8 races
Fri 10 Jul 2026 7 races
Thu 09 Jul 2026 7 races
Sat 04 Jul 2026 7 races
Fri 26 Jun 2026 8 races
Thu 25 Jun 2026 6 races
Sat 20 Jun 2026 7 races
Fri 19 Jun 2026 8 races
Sat 16 May 2026 7 races
Fri 15 May 2026 8 races
Sun 03 May 2026 7 races
Sat 02 May 2026 9 races
Fri 01 May 2026 7 races
Thu 16 Apr 2026 7 races
Wed 15 Apr 2026 7 races
Tue 14 Apr 2026 7 races
2025 199 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 103 33 32.0
William Haggas 69 12 17.4
Andrew Balding 66 11 16.7
John & Thady Gosden 81 10 12.3
Charlie Johnston 57 8 14.0
Richard Hannon 54 7 13.0
K R Burke 40 7 17.5
Ralph Beckett 39 7 17.9
Stuart Williams 32 5 15.6
William Knight 14 5 35.7
A P O'Brien 27 4 14.8
Charles Hills 20 4 20.0
Owen Burrows 11 4 36.4
George Boughey 36 3 8.3
Ed Walker 34 3 8.8
Leading jockeys
JockeyRunsWinsWin %
William Buick 102 27 26.5
Tom Marquand 70 13 18.6
Oisin Murphy 84 12 14.3
Billy Loughnane 75 10 13.3
Rossa Ryan 63 10 15.9
Kieran Shoemark 58 10 17.2
Ryan Moore 42 6 14.3
Cieren Fallon 37 6 16.2
Jack Mitchell 32 6 18.8
Marco Ghiani 41 5 12.2
Clifford Lee 27 5 18.5
Robert Havlin 43 4 9.3
James Doyle 38 4 10.5
Jamie Spencer 28 4 14.3
Hector Crouch 24 4 16.7
Sat 01 Nov 2025 7 races
Fri 31 Oct 2025 7 races
Wed 22 Oct 2025 7 races
Sat 11 Oct 2025 7 races
Fri 10 Oct 2025 7 races
Sat 04 Oct 2025 7 races
Sat 27 Sep 2025 8 races
Fri 26 Sep 2025 7 races
Thu 25 Sep 2025 7 races
Sat 20 Sep 2025 8 races
Sat 19 Jul 2025 7 races
Fri 18 Jul 2025 7 races
Sat 12 Jul 2025 7 races
Fri 11 Jul 2025 7 races
Thu 10 Jul 2025 7 races
Fri 27 Jun 2025 7 races
Thu 26 Jun 2025 7 races
Sat 21 Jun 2025 6 races
Fri 20 Jun 2025 7 races
Sun 18 May 2025 7 races
Sat 17 May 2025 7 races
Fri 16 May 2025 6 races
Sun 04 May 2025 7 races
Sat 03 May 2025 9 races
Fri 02 May 2025 7 races
Thu 17 Apr 2025 8 races
Wed 16 Apr 2025 7 races
Tue 15 Apr 2025 7 races
2024 252 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 109 28 25.7
William Haggas 71 13 18.3
John & Thady Gosden 86 12 14.0
Ralph Beckett 65 12 18.5
Andrew Balding 87 7 8.0
Hugo Palmer 35 7 20.0
Ed Walker 33 7 21.2
K R Burke 49 6 12.2
A P O'Brien 35 6 17.1
Simon & Ed Crisford 30 6 20.0
David Menuisier 18 6 33.3
Tom Clover 15 6 40.0
Richard Hannon 82 5 6.1
Roger Varian 48 5 10.4
Richard Spencer 23 5 21.7
Leading jockeys
JockeyRunsWinsWin %
William Buick 126 26 20.6
Oisin Murphy 90 14 15.6
Tom Marquand 76 14 18.4
Ryan Moore 68 11 16.2
Kieran Shoemark 66 10 15.2
Rossa Ryan 59 9 15.3
Harry Davies 45 8 17.8
David Egan 66 7 10.6
Sean Levey 50 7 14.0
Saffie Osborne 42 7 16.7
Hollie Doyle 52 6 11.5
Jim Crowley 34 6 17.6
James Doyle 57 5 8.8
Silvestre De Sousa 47 5 10.6
Cieren Fallon 33 5 15.2
Sat 02 Nov 2024 8 races
Fri 01 Nov 2024 7 races
Wed 23 Oct 2024 7 races
Sat 12 Oct 2024 7 races
Fri 11 Oct 2024 7 races
Sat 05 Oct 2024 7 races
Sat 28 Sep 2024 7 races
Fri 27 Sep 2024 7 races
Thu 26 Sep 2024 7 races
Sat 21 Sep 2024 7 races
Sat 24 Aug 2024 7 races
Fri 23 Aug 2024 6 races
Sat 17 Aug 2024 6 races
Fri 16 Aug 2024 6 races
Sat 10 Aug 2024 6 races
Fri 09 Aug 2024 6 races
Sat 03 Aug 2024 6 races
Fri 02 Aug 2024 6 races
Sat 20 Jul 2024 6 races
Fri 19 Jul 2024 7 races
Sat 13 Jul 2024 7 races
Fri 12 Jul 2024 7 races
Thu 11 Jul 2024 7 races
Sat 29 Jun 2024 7 races
Fri 28 Jun 2024 7 races
Thu 27 Jun 2024 7 races
Sat 22 Jun 2024 7 races
Fri 21 Jun 2024 6 races
Sun 19 May 2024 7 races
Sat 18 May 2024 7 races
Fri 17 May 2024 6 races
Sun 05 May 2024 7 races
Sat 04 May 2024 9 races
Fri 03 May 2024 6 races
Thu 18 Apr 2024 7 races
Wed 17 Apr 2024 7 races
Tue 16 Apr 2024 8 races
2023 273 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 121 38 31.4
John & Thady Gosden 94 17 18.1
Ralph Beckett 83 14 16.9
Charlie Johnston 78 13 16.7
Andrew Balding 91 12 13.2
Ed Walker 57 9 15.8
William Haggas 73 8 11.0
Charles Hills 45 6 13.3
Clive Cox 36 6 16.7
Richard Hannon 107 5 4.7
George Boughey 46 5 10.9
David Simcock 41 5 12.2
K R Burke 41 5 12.2
Stuart Williams 35 5 14.3
Richard Hughes 35 5 14.3
Leading jockeys
JockeyRunsWinsWin %
William Buick 146 50 34.2
James Doyle 97 16 16.5
Ryan Moore 69 12 17.4
Kevin Stott 61 9 14.8
David Egan 95 8 8.4
Richard Kingscote 42 8 19.0
Oisin Murphy 69 7 10.1
Rob Hornby 58 7 12.1
Neil Callan 57 7 12.3
Robert Havlin 62 6 9.7
Rossa Ryan 59 6 10.2
Callum Shepherd 55 6 10.9
Jim Crowley 32 6 18.8
Kieran Shoemark 72 5 6.9
Cieren Fallon 49 5 10.2
Sat 04 Nov 2023 9 races
Fri 03 Nov 2023 9 races
Wed 25 Oct 2023 7 races
Sat 14 Oct 2023 7 races
Fri 13 Oct 2023 8 races
Sat 07 Oct 2023 7 races
Sat 30 Sep 2023 7 races
Fri 29 Sep 2023 8 races
Thu 28 Sep 2023 8 races
Sat 23 Sep 2023 7 races
Sat 26 Aug 2023 7 races
Fri 25 Aug 2023 6 races
Sat 19 Aug 2023 6 races
Fri 18 Aug 2023 6 races
Sat 12 Aug 2023 6 races
Fri 11 Aug 2023 7 races
Sat 05 Aug 2023 6 races
Fri 04 Aug 2023 6 races
Sat 29 Jul 2023 6 races
Fri 28 Jul 2023 6 races
Sat 22 Jul 2023 6 races
Fri 21 Jul 2023 6 races
Sat 15 Jul 2023 7 races
Fri 14 Jul 2023 7 races
Thu 13 Jul 2023 7 races
Sat 01 Jul 2023 7 races
Fri 30 Jun 2023 7 races
Thu 29 Jun 2023 7 races
Sat 24 Jun 2023 7 races
Fri 23 Jun 2023 7 races
Sat 20 May 2023 7 races
Fri 19 May 2023 7 races
Thu 18 May 2023 7 races
Sun 07 May 2023 8 races
Sat 06 May 2023 8 races
Fri 05 May 2023 8 races
Thu 20 Apr 2023 7 races
Wed 19 Apr 2023 7 races
Tue 18 Apr 2023 7 races
2022 277 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 118 47 39.8
John & Thady Gosden 93 16 17.2
Charlie & Mark Johnston 97 15 15.5
Roger Varian 74 15 20.3
Richard Hannon 116 11 9.5
Andrew Balding 80 8 10.0
Ralph Beckett 62 8 12.9
Ed Walker 38 7 18.4
Charles Hills 35 7 20.0
Saeed bin Suroor 25 6 24.0
William Haggas 64 5 7.8
K R Burke 39 5 12.8
Kevin Ryan 21 5 23.8
Harry & Roger Charlton 20 5 25.0
Marco Botti 19 5 26.3
Leading jockeys
JockeyRunsWinsWin %
William Buick 141 54 38.3
David Egan 84 16 19.0
James Doyle 82 12 14.6
Rossa Ryan 53 8 15.1
Harry Davies 39 8 20.5
Frankie Dettori 35 8 22.9
Hollie Doyle 55 7 12.7
Neil Callan 50 7 14.0
Sean Levey 49 7 14.3
Ray Dawson 44 7 15.9
Jack Mitchell 37 7 18.9
Ryan Moore 83 6 7.2
Rob Hornby 64 6 9.4
Robert Havlin 57 6 10.5
Andrea Atzeni 54 6 11.1
Sat 29 Oct 2022 8 races
Fri 28 Oct 2022 8 races
Wed 19 Oct 2022 8 races
Sat 08 Oct 2022 7 races
Fri 07 Oct 2022 8 races
Sat 01 Oct 2022 7 races
Sat 24 Sep 2022 7 races
Fri 23 Sep 2022 7 races
Thu 22 Sep 2022 8 races
Sat 17 Sep 2022 7 races
Sat 27 Aug 2022 7 races
Fri 26 Aug 2022 7 races
Sat 13 Aug 2022 7 races
Fri 12 Aug 2022 6 races
Sat 06 Aug 2022 7 races
Fri 05 Aug 2022 6 races
Sat 30 Jul 2022 7 races
Fri 29 Jul 2022 7 races
Sat 23 Jul 2022 7 races
Fri 22 Jul 2022 7 races
Sat 16 Jul 2022 7 races
Fri 15 Jul 2022 7 races
Sat 09 Jul 2022 7 races
Fri 08 Jul 2022 7 races
Thu 07 Jul 2022 7 races
Sat 25 Jun 2022 7 races
Fri 24 Jun 2022 7 races
Thu 23 Jun 2022 7 races
Sat 18 Jun 2022 7 races
Fri 17 Jun 2022 7 races
Sat 14 May 2022 7 races
Fri 13 May 2022 7 races
Thu 12 May 2022 7 races
Sun 01 May 2022 7 races
Sat 30 Apr 2022 8 races
Fri 29 Apr 2022 7 races
Thu 14 Apr 2022 7 races
Wed 13 Apr 2022 7 races
Tue 12 Apr 2022 7 races
2021 271 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 109 32 29.4
William Haggas 83 19 22.9
John & Thady Gosden 112 16 14.3
Richard Hannon 122 13 10.7
Andrew Balding 95 12 12.6
Mark Johnston 92 9 9.8
Roger Varian 70 8 11.4
Saeed bin Suroor 30 8 26.7
Ralph Beckett 51 7 13.7
George Boughey 46 7 15.2
Ed Walker 27 7 25.9
Hugo Palmer 38 6 15.8
Stuart Williams 33 6 18.2
Jane Chapple-Hyam 25 6 24.0
Sir Michael Stoute 41 5 12.2
Leading jockeys
JockeyRunsWinsWin %
William Buick 121 29 24.0
James Doyle 133 26 19.5
Oisin Murphy 97 15 15.5
Tom Marquand 77 13 16.9
Frankie Dettori 51 10 19.6
Marco Ghiani 34 10 29.4
Jim Crowley 48 9 18.8
Ryan Moore 91 8 8.8
Pat Dobbs 48 8 16.7
Andrea Atzeni 58 7 12.1
Rossa Ryan 65 6 9.2
Callum Shepherd 60 6 10.0
Hollie Doyle 57 5 8.8
Joe Fanning 36 5 13.9
Dane O'Neill 34 5 14.7
Sat 30 Oct 2021 8 races
Fri 29 Oct 2021 8 races
Wed 20 Oct 2021 8 races
Sat 09 Oct 2021 7 races
Fri 08 Oct 2021 7 races
Sat 02 Oct 2021 7 races
Sat 25 Sep 2021 8 races
Fri 24 Sep 2021 7 races
Thu 23 Sep 2021 8 races
Sat 18 Sep 2021 7 races
Fri 27 Aug 2021 7 races
Sat 14 Aug 2021 7 races
Fri 13 Aug 2021 6 races
Sat 07 Aug 2021 7 races
Fri 06 Aug 2021 6 races
Sat 31 Jul 2021 7 races
Fri 30 Jul 2021 7 races
Sat 24 Jul 2021 7 races
Fri 23 Jul 2021 7 races
Sat 17 Jul 2021 7 races
Fri 16 Jul 2021 7 races
Sat 10 Jul 2021 7 races
Fri 09 Jul 2021 7 races
Thu 08 Jul 2021 7 races
Sat 26 Jun 2021 7 races
Fri 25 Jun 2021 7 races
Thu 24 Jun 2021 7 races
Sat 19 Jun 2021 7 races
Fri 18 Jun 2021 7 races
Sat 22 May 2021 7 races
Sat 15 May 2021 7 races
Fri 14 May 2021 7 races
Thu 13 May 2021 7 races
Sun 02 May 2021 8 races
Sat 01 May 2021 8 races
Thu 15 Apr 2021 7 races
Wed 14 Apr 2021 7 races
Tue 13 Apr 2021 7 races
2020 250 races
Leading trainers
TrainerRunsWinsWin %
John Gosden 100 30 30.0
Charlie Appleby 100 27 27.0
Mark Johnston 100 17 17.0
Andrew Balding 69 14 20.3
Richard Hannon 122 10 8.2
Roger Varian 68 10 14.7
William Haggas 85 8 9.4
Ralph Beckett 65 7 10.8
Tom Clover 16 6 37.5
Simon & Ed Crisford 25 5 20.0
Roger Teal 16 5 31.2
Saeed bin Suroor 30 4 13.3
Tom Dascombe 28 4 14.3
Eve Johnson Houghton 22 4 18.2
Roger Charlton 20 4 20.0
Leading jockeys
JockeyRunsWinsWin %
William Buick 130 34 26.2
Oisin Murphy 79 20 25.3
Jim Crowley 70 11 15.7
Silvestre De Sousa 49 10 20.4
Frankie Dettori 44 10 22.7
Andrea Atzeni 76 9 11.8
James Doyle 75 9 12.0
Callum Shepherd 53 7 13.2
P J McDonald 45 7 15.6
Rossa Ryan 32 7 21.9
Dane O'Neill 30 7 23.3
Adam Kirby 38 6 15.8
Robert Havlin 33 6 18.2
Josephine Gordon 27 6 22.2
Nicky Mackay 14 6 42.9
Sat 31 Oct 2020 8 races
Fri 30 Oct 2020 7 races
Wed 21 Oct 2020 7 races
Sat 10 Oct 2020 7 races
Fri 09 Oct 2020 8 races
Sat 03 Oct 2020 7 races
Sat 26 Sep 2020 7 races
Fri 25 Sep 2020 7 races
Thu 24 Sep 2020 8 races
Sat 19 Sep 2020 7 races
Sat 29 Aug 2020 8 races
Fri 28 Aug 2020 9 races
Sat 15 Aug 2020 8 races
Sat 08 Aug 2020 8 races
Sat 01 Aug 2020 8 races
Sat 25 Jul 2020 9 races
Fri 24 Jul 2020 8 races
Sat 11 Jul 2020 8 races
Fri 10 Jul 2020 8 races
Thu 09 Jul 2020 8 races
Sun 28 Jun 2020 8 races
Sat 27 Jun 2020 8 races
Fri 26 Jun 2020 8 races
Sat 20 Jun 2020 8 races
Fri 19 Jun 2020 8 races
Thu 18 Jun 2020 8 races
Sun 14 Jun 2020 8 races
Sun 07 Jun 2020 10 races
Sat 06 Jun 2020 9 races
Fri 05 Jun 2020 10 races
Thu 04 Jun 2020 10 races
2019 279 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 74 20 27.0
Mark Johnston 99 19 19.2
John Gosden 106 17 16.0
Roger Varian 94 16 17.0
Richard Hannon 158 14 8.9
William Haggas 90 12 13.3
Saeed bin Suroor 46 11 23.9
Ralph Beckett 54 10 18.5
Sir Michael Stoute 38 9 23.7
Stuart Williams 73 7 9.6
A P O'Brien 53 7 13.2
Andrew Balding 56 6 10.7
Hugo Palmer 46 6 13.0
Roger Charlton 24 5 20.8
Richard Fahey 39 4 10.3
Leading jockeys
JockeyRunsWinsWin %
Oisin Murphy 107 18 16.8
William Buick 65 16 24.6
Ryan Moore 94 12 12.8
Harry Bentley 81 12 14.8
James Doyle 102 11 10.8
Jim Crowley 58 11 19.0
David Egan 85 10 11.8
Andrea Atzeni 57 10 17.5
Silvestre De Sousa 65 9 13.8
Dane O'Neill 40 8 20.0
Robert Havlin 48 7 14.6
Jason Watson 47 7 14.9
Frankie Dettori 57 6 10.5
Jack Mitchell 36 6 16.7
David Probert 33 6 18.2
Sat 02 Nov 2019 9 races
Fri 01 Nov 2019 8 races
Wed 23 Oct 2019 8 races
Sat 12 Oct 2019 7 races
Fri 11 Oct 2019 7 races
Sat 05 Oct 2019 7 races
Sat 28 Sep 2019 7 races
Fri 27 Sep 2019 7 races
Thu 26 Sep 2019 8 races
Sat 21 Sep 2019 7 races
Sat 24 Aug 2019 7 races
Fri 23 Aug 2019 7 races
Sat 17 Aug 2019 7 races
Fri 16 Aug 2019 6 races
Sat 10 Aug 2019 7 races
Fri 09 Aug 2019 6 races
Sat 03 Aug 2019 7 races
Fri 02 Aug 2019 7 races
Sat 27 Jul 2019 7 races
Fri 26 Jul 2019 7 races
Sat 20 Jul 2019 7 races
Fri 19 Jul 2019 7 races
Sat 13 Jul 2019 7 races
Fri 12 Jul 2019 7 races
Thu 11 Jul 2019 7 races
Sat 29 Jun 2019 7 races
Fri 28 Jun 2019 7 races
Thu 27 Jun 2019 7 races
Sat 22 Jun 2019 8 races
Fri 21 Jun 2019 8 races
Sat 08 Jun 2019 7 races
Sat 18 May 2019 7 races
Fri 17 May 2019 7 races
Thu 16 May 2019 7 races
Sun 05 May 2019 7 races
Sat 04 May 2019 7 races
Thu 18 Apr 2019 7 races
Wed 17 Apr 2019 7 races
Tue 16 Apr 2019 8 races
2018 274 races
Leading trainers
TrainerRunsWinsWin %
John Gosden 125 22 17.6
Charlie Appleby 84 20 23.8
Richard Hannon 142 16 11.3
Mark Johnston 90 12 13.3
Roger Varian 72 10 13.9
Ralph Beckett 47 10 21.3
A P O'Brien 60 8 13.3
William Haggas 63 7 11.1
Saeed bin Suroor 31 7 22.6
Andrew Balding 70 6 8.6
Sir Michael Stoute 49 6 12.2
Ian Williams 40 6 15.0
Michael Bell 46 5 10.9
Owen Burrows 21 5 23.8
Ed Walker 32 4 12.5
Leading jockeys
JockeyRunsWinsWin %
William Buick 91 20 22.0
James Doyle 93 16 17.2
Andrea Atzeni 70 14 20.0
Ryan Moore 86 13 15.1
Frankie Dettori 66 11 16.7
Harry Bentley 65 11 16.9
Robert Havlin 57 10 17.5
Gerald Mosse 47 10 21.3
Oisin Murphy 78 9 11.5
Fran Berry 78 8 10.3
David Egan 51 7 13.7
Pat Cosgrave 35 7 20.0
Silvestre De Sousa 69 6 8.7
Dane O'Neill 45 6 13.3
Jim Crowley 69 5 7.2
Sat 03 Nov 2018 8 races
Fri 02 Nov 2018 7 races
Wed 24 Oct 2018 8 races
Sat 13 Oct 2018 7 races
Fri 12 Oct 2018 8 races
Sat 06 Oct 2018 7 races
Sat 29 Sep 2018 8 races
Fri 28 Sep 2018 7 races
Thu 27 Sep 2018 8 races
Sat 22 Sep 2018 7 races
Sat 25 Aug 2018 7 races
Fri 24 Aug 2018 7 races
Sat 18 Aug 2018 7 races
Fri 17 Aug 2018 6 races
Fri 10 Aug 2018 6 races
Sat 04 Aug 2018 7 races
Fri 03 Aug 2018 7 races
Sat 28 Jul 2018 7 races
Fri 27 Jul 2018 7 races
Sat 21 Jul 2018 7 races
Fri 20 Jul 2018 7 races
Sat 14 Jul 2018 7 races
Fri 13 Jul 2018 7 races
Thu 12 Jul 2018 7 races
Sat 30 Jun 2018 7 races
Fri 29 Jun 2018 7 races
Thu 28 Jun 2018 8 races
Sat 23 Jun 2018 7 races
Fri 22 Jun 2018 7 races
Sat 09 Jun 2018 7 races
Sat 19 May 2018 7 races
Fri 18 May 2018 8 races
Thu 17 May 2018 7 races
Sun 06 May 2018 7 races
Sat 05 May 2018 7 races
Thu 19 Apr 2018 8 races
Wed 18 Apr 2018 8 races
Tue 17 Apr 2018 8 races
2017 265 races
Leading trainers
TrainerRunsWinsWin %
Charlie Appleby 81 29 35.8
John Gosden 101 19 18.8
Richard Hannon 129 18 14.0
Mark Johnston 92 14 15.2
A P O'Brien 45 14 31.1
Andrew Balding 59 11 18.6
William Haggas 60 8 13.3
Roger Charlton 33 7 21.2
Roger Varian 55 6 10.9
Saeed bin Suroor 36 6 16.7
Charles Hills 82 5 6.1
Sir Michael Stoute 53 5 9.4
Richard Fahey 64 4 6.2
Hugo Palmer 55 4 7.3
Owen Burrows 18 4 22.2
Leading jockeys
JockeyRunsWinsWin %
Ryan Moore 102 21 20.6
William Buick 77 18 23.4
Silvestre De Sousa 111 17 15.3
Jim Crowley 114 16 14.0
James Doyle 97 16 16.5
Harry Bentley 69 13 18.8
Oisin Murphy 61 13 21.3
Frankie Dettori 53 10 18.9
Adam Kirby 52 10 19.2
Sean Levey 48 7 14.6
Tom Marquand 40 7 17.5
Dane O'Neill 40 7 17.5
P J McDonald 33 6 18.2
Andrea Atzeni 61 5 8.2
Jamie Spencer 57 5 8.8
Sat 04 Nov 2017 8 races
Fri 03 Nov 2017 7 races
Wed 25 Oct 2017 8 races
Sat 14 Oct 2017 7 races
Fri 13 Oct 2017 7 races
Sat 07 Oct 2017 8 races
Sat 30 Sep 2017 7 races
Fri 29 Sep 2017 7 races
Thu 28 Sep 2017 8 races
Sat 23 Sep 2017 8 races
Sat 26 Aug 2017 7 races
Fri 25 Aug 2017 8 races
Sat 19 Aug 2017 7 races
Fri 18 Aug 2017 6 races
Sat 12 Aug 2017 7 races
Fri 11 Aug 2017 6 races
Fri 04 Aug 2017 7 races
Sat 29 Jul 2017 7 races
Fri 28 Jul 2017 7 races
Sat 22 Jul 2017 7 races
Fri 21 Jul 2017 7 races
Sat 15 Jul 2017 7 races
Fri 14 Jul 2017 8 races
Sat 01 Jul 2017 7 races
Fri 30 Jun 2017 7 races
Thu 29 Jun 2017 7 races
Sat 24 Jun 2017 7 races
Fri 23 Jun 2017 7 races
Sat 10 Jun 2017 8 races
Sat 20 May 2017 7 races
Fri 19 May 2017 8 races
Thu 18 May 2017 6 races
Sun 07 May 2017 7 races
Sat 06 May 2017 7 races
Thu 20 Apr 2017 7 races
Wed 19 Apr 2017 7 races
Tue 18 Apr 2017 7 races
2016 272 races
Leading trainers
TrainerRunsWinsWin %
John Gosden 107 22 20.6
Richard Hannon 140 16 11.4
Mark Johnston 99 15 15.2
Charlie Appleby 68 13 19.1
Saeed bin Suroor 63 9 14.3
William Haggas 55 9 16.4
A P O'Brien 37 9 24.3
Charles Hills 69 8 11.6
Sir Michael Stoute 64 7 10.9
Hugo Palmer 46 7 15.2
James Tate 36 6 16.7
Roger Varian 58 5 8.6
Mick Channon 47 5 10.6
Ralph Beckett 43 5 11.6
Andrew Balding 42 5 11.9
Leading jockeys
JockeyRunsWinsWin %
James Doyle 100 20 20.0
Frankie Dettori 93 20 21.5
Ryan Moore 98 18 18.4
William Buick 92 14 15.2
Silvestre De Sousa 91 13 14.3
Joe Fanning 70 9 12.9
James McDonald 33 9 27.3
Paul Hanagan 77 8 10.4
Pat Cosgrave 56 7 12.5
Jim Crowley 53 6 11.3
Harry Bentley 45 6 13.3
Martin Harley 39 6 15.4
Dane O'Neill 30 6 20.0
Andrea Atzeni 72 5 6.9
Jamie Spencer 44 5 11.4
Sat 29 Oct 2016 8 races
Fri 28 Oct 2016 8 races
Wed 19 Oct 2016 8 races
Sat 08 Oct 2016 7 races
Fri 07 Oct 2016 7 races
Sat 01 Oct 2016 7 races
Sat 24 Sep 2016 7 races
Fri 23 Sep 2016 8 races
Thu 22 Sep 2016 8 races
Sat 17 Sep 2016 8 races
Sat 27 Aug 2016 7 races
Fri 26 Aug 2016 7 races
Sat 13 Aug 2016 7 races
Fri 12 Aug 2016 6 races
Fri 05 Aug 2016 6 races
Sat 30 Jul 2016 7 races
Fri 29 Jul 2016 7 races
Sat 23 Jul 2016 7 races
Fri 22 Jul 2016 7 races
Sat 16 Jul 2016 7 races
Fri 15 Jul 2016 7 races
Sat 09 Jul 2016 7 races
Fri 08 Jul 2016 7 races
Thu 07 Jul 2016 8 races
Sat 25 Jun 2016 7 races
Fri 24 Jun 2016 7 races
Thu 23 Jun 2016 7 races
Sat 18 Jun 2016 8 races
Fri 17 Jun 2016 7 races
Sat 21 May 2016 7 races
Sat 14 May 2016 7 races
Fri 13 May 2016 7 races
Thu 12 May 2016 7 races
Sun 01 May 2016 7 races
Sat 30 Apr 2016 7 races
Thu 14 Apr 2016 7 races
Wed 13 Apr 2016 7 races
Tue 12 Apr 2016 7 races
2015 281 races
Leading trainers
TrainerRunsWinsWin %
John Gosden 92 20 21.7
Mark Johnston 95 18 18.9
Richard Hannon 149 16 10.7
Charlie Appleby 79 16 20.3
Richard Fahey 94 15 16.0
Saeed bin Suroor 56 12 21.4
Sir Michael Stoute 69 9 13.0
Charles Hills 55 9 16.4
Ralph Beckett 47 9 19.1
Mick Channon 42 9 21.4
Luca Cumani 59 8 13.6
Roger Varian 52 7 13.5
William Haggas 73 6 8.2
Hugo Palmer 31 6 19.4
